https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/

25th Winter Universiade 500 m, Erzurum, TUR, live, 29.01. - 29.01.2011
Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 500m Points Pts. CDR
1. 24  KONG Xue KONG Xue CHN CHN CHN 1. 34 1
2. 15  LAMBERT Valerie LAMBERT Valerie CAN CAN CAN 2. 21 2
3. 65  LEE Eun-Byul LEE Eun-Byul KOR KOR KOR 3. 13 3
4. 25  LI Jianrou LI Jianrou CHN CHN CHN 4. 4
5. 26  LIU Yang 89 LIU Yang 89 CHN CHN CHN 5. 5
6. 17  WADDELL Gabrielle WADDELL Gabrielle CAN CAN CAN 6. 6
7. 62  JEON Ji-Soo JEON Ji-Soo KOR KOR KOR 7. 7
8. 63  JUNG Ba-Ra JUNG Ba-Ra KOR KOR KOR 8. 8
9. 23  JIN Jingzhu JIN Jingzhu CHN CHN CHN 9. 9
10. 46  HUSZÁR Erika HUSZÁR Erika HUN HUN HUN 10. 10
11. 47  KESZLER Andrea KESZLER Andrea HUN HUN HUN 11. 11
12. 45  HEIDUM Bernadett HEIDUM Bernadett HUN HUN HUN 12. 12
13. 13  BOURGELA Sabrina BOURGELA Sabrina CAN CAN CAN 13. 13
14. 53  NAKAGUCHI Yukie NAKAGUCHI Yukie JPN JPN JPN 14. 14
15. 14  DO-DUC Andrea DO-DUC Andrea CAN CAN CAN 15. 15
16. 48  LAJTOS Szandra LAJTOS Szandra HUN HUN HUN 16. 16
17. 75  MALISZEWSKA Patrycja MALISZEWSKA Patrycja POL POL POL 17. 17
18. 78  SZWAJLIK Magdalena SZWAJLIK Magdalena POL POL POL 18. 18
19. 54  SAITO Hitomi SAITO Hitomi JPN JPN JPN 19. 19
20. 56  YOSHIDA Marie YOSHIDA Marie JPN JPN JPN 20. 20
21. 94  BODOVÁ Tatiana BODOVÁ Tatiana SVK SVK SVK 21. 21
22. 86  MILYAEVA Vera MILYAEVA Vera RUS RUS RUS 22. 22
23. 88  PLUGINA Natalia PLUGINA Natalia RUS RUS RUS 23. 23
24. 52  KOYAMA Yukari KOYAMA Yukari JPN JPN JPN 24. 24
25. 35  SOLITO Jennifer SOLITO Jennifer FRA FRA FRA 25. 25
26. 64  KIM Min-Jung KIM Min-Jung KOR KOR KOR 26. 26
27. ANDERSON Alix-Myra ANDERSON Alix-Myra AUS AUS AUS 27. 27
28. 76  OLECHNICKA Agnieszka OLECHNICKA Agnieszka POL POL POL 28. 28
29. 41  COOPER Gemma COOPER Gemma GBR GBR GBR 29. 29
30. TSARYKAVA Ludmila TSARYKAVA Ludmila BLR BLR BLR 30. 30
31. TREMMEL Theresa TREMMEL Theresa AUT AUT AUT 31. 31
32. 96  ERKILIC Zeynep ERKILIC Zeynep TUR TUR TUR 32. 32
33. BONDAREVA Yuliya BONDAREVA Yuliya BLR BLR BLR 33. 33
34. TALAYEVA VOLHA TALAYEVA VOLHA BLR BLR BLR 34. 34
35. 85  AMELINA Maria AMELINA Maria RUS RUS RUS 35. 35
36. 87  MINCHENKOVA Natalia MINCHENKOVA Natalia RUS RUS RUS 36. 36
37. 100  YILMAZ Leyla YILMAZ Leyla TUR TUR TUR 37. 37
38. 95  ALTUNTAS Gamze ALTUNTAS Gamze TUR TUR TUR 38. 38
39. 97  KAN Duygu KAN Duygu TUR TUR TUR 39. 39
40. 77  ROMANOWICZ Anna ROMANOWICZ Anna POL POL POL 40. 40
ANTANENKA Vera ANTANENKA Vera BLR BLR BLR


25th Winter Universiade 500 m, Erzurum, TUR, live, 29.01. - 29.01.2011
Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 500m Points Pts. CDR
1. 37  FAUCONNET Thibaut FAUCONNET Thibaut FRA FRA FRA 1. 34 1
2. 22  MCFARLANE Liam MCFARLANE Liam CAN CAN CAN 2. 21 2
3. 28  GAO Ming GAO Ming CHN CHN CHN 3. 13 3
4. 29  LIU Songbo LIU Songbo CHN CHN CHN 4. 8 4
5. 82  KONOPKO Bartosz KONOPKO Bartosz POL POL POL 5. 5
6. 70  KIM Seoung II KIM Seoung II KOR KOR KOR 6. 6
7. 36  CHATAIGNIER Maxime CHATAIGNIER Maxime FRA FRA FRA 7. 7
8. 19  COURNOYER Vincent COURNOYER Vincent CAN CAN CAN 8. 8
9. 20  GAGNON Allyn GAGNON Allyn CAN CAN CAN 9. 9
10. 21  GAGNON Pier-Olivier GAGNON Pier-Olivier CAN CAN CAN 10. 10
11. 33  YANG Fei YANG Fei CHN CHN CHN 11. 11
12. 71  KIM Tae-Hoon KIM Tae-Hoon KOR KOR KOR 12. 12
13. 30  SUI Baoku SUI Baoku CHN CHN CHN 13. 13
14. 80  FILIPOWICZ Adam FILIPOWICZ Adam POL POL POL 14. 14
15. 92  RYBAKOV Pavel RYBAKOV Pavel RUS RUS RUS 15. 15
16. 69  KIM Hwan-Ee KIM Hwan-Ee KOR KOR KOR 16. 16
17. 51  REGGIANI Edoardo REGGIANI Edoardo ITA ITA ITA 17. 17
18. 106  KOSHELENKO Oleksiy KOSHELENKO Oleksiy UKR UKR UKR 18. 18
19. 58  OGURO Yoshiaki OGURO Yoshiaki JPN JPN JPN 19. 19
20. 49  DARÁZS Péter DARÁZS Péter HUN HUN HUN 20. 20
21. 39  MASSON Jérémy MASSON Jérémy FRA FRA FRA 21. 21
22. 61  WATANABE Keita WATANABE Keita JPN JPN JPN 22. 22
23. 108  POLTAVETS Dmytro POLTAVETS Dmytro UKR UKR UKR 23. 23
24. 105  GUTENOV Evgeniy GUTENOV Evgeniy UKR UKR UKR 24. 24
25. 83  KULESZA Dariusz KULESZA Dariusz POL POL POL 25. 25
26. 57  MIURA Yu MIURA Yu JPN JPN JPN 26. 26
27. 81  JAWORSKI Jakub JAWORSKI Jakub POL POL POL 27. 27
28. 68  KIM Chan-Uk KIM Chan-Uk KOR KOR KOR 28. 28
29. 89  KUZOVNIKOV Vladmimir KUZOVNIKOV Vladmimir RUS RUS RUS 29. 29
30. PULEC André PULEC André AUT AUT AUT 30. 30
31. 90  MIKHEENKOV Vitaly MIKHEENKOV Vitaly RUS RUS RUS 31. 31
32. 34  SUCHÝ Ondrej SUCHÝ Ondrej CZE CZE CZE 32. 32
33. 60  TANAKA Shotaro TANAKA Shotaro JPN JPN JPN 33. 33
34. 102  TANRIKULU Selim TANRIKULU Selim TUR TUR TUR 34. 34
35. 93  VOSKRESENSKIY Andrey VOSKRESENSKIY Andrey RUS RUS RUS 35. 35
36. 10  RYZHOU Yauheni RYZHOU Yauheni BLR BLR BLR 36. 36
37. 43  WORTH Paul WORTH Paul GBR GBR GBR 37. 37
38. BRANKOVIC Edin BRANKOVIC Edin BIH BIH BIH 38. 38
39. 103  DENİZ Mukerrem DENİZ Mukerrem TUR TUR TUR 39. 39
40. 107  LIFYRENKO Serhij LIFYRENKO Serhij UKR UKR UKR 40. 40
41. 11  SHERAKOU Uladislau SHERAKOU Uladislau BLR BLR BLR 41. 41
42. PATUTKIN Artem PATUTKIN Artem BLR BLR BLR 42. 42
43. 42  WILLIAMS Hew WILLIAMS Hew GBR GBR GBR 43. 43
44. 104  YESILÖZ ÖZGÜR YESILÖZ ÖZGÜR TUR TUR TUR 44. 44
45. 74  BAZARSAD Batsuuri BAZARSAD Batsuuri MGL MGL MGL 45. 45
46. 101  ARSLAN Önder ARSLAN Önder TUR TUR TUR 46. 46
47. 12  YAKUSHKOU Siarhei YAKUSHKOU Siarhei BLR BLR BLR 47. 47
50  KNOCH Viktor KNOCH Viktor HUN HUN HUN