https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
2026 Buffalo Short Track Championship Buffalo N.Y. USA, 24.10. - 25.10.2026
Time Analysis by distance
Women 1000 m
Rank Bib Name Member Mbr.     Time Category
1. 154.  MENSAH Sasha MENSAH Sasha USA-DSSC USA    1:40.580 DIVISION 1
2. 126.  LI Xinyu LI Xinyu USA-GSSC USA    1:40.768 DIVISION 1
3. 241.  LEE Clara LEE Clara USA-GSSC USA    1:40.917 DIVISION 1
4. 107.  KIM Charlotte KIM Charlotte CAN-NMSSC CAN    1:41.056 DIVISION 1
5. 199.  SULLIVAN Veronica SULLIVAN Veronica USA-PTSC USA    1:41.348 DIVISION 1
6. 96.  HUANG Hannah HUANG Hannah USA-PTSC USA    1:41.775 DIVISION 1
7. 173.  RAMACHANDRAN Harshini RAMACHANDRAN Harshini USA-GSSC USA    1:42.809 DIVISION 1
8. 124.  LEI Cassie LEI Cassie USA-BSS USA    1:43.098 DIVISION 1
9. 244.  ZHOU Zongxin (Renee) ZHOU Zongxin (Renee) USA-PSSP USA    1:43.952 DIVISION 1
10. 250.  LIN Lindsay LIN Lindsay USA-GSSC USA    1:44.408 DIVISION 6
11. 171.  POMETUN Tatyana POMETUN Tatyana USA-EPSSC USA    1:44.871 DIVISION 1
12. 222.  WU Julia WU Julia USA-GSSC USA    1:45.296 DIVISION 1
13. 232.  YINUO Zhao YINUO Zhao HUN-FTC HUN    1:45.475 DIVISION 1
14. 214.  WEI Dora WEI Dora CAN-NMSSC CAN    1:45.712 DIVISION 6
15. 103.  JUNG Jamie (Ji) JUNG Jamie (Ji) USA-PTSC USA    1:45.713 DIVISION 1
16. 125.  LI Amber LI Amber USA-PNIC USA    1:46.061 DIVISION 1
17. 194.  SRINIVASULA Priyanka SRINIVASULA Priyanka USA-EPSSC USA    1:46.906 DIVISION 1
18. 230.  YE Aurora YE Aurora USA-PTSC USA    1:47.045 DIVISION 6
19. 225.  XU Erin XU Erin USA-PSSP USA    1:47.369 DIVISION 6
20. 164.  OLER Jasmine OLER Jasmine USA-OSC USA    1:47.557 DIVISION 6
21. 209.  WANG Erene WANG Erene USA-GSSC USA    1:48.184 DIVISION 6
22. 228.  YAROSH Addison YAROSH Addison USA-LWSSC USA    1:49.222 DIVISION 1
23. 224.  XIE Peiqi XIE Peiqi CAN-MRSSC CAN    1:49.553 DIVISION 6
24. 78.  FULLER Leilani FULLER Leilani USA-DSSC USA    1:50.198 DIVISION 2
25. 108.  KIM Madeline KIM Madeline CAN-NMSSC CAN    1:50.748 DIVISION 8
26. 2.  AITBAYEVA Nagi AITBAYEVA Nagi USA-SYSC USA    1:51.081 DIVISION 2
27. 76.  FU Celine FU Celine USA-PTSC USA    1:52.489 DIVISION 7
28. 46.  CHEN Olivia CHEN Olivia USA-PSSP USA    1:52.817 DIVISION 2
29. 54.  CLARK-SYKES Fiona CLARK-SYKES Fiona CAN-BRSC CAN    1:54.008 DIVISION 2
30. 27.  BORBAT Katerina BORBAT Katerina USA-DSSC USA    1:56.535 DIVISION 2
31. 56.  CRISTANCHO FONSECA Danna CRISTANCHO FONSECA Danna CAN-YSSC CAN    1:57.755 DIVISION 8
32. 36.  CHAN Anastasia CHAN Anastasia USA-PTSC USA    1:57.756 DIVISION 7
33. 63.  CUSHMAN Sara CUSHMAN Sara USA-BSS USA    1:58.205 DIVISION 2
34. 4.  AITBAYEVA Saruar AITBAYEVA Saruar USA-SYSC USA    1:58.503 DIVISION 2
35. 248.  STEWART Kate STEWART Kate USA-SYSC USA    1:59.556 DIVISION 5
36. 65.  MONTES Frida MONTES Frida USA-PSSP USA    1:59.824 DIVISION 8
37. 178.  RZEPINSKI Aeris RZEPINSKI Aeris CAN-HSSC CAN    1:59.976 DIVISION 8
38. 25.  BUSHAREB Amaliia BUSHAREB Amaliia CAN-NSSC CAN    2:01.887 DIVISION 7
39. 235.  ZAYATZ Necole ZAYATZ Necole USA-BSC USA    2:02.203 DIVISION 5
40. 83.  GLEICHER Johanna GLEICHER Johanna USA-GSSC USA    2:03.057 DIVISION 8
41. 1.  AILLON Elena AILLON Elena USA-BSS USA    2:04.143 DIVISION 5
42. 65.  DAVIDOFF Hannah DAVIDOFF Hannah USA-BSS USA    2:04.591 DIVISION 5
43. 49.  CHEN XUAN Ju CHEN XUAN Ju USA-HUN USA    2:05.139 DIVISION 9
44. 152.  CHEN Emma CHEN Emma USA-PSSP USA    2:05.348 DIVISION 9
45. 162.  O*NEILL Charlotte O*NEILL Charlotte CAN-MSSC CAN    2:06.353 DIVISION 9
46. 6.  ALEXANDER Laura ALEXANDER Laura USA-PTSC USA    2:07.970 DIVISION 5
47. 95.  HOUCK Lois HOUCK Lois USA-DSSC USA    2:09.169 DIVISION 8
48. 34.  CERRONE Magdalena CERRONE Magdalena USA-BSC USA    2:23.347 DIVISION 9
49. 205.  VOKES Debbie VOKES Debbie USA-BSC USA    2:31.115 DIVISION 5
50. 47.  CHEN Ting CHEN Ting USA-GSSC USA    3:47.197 DIVISION 5
Men 1000 m
Rank Bib Name Member Mbr.     Time Category
1. 237.  ZHANG Evan ZHANG Evan USA-PTSC USA    1:33.215 DIVISION 3
2. 158.  MONTES Martzel MONTES Martzel USA-PSSP USA    1:33.855 DIVISION 3
3. 43.  CHEN Daniel CHEN Daniel USA-PNIC USA    1:33.946 DIVISION 3
4. 208.  WANG Bryan WANG Bryan USA-PTSC USA    1:34.086 DIVISION 3
5. 147.  LORENZ Matthew LORENZ Matthew USA-NBSSC USA    1:34.282 DIVISION 3
6. 192.  SONN Ethan SONN Ethan USA-GWSS USA    1:34.345 DIVISION 3
7. 174.  RANTA Loki RANTA Loki USA-BSS USA    1:34.502 DIVISION 3
8. 123.  LEE Zachary LEE Zachary USA-PTSC USA    1:35.913 DIVISION 3
9. 240.  ZHENG Ryan ZHENG Ryan USA-DSSC USA    1:36.101 DIVISION 3
10. 176.  RILLOTTA Gabriel RILLOTTA Gabriel USA-PTSC USA    1:36.839 DIVISION 3
11. 180.  SALTER JaTier SALTER JaTier USA-OSC USA    1:37.994 DIVISION 3
12. 159.  CHIEN Ian CHIEN Ian USA-PSSP USA    1:38.084 DIVISION 3
13. 91.  HARTEMINK Clark HARTEMINK Clark USA-EPSSC USA    1:38.666 DIVISION 3
14. 153.  MENDOZA Jace MENDOZA Jace USA-WOSC USA    1:39.251 DIVISION 3
15. 191.  SONN Andrew SONN Andrew USA-GWSS USA    1:39.748 DIVISION 3
16. 146.  LOPUSZYNSKI Henry LOPUSZYNSKI Henry USA-NBSSC USA    1:39.896 DIVISION 3
17. 233.  YU Aiden YU Aiden USA-PNIC USA    1:40.963 DIVISION 3
18. 236.  ZHANG Aiden 2014 ZHANG Aiden 2014 USA-PTSC USA    1:41.018 DIVISION 4
19. 213.  WATTS Jabari WATTS Jabari USA-PTSC USA    1:41.238 DIVISION 4
20. 231.  YEE Kobe YEE Kobe USA-BSS USA    1:41.367 DIVISION 4
21. 175.  REINOLD Seth REINOLD Seth USA-NBSSC USA    1:41.401 DIVISION 4
22. 221.  WU Jimmy WU Jimmy USA-PSSP USA    1:42.084 DIVISION 4
23. 166.  OLER Max OLER Max USA-OSC USA    1:42.152 DIVISION 3
24. 71.  DOUBLE Zachary DOUBLE Zachary USA-BSS USA    1:42.163 DIVISION 4
25. 43.  SUN Sean SUN Sean USA-GSSC USA    1:42.330 DIVISION 4
26. 52.  CHO Peyton CHO Peyton USA-PTSC USA    1:42.337 DIVISION 4
27. 119.  LEE Ayden LEE Ayden USA-EPSSC USA    1:42.481 DIVISION 4
28. 8.  ANDREWS Raymond ANDREWS Raymond CAN-MSSC CAN    1:42.482 DIVISION 4
29. 113.  LAU-HONG Hansen LAU-HONG Hansen CAN-YSSC CAN    1:42.506 DIVISION 4
30. 85.  GOPINATH Narendran GOPINATH Narendran USA-EPSSC USA    1:43.244 DIVISION 4
31. 223.  WU Justin WU Justin USA-PSSP USA    1:44.248 DIVISION 6
32. 28.  BEASLEY Oliver BEASLEY Oliver CAN-MSSC CAN    1:44.664 DIVISION 4
33. 160.  MOUNTAINBEAR Max MOUNTAINBEAR Max USA-PSSP USA    1:44.680 DIVISION 6
34. 142.  LIU Ethan LIU Ethan USA-GSSC USA    1:44.686 DIVISION 6
35. 243.  ZHOU Mason ZHOU Mason USA-PTSC USA    1:44.859 DIVISION 6
36. 183.  SEARS Liam SEARS Liam USA-CRS USA    1:44.870 DIVISION 4
37. 157.  MONTES Jax MONTES Jax USA-PSSP USA    1:45.080 DIVISION 6
38. 247.  WONG Jayden WONG Jayden CAN-YSSC CAN    1:45.089 DIVISION 4
39. 133.  LIN Jayden LIN Jayden USA-PTSC USA    1:45.248 DIVISION 6
40. 204.  VAN FLEET Tim VAN FLEET Tim USA-EPSSC USA    1:45.289 DIVISION 4
41. 72.  ESSEX Kyle ESSEX Kyle USA-BSC USA    1:45.596 DIVISION 4
42. 184.  SHELTON-WHITE Christian SHELTON-WHITE Christian USA-PTSC USA    1:45.924 DIVISION 4
43. 187.  SHI Nolan SHI Nolan USA-PTSC USA    1:45.955 DIVISION 6
44. 75.  FERNANDEZ Dominic FERNANDEZ Dominic CAN-BSSC CAN    1:46.114 DIVISION 6
45. 210.  WANG Ethan WANG Ethan CAN-YSSC CAN    1:47.859 DIVISION 7
46. 112.  LAU-HONG Cayden LAU-HONG Cayden CAN-YSSC CAN    1:47.864 DIVISION 6
47. 82.  GAO Mingrui (Jay) GAO Mingrui (Jay) USA-PSSP USA    1:48.089 DIVISION 7
48. 193.  SPENCER Jaden SPENCER Jaden CAN-HSSC CAN    1:48.846 DIVISION 7
49. 212.  WANTA Max WANTA Max USA-PSSP USA    1:49.075 DIVISION 7
50. 188.  SMITH Andrew SMITH Andrew USA-BSS USA    1:49.235 DIVISION 6
51. 215.  WILKINSON Luke WILKINSON Luke USA-CHS USA    1:49.616 DIVISION 4
52. 66.  DEBICKI Bartosz DEBICKI Bartosz USA-DSSC USA    1:50.459 DIVISION 6
53. 149.  MARTINEZ Parker MARTINEZ Parker USA-PTSC USA    1:50.586 DIVISION 7
54. 5.  ANDREWS Thomas ANDREWS Thomas CAN-MSSC CAN    1:50.963 DIVISION 8
55. 203.  UKE Aaradhya UKE Aaradhya USA-PSSP USA    1:51.302 DIVISION 8
56. 219.  WOBESER Keith WOBESER Keith USA-EPSSC USA    1:51.788 DIVISION 5
57. 67.  DELNORE Sebastian DELNORE Sebastian USA-PSC USA    1:52.141 DIVISION 7
58. 227.  XU Luocheng XU Luocheng CAN-YSSC CAN    1:52.306 DIVISION 6
59. 167.  HE Eason HE Eason USA-PTSC USA    1:52.857 DIVISION 7
60. 69.  DONG Jaydon DONG Jaydon USA-PSSP USA    1:54.036 DIVISION 8
61. 110.  KRISHNA Sage KRISHNA Sage USA-BSC USA    1:54.245 DIVISION 7
62. 99.  JANISZEWSKI Nicholas JANISZEWSKI Nicholas CAN-MSSC CAN    1:54.255 DIVISION 8
63. 238.  ZHANG Lucas ZHANG Lucas CAN-MRSSC CAN    1:54.415 DIVISION 8
64. 177.  ROSENFIELD Adam ROSENFIELD Adam USA-BSS USA    1:55.128 DIVISION 5
65. 101.  BORBAT Maxim BORBAT Maxim USA-DSSC USA    1:55.971 DIVISION 5
66. 155.  MICHALEK Shawn MICHALEK Shawn USA-BSS USA    1:56.270 DIVISION 5
67. 200.  TAUB Theodore TAUB Theodore USA-DSSC USA    1:56.563 DIVISION 7
68. 70.  DONG Jeremy DONG Jeremy USA-PSSP USA    1:56.600 DIVISION 7
69. 121.  LEE Ethan LEE Ethan USA-EPSSC USA    1:57.219 DIVISION 8
70. 33.  CERICOLA Gavin CERICOLA Gavin USA-SYSC USA    1:57.358 DIVISION 7
71. 172.  POMPEI Maxwell POMPEI Maxwell USA-BSS USA    1:57.376 DIVISION 7
72. 218.  WOBESER Benjamin WOBESER Benjamin USA-EPSSC USA    1:59.337 DIVISION 8
73. 58.  CROSS Oscar CROSS Oscar USA-BSC USA    1:59.675 DIVISION 8
74. 135.  LING Luke LING Luke USA-PSSP USA    2:00.103 DIVISION 7
75. 137.  CALLAHAN Grayson CALLAHAN Grayson USA-LISC USA    2:01.510 DIVISION 7
76. 79.  FURMINGER Jonathan FURMINGER Jonathan USA-MHSSC USA    2:01.914 DIVISION 5
77. 189.  SMITH CAMERON SMITH CAMERON USA-CHS USA    2:03.495 DIVISION 8
78. 55.  STEFANSKI Richard STEFANSKI Richard USA-BSC USA    2:04.900 DIVISION 5
79. 181.  SCANIO Will SCANIO Will USA-ASSC USA    2:04.964 DIVISION 8
80. 44.  POMETUN Max POMETUN Max USA-EPSSC USA    2:05.049 DIVISION 5
81. 23.  BRANDLEY Maxwell BRANDLEY Maxwell USA-PSC USA    2:05.100 DIVISION 8
82. 185.  SHEN David SHEN David USA-PTSC USA    2:05.637 DIVISION 9
83. 128.  LIDNER Travis LIDNER Travis USA-BSC USA    2:06.154 DIVISION 9
84. 94.  HOLTZHAUSER Andrew HOLTZHAUSER Andrew USA-LWSSC USA    2:06.930 DIVISION 5
85. 97.  HUGHES Karl HUGHES Karl USA-SYSC USA    2:07.177 DIVISION 5
86. 14.  BAUER Alexander BAUER Alexander USA-BSC USA    2:10.536 DIVISION 5
87. 190.  SNODE Ashton SNODE Ashton USA-CHS USA    2:15.396 DIVISION 9
88. 80.  GABORIAU Henri GABORIAU Henri USA-ASSC USA    2:16.238 DIVISION 9
89. 161.  MURTHA Daniel MURTHA Daniel USA-EPSSC USA    2:18.261 DIVISION 5
90. 111.  LARKIN Emmett LARKIN Emmett USA-CHS USA    2:20.060 DIVISION 9
91. 151.  MCCLOUD FINN MCCLOUD FINN USA-PSC USA    2:28.005 DIVISION 9
92. 89.  HALLADAY Johnny HALLADAY Johnny USA-LWSSC USA    2:30.127 DIVISION 5
93. 81.  GAN Finley GAN Finley USA-CHS USA    2:56.915 DIVISION 9
Women 1500 m
Rank Bib Name Member Mbr.     Time Category
1. 199.  SULLIVAN Veronica SULLIVAN Veronica USA-PTSC USA    2:45.056 DIVISION 1
2. 154.  MENSAH Sasha MENSAH Sasha USA-DSSC USA    2:46.169 DIVISION 1
3. 107.  KIM Charlotte KIM Charlotte CAN-NMSSC CAN    2:46.338 DIVISION 1
4. 126.  LI Xinyu LI Xinyu USA-GSSC USA    2:46.518 DIVISION 1
5. 173.  RAMACHANDRAN Harshini RAMACHANDRAN Harshini USA-GSSC USA    2:46.716 DIVISION 1
6. 171.  POMETUN Tatyana POMETUN Tatyana USA-EPSSC USA    2:47.056 DIVISION 1
7. 222.  WU Julia WU Julia USA-GSSC USA    2:47.710 DIVISION 1
8. 209.  WANG Erene WANG Erene USA-GSSC USA    2:48.557 DIVISION 6
9. 124.  LEI Cassie LEI Cassie USA-BSS USA    2:48.813 DIVISION 1
10. 230.  YE Aurora YE Aurora USA-PTSC USA    2:52.214 DIVISION 6
11. 225.  XU Erin XU Erin USA-PSSP USA    2:52.393 DIVISION 6
12. 224.  XIE Peiqi XIE Peiqi CAN-MRSSC CAN    2:56.600 DIVISION 6
13. 250.  LIN Lindsay LIN Lindsay USA-GSSC USA    2:58.353 DIVISION 6
14. 214.  WEI Dora WEI Dora CAN-NMSSC CAN    2:58.950 DIVISION 6
15. 96.  HUANG Hannah HUANG Hannah USA-PTSC USA    2:59.599 DIVISION 1
16. 103.  JUNG Jamie (Ji) JUNG Jamie (Ji) USA-PTSC USA    3:01.308 DIVISION 1
17. 241.  LEE Clara LEE Clara USA-GSSC USA    3:01.516 DIVISION 1
18. 232.  YINUO Zhao YINUO Zhao HUN-FTC HUN    3:02.282 DIVISION 1
19. 244.  ZHOU Zongxin (Renee) ZHOU Zongxin (Renee) USA-PSSP USA    3:02.481 DIVISION 1
20. 46.  CHEN Olivia CHEN Olivia USA-PSSP USA    3:04.641 DIVISION 2
21. 78.  FULLER Leilani FULLER Leilani USA-DSSC USA    3:04.829 DIVISION 2
22. 76.  FU Celine FU Celine USA-PTSC USA    3:05.672 DIVISION 7
23. 228.  YAROSH Addison YAROSH Addison USA-LWSSC USA    3:05.989 DIVISION 1
24. 125.  LI Amber LI Amber USA-PNIC USA    3:06.188 DIVISION 1
25. 248.  STEWART Kate STEWART Kate USA-SYSC USA    3:06.534 DIVISION 5
26. 27.  BORBAT Katerina BORBAT Katerina USA-DSSC USA    3:09.582 DIVISION 2
27. 2.  AITBAYEVA Nagi AITBAYEVA Nagi USA-SYSC USA    3:10.208 DIVISION 2
28. 54.  CLARK-SYKES Fiona CLARK-SYKES Fiona CAN-BRSC CAN    3:11.094 DIVISION 2
29. 63.  CUSHMAN Sara CUSHMAN Sara USA-BSS USA    3:11.293 DIVISION 2
30. 36.  CHAN Anastasia CHAN Anastasia USA-PTSC USA    3:12.437 DIVISION 7
31. 164.  OLER Jasmine OLER Jasmine USA-OSC USA    3:13.139 DIVISION 6
32. 65.  DAVIDOFF Hannah DAVIDOFF Hannah USA-BSS USA    3:14.837 DIVISION 5
33. 235.  ZAYATZ Necole ZAYATZ Necole USA-BSC USA    3:16.371 DIVISION 5
34. 4.  AITBAYEVA Saruar AITBAYEVA Saruar USA-SYSC USA    3:17.538 DIVISION 2
35. 1.  AILLON Elena AILLON Elena USA-BSS USA    3:21.882 DIVISION 5
36. 6.  ALEXANDER Laura ALEXANDER Laura USA-PTSC USA    3:28.648 DIVISION 5
37. 25.  BUSHAREB Amaliia BUSHAREB Amaliia CAN-NSSC CAN    3:29.069 DIVISION 7
38. 205.  VOKES Debbie VOKES Debbie USA-BSC USA    4:17.093 DIVISION 5
Men 1500 m
Rank Bib Name Member Mbr.     Time Category
1. 237.  ZHANG Evan ZHANG Evan USA-PTSC USA    2:22.768 DIVISION 3
2. 180.  SALTER JaTier SALTER JaTier USA-OSC USA    2:22.976 DIVISION 3
3. 153.  MENDOZA Jace MENDOZA Jace USA-WOSC USA    2:23.215 DIVISION 3
4. 43.  CHEN Daniel CHEN Daniel USA-PNIC USA    2:23.793 DIVISION 3
5. 192.  SONN Ethan SONN Ethan USA-GWSS USA    2:26.380 DIVISION 3
6. 208.  WANG Bryan WANG Bryan USA-PTSC USA    2:27.154 DIVISION 3
7. 147.  LORENZ Matthew LORENZ Matthew USA-NBSSC USA    2:27.344 DIVISION 3
8. 113.  LAU-HONG Hansen LAU-HONG Hansen CAN-YSSC CAN    2:31.326 DIVISION 4
9. 43.  SUN Sean SUN Sean USA-GSSC USA    2:31.531 DIVISION 4
10. 71.  DOUBLE Zachary DOUBLE Zachary USA-BSS USA    2:33.948 DIVISION 4
11. 119.  LEE Ayden LEE Ayden USA-EPSSC USA    2:35.403 DIVISION 4
12. 213.  WATTS Jabari WATTS Jabari USA-PTSC USA    2:35.897 DIVISION 4
13. 158.  MONTES Martzel MONTES Martzel USA-PSSP USA    2:37.172 DIVISION 3
14. 166.  OLER Max OLER Max USA-OSC USA    2:37.391 DIVISION 3
15. 174.  RANTA Loki RANTA Loki USA-BSS USA    2:37.599 DIVISION 3
16. 221.  WU Jimmy WU Jimmy USA-PSSP USA    2:37.611 DIVISION 4
17. 233.  YU Aiden YU Aiden USA-PNIC USA    2:37.667 DIVISION 3
18. 215.  WILKINSON Luke WILKINSON Luke USA-CHS USA    2:37.831 DIVISION 4
19. 191.  SONN Andrew SONN Andrew USA-GWSS USA    2:38.237 DIVISION 3
20. 146.  LOPUSZYNSKI Henry LOPUSZYNSKI Henry USA-NBSSC USA    2:38.313 DIVISION 3
21. 85.  GOPINATH Narendran GOPINATH Narendran USA-EPSSC USA    2:38.794 DIVISION 4
22. 91.  HARTEMINK Clark HARTEMINK Clark USA-EPSSC USA    2:38.914 DIVISION 3
23. 123.  LEE Zachary LEE Zachary USA-PTSC USA    2:39.291 DIVISION 3
24. 28.  BEASLEY Oliver BEASLEY Oliver CAN-MSSC CAN    2:40.405 DIVISION 4
25. 8.  ANDREWS Raymond ANDREWS Raymond CAN-MSSC CAN    2:43.156 DIVISION 4
26. 183.  SEARS Liam SEARS Liam USA-CRS USA    2:43.348 DIVISION 4
27. 247.  WONG Jayden WONG Jayden CAN-YSSC CAN    2:45.902 DIVISION 4
28. 240.  ZHENG Ryan ZHENG Ryan USA-DSSC USA    2:47.254 DIVISION 3
29. 231.  YEE Kobe YEE Kobe USA-BSS USA    2:47.695 DIVISION 4
30. 72.  ESSEX Kyle ESSEX Kyle USA-BSC USA    2:47.742 DIVISION 4
31. 112.  LAU-HONG Cayden LAU-HONG Cayden CAN-YSSC CAN    2:48.128 DIVISION 6
32. 204.  VAN FLEET Tim VAN FLEET Tim USA-EPSSC USA    2:48.130 DIVISION 4
33. 227.  XU Luocheng XU Luocheng CAN-YSSC CAN    2:48.704 DIVISION 6
34. 66.  DEBICKI Bartosz DEBICKI Bartosz USA-DSSC USA    2:48.854 DIVISION 6
35. 210.  WANG Ethan WANG Ethan CAN-YSSC CAN    2:49.147 DIVISION 7
36. 142.  LIU Ethan LIU Ethan USA-GSSC USA    2:49.149 DIVISION 6
37. 82.  GAO Mingrui (Jay) GAO Mingrui (Jay) USA-PSSP USA    2:49.484 DIVISION 7
38. 160.  MOUNTAINBEAR Max MOUNTAINBEAR Max USA-PSSP USA    2:49.768 DIVISION 6
39. 212.  WANTA Max WANTA Max USA-PSSP USA    2:49.872 DIVISION 7
40. 149.  MARTINEZ Parker MARTINEZ Parker USA-PTSC USA    2:50.200 DIVISION 7
41. 175.  REINOLD Seth REINOLD Seth USA-NBSSC USA    2:51.745 DIVISION 4
42. 187.  SHI Nolan SHI Nolan USA-PTSC USA    2:52.045 DIVISION 6
43. 110.  KRISHNA Sage KRISHNA Sage USA-BSC USA    2:53.065 DIVISION 7
44. 219.  WOBESER Keith WOBESER Keith USA-EPSSC USA    2:56.078 DIVISION 5
45. 200.  TAUB Theodore TAUB Theodore USA-DSSC USA    2:57.420 DIVISION 7
46. 223.  WU Justin WU Justin USA-PSSP USA    2:58.016 DIVISION 6
47. 157.  MONTES Jax MONTES Jax USA-PSSP USA    2:58.643 DIVISION 6
48. 172.  POMPEI Maxwell POMPEI Maxwell USA-BSS USA    2:59.315 DIVISION 7
49. 135.  LING Luke LING Luke USA-PSSP USA    2:59.523 DIVISION 7
50. 243.  ZHOU Mason ZHOU Mason USA-PTSC USA    2:59.756 DIVISION 6
51. 14.  BAUER Alexander BAUER Alexander USA-BSC USA    3:01.291 DIVISION 5
52. 177.  ROSENFIELD Adam ROSENFIELD Adam USA-BSS USA    3:01.469 DIVISION 5
53. 188.  SMITH Andrew SMITH Andrew USA-BSS USA    3:04.002 DIVISION 6
54. 184.  SHELTON-WHITE Christian SHELTON-WHITE Christian USA-PTSC USA    3:04.439 DIVISION 4
55. 167.  HE Eason HE Eason USA-PTSC USA    3:05.433 DIVISION 7
56. 70.  DONG Jeremy DONG Jeremy USA-PSSP USA    3:05.902 DIVISION 7
57. 155.  MICHALEK Shawn MICHALEK Shawn USA-BSS USA    3:07.758 DIVISION 5
58. 33.  CERICOLA Gavin CERICOLA Gavin USA-SYSC USA    3:07.951 DIVISION 7
59. 101.  BORBAT Maxim BORBAT Maxim USA-DSSC USA    3:07.957 DIVISION 5
60. 193.  SPENCER Jaden SPENCER Jaden CAN-HSSC CAN    3:08.090 DIVISION 7
61. 75.  FERNANDEZ Dominic FERNANDEZ Dominic CAN-BSSC CAN    3:08.495 DIVISION 6
62. 79.  FURMINGER Jonathan FURMINGER Jonathan USA-MHSSC USA    3:13.952 DIVISION 5
63. 137.  CALLAHAN Grayson CALLAHAN Grayson USA-LISC USA    3:17.678 DIVISION 7
64. 44.  POMETUN Max POMETUN Max USA-EPSSC USA    3:22.360 DIVISION 5
65. 97.  HUGHES Karl HUGHES Karl USA-SYSC USA    3:22.863 DIVISION 5
66. 94.  HOLTZHAUSER Andrew HOLTZHAUSER Andrew USA-LWSSC USA    3:26.300 DIVISION 5
67. 67.  DELNORE Sebastian DELNORE Sebastian USA-PSC USA    3:34.899 DIVISION 7
68. 55.  STEFANSKI Richard STEFANSKI Richard USA-BSC USA    3:38.783 DIVISION 5
69. 161.  MURTHA Daniel MURTHA Daniel USA-EPSSC USA    3:45.707 DIVISION 5
70. 89.  HALLADAY Johnny HALLADAY Johnny USA-LWSSC USA    4:02.814 DIVISION 5
Women 222 m
Rank Bib Name Member Mbr.     Time Category
1. 12.  AULT Emma AULT Emma USA-GSSC USA    29.394 DIVISION 11
2. 51.  CHO Chloe CHO Chloe USA-PTSC USA    30.203 DIVISION 12
3. 239.  ZHANG-CUI Scarlett ZHANG-CUI Scarlett USA-BSS USA    30.624 DIVISION 11
4. 61.  CUI Alina CUI Alina USA-PTSC USA    31.822 DIVISION 12
5. 11.  AULT Athena AULT Athena USA-GSSC USA    33.985 DIVISION 11
6. 207.  WANG Aria WANG Aria USA-BSS USA    35.266 DIVISION 11
7. 144.  LIU Irene LIU Irene USA-LISC USA    37.255 DIVISION 12
8. 29.  CASTANEDA Ava CASTANEDA Ava USA-SYSC USA    37.551 DIVISION 12
9. 131.  LIN Hali LIN Hali USA-LISC USA    39.655 DIVISION 11
10. 196.  LAU-HONG Leiliah LAU-HONG Leiliah CAN-YSSC CAN    46.856 DIVISION 12
11. 197.  STEFANSKI Margaret STEFANSKI Margaret USA-BSC USA    58.957 DIVISION 12
Men 222 m
Rank Bib Name Member Mbr.     Time Category
1. 64.  DANIELS Kei DANIELS Kei USA-PTSC USA    26.819 DIVISION 12
2. 117.  LAU-HONG Parker LAU-HONG Parker CAN-YSSC CAN    28.403 DIVISION 11
3. 226.  XU Evan 2018 XU Evan 2018 USA-PSSP USA    28.823 DIVISION 11
4. 150.  MARTINEZ Riley MARTINEZ Riley USA-PTSC USA    29.255 DIVISION 11
5. 32.  CASTANEDA Luke CASTANEDA Luke USA-SYSC USA    30.469 DIVISION 11
6. 129.  LIN Ashton LIN Ashton USA-PTSC USA    31.593 DIVISION 12
7. 245.  ASCARI Luca ASCARI Luca USA-PSC USA    32.177 DIVISION 11
8. 87.  GUI Declan GUI Declan USA-PSC USA    32.277 DIVISION 11
9. 104.  KATO Rhydian KATO Rhydian USA-GSSC USA    32.781 DIVISION 12
10. 127.  LI Yuxuan Rayson LI Yuxuan Rayson CAN-MRSSC CAN    34.238 DIVISION 11
11. 57.  CROSS Benjamin CROSS Benjamin USA-BSC USA    36.024 DIVISION 12
12. 88.  GUI Emmett GUI Emmett USA-PSC USA    36.639 DIVISION 12
13. 59.  CROUTHAMEL Maxwell CROUTHAMEL Maxwell USA-BSC USA    36.760 DIVISION 12
14. 195.  STEFANSKI Alexander STEFANSKI Alexander USA-BSC USA    37.283 DIVISION 12
15. 246.  LEWIN Cosmo Vorell LEWIN Cosmo Vorell USA-CHS USA    37.591 DIVISION 12
16. 62.  CUI Owen CUI Owen USA-DIRECT USA    39.406 DIVISION 12
17. 122.  MACKIEWICZ Ford MACKIEWICZ Ford USA-BSC USA    48.940 DIVISION 12
Women 333 m
Rank Bib Name Member Mbr.     Time Category
1. 108.  KIM Madeline KIM Madeline CAN-NMSSC CAN    36.141 DIVISION 8
2. 49.  CHEN XUAN Ju CHEN XUAN Ju USA-HUN USA    37.728 DIVISION 9
3. 65.  MONTES Frida MONTES Frida USA-PSSP USA    38.314 DIVISION 8
4. 229.  YE Arabella YE Arabella USA-PTSC USA    38.617 DIVISION 10
