| 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 3 777 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 20. | KIM Eddie | USA-NBSSC | 1 | 1:28.040 | ||||
| 2. | 2. | 51. | FISCHER Alexa | USA-COLSC | 2 | 1:32.110 | ||||
| 3. | 3. | 55. | FERNANDEZ Matthew | USA-PRSC | 3 | 1:32.280 | ||||
| 4. | 4. | 25. | ZABOROWSKI Wojtek | USA-FPS | 4 | 1:34.210 | ||||
| 5. | 5. | 57. | KOENIG Melissa | USA | 5 | 1:35.670 | ||||
| 6. | 6. | 21. | JOHNSON Matthew | USA-GESS | 6 | 1:39.030 | ||||
| 7. | 7. | 41. | MOORE Tim | USA | 7 | 1:40.200 | ||||
| 8. | 8. | 62. | WILLISON Zach | USA-GESS | 8 | 1:54.890 | ||||
| - | 56. | SALVATI Anthony | USA-GWSS | 9 | ----- | |||||
| Splitted Distance Classification | ||||||||||
| WOMEN 777 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (2.) | 2. | 51. | FISCHER Alexa | USA-COLSC | 2 | 1:32.110 | ||||
| 2. (5.) | 5. | 57. | KOENIG Melissa | USA | 5 | 1:35.670 | ||||
| Splitted Distance Classification | ||||||||||
| MEN 777 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | 1. | 20. | KIM Eddie | USA-NBSSC | 1 | 1:28.040 | ||||
| 2. (3.) | 3. | 55. | FERNANDEZ Matthew | USA-PRSC | 3 | 1:32.280 | ||||
| 3. (4.) | 4. | 25. | ZABOROWSKI Wojtek | USA-FPS | 4 | 1:34.210 | ||||
| 4. (6.) | 6. | 21. | JOHNSON Matthew | USA-GESS | 6 | 1:39.030 | ||||
| 5. (7.) | 7. | 41. | MOORE Tim | USA | 7 | 1:40.200 | ||||
| 6. (8.) | 8. | 62. | WILLISON Zach | USA-GESS | 8 | 1:54.890 | ||||
| - | - | 56. | SALVATI Anthony | USA-GWSS | 9 | ----- | ||||
| 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 3 500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 20. | KIM Eddie | USA-NBSSC | 1 | 0:54.020 | ||||
| 2. | 2. | 55. | FERNANDEZ Matthew | USA-PRSC | 2 | 0:58.160 | ||||
| 3. | 3. | 25. | ZABOROWSKI Wojtek | USA-FPS | 3 | 0:59.320 | ||||
| 4. | 4. | 57. | KOENIG Melissa | USA | 4 | 0:59.330 | ||||
| 5. | 5. | 21. | JOHNSON Matthew | USA-GESS | 5 | 1:04.570 | ||||
| 6. | 6. | 62. | WILLISON Zach | USA-GESS | 6 | 1:10.420 | ||||
| - | 51. | FISCHER Alexa | USA-COLSC | 7 | ----- | |||||
| - | 56. | SALVATI Anthony | USA-GWSS | 7 | ----- | |||||
| - | 41. | MOORE Tim | USA | 7 | ----- | |||||
| Splitted Distance Classification | ||||||||||
| WOMEN 500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (4.) | 4. | 57. | KOENIG Melissa | USA | 4 | 0:59.330 | ||||
| - | - | 51. | FISCHER Alexa | USA-COLSC | 7 | ----- | ||||
| Splitted Distance Classification | ||||||||||
| MEN 500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | 1. | 20. | KIM Eddie | USA-NBSSC | 1 | 0:54.020 | ||||
| 2. (2.) | 2. | 55. | FERNANDEZ Matthew | USA-PRSC | 2 | 0:58.160 | ||||
| 3. (3.) | 3. | 25. | ZABOROWSKI Wojtek | USA-FPS | 3 | 0:59.320 | ||||
| 4. (5.) | 5. | 21. | JOHNSON Matthew | USA-GESS | 5 | 1:04.570 | ||||
| 5. (6.) | 6. | 62. | WILLISON Zach | USA-GESS | 6 | 1:10.420 | ||||
| - | - | 56. | SALVATI Anthony | USA-GWSS | 7 | ----- | ||||
| - | - | 41. | MOORE Tim | USA | 7 | ----- | ||||
| 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 3 1000 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 20. | KIM Eddie | USA-NBSSC | 1 | 2:03.320 | ||||
| 2. | 2. | 55. | FERNANDEZ Matthew | USA-PRSC | 2 | 2:05.480 | ||||
| 3. | 3. | 57. | KOENIG Melissa | USA | 3 | 2:08.510 | ||||
| 4. | 4. | 21. | JOHNSON Matthew | USA-GESS | 4 | 2:12.080 | ||||
| 5. | 5. | 25. | ZABOROWSKI Wojtek | USA-FPS | 5 | 2:12.530 | ||||
| 6. | 6. | 62. | WILLISON Zach | USA-GESS | 6 | 2:34.190 | ||||
| - | 51. | FISCHER Alexa | USA-COLSC | 7 | ----- | |||||
| - | 41. | MOORE Tim | USA | 7 | ----- | |||||
| - | 56. | SALVATI Anthony | USA-GWSS | 7 | ----- | |||||
| Splitted Distance Classification | ||||||||||
| WOMEN 1000 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (3.) | 3. | 57. | KOENIG Melissa | USA | 3 | 2:08.510 | ||||
| - | - | 51. | FISCHER Alexa | USA-COLSC | 7 | ----- | ||||
| Splitted Distance Classification | ||||||||||
| MEN 1000 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | 1. | 20. | KIM Eddie | USA-NBSSC | 1 | 2:03.320 | ||||
| 2. (2.) | 2. | 55. | FERNANDEZ Matthew | USA-PRSC | 2 | 2:05.480 | ||||
| 3. (4.) | 4. | 21. | JOHNSON Matthew | USA-GESS | 4 | 2:12.080 | ||||
| 4. (5.) | 5. | 25. | ZABOROWSKI Wojtek | USA-FPS | 5 | 2:12.530 | ||||
| 5. (6.) | 6. | 62. | WILLISON Zach | USA-GESS | 6 | 2:34.190 | ||||
| - | - | 41. | MOORE Tim | USA | 7 | ----- | ||||
| - | - | 56. | SALVATI Anthony | USA-GWSS | 7 | ----- | ||||
| 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 4 222 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 48. | SCHOWALTER Parker | USA-GWSS | 1 | 0:29.260 | ||||
| 2. | 2. | 61. | SHAPIRO Graham | USA-GWSS | 2 | 0:30.480 | ||||
| 3. | 3. | 17. | FANG Evelyn | USA-NBSSC | 3 | 0:31.020 | ||||
| 4. | 4. | 24. | LIVINGSTON Grant | USA-GWSS | 4 | 0:32.890 | ||||
| 5. | 5. | 43. | ZABOROWSKI Amelia | USA-FPS | 5 | 0:33.800 | ||||
| 6. | 6. | 37. | HAUSMAN Aubrey | USA-GWSS | 6 | 0:35.450 | ||||
| Splitted Distance Classification | ||||||||||
| WOMEN 222 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (3.) | 3. | 17. | FANG Evelyn | USA-NBSSC | 3 | 0:31.020 | ||||
| 2. (5.) | 5. | 43. | ZABOROWSKI Amelia | USA-FPS | 5 | 0:33.800 | ||||
| 3. (6.) | 6. | 37. | HAUSMAN Aubrey | USA-GWSS | 6 | 0:35.450 | ||||
| Splitted Distance Classification | ||||||||||
| MEN 222 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | 1. | 48. | SCHOWALTER Parker | USA-GWSS | 1 | 0:29.260 | ||||
| 2. (2.) | 2. | 61. | SHAPIRO Graham | USA-GWSS | 2 | 0:30.480 | ||||
| 3. (4.) | 4. | 24. | LIVINGSTON Grant | USA-GWSS | 4 | 0:32.890 | ||||
| 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 4 500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 48. | SCHOWALTER Parker | USA-GWSS | 1 | 1:03.700 | ||||
| 2. | 2. | 61. | SHAPIRO Graham | USA-GWSS | 2 | 1:07.540 | ||||
| 3. | 3. | 17. | FANG Evelyn | USA-NBSSC | 3 | 1:07.770 | ||||
| 4. | 4. | 43. | ZABOROWSKI Amelia | USA-FPS | 4 | 1:17.140 | ||||
| 5. | 5. | 37. | HAUSMAN Aubrey | USA-GWSS | 5 | 1:19.850 | ||||
| - | 24. | LIVINGSTON Grant | USA-GWSS | 6 | ----- | |||||
| Splitted Distance Classification | ||||||||||
| WOMEN 500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (3.) | 3. | 17. | FANG Evelyn | USA-NBSSC | 3 | 1:07.770 | ||||
| 2. (4.) | 4. | 43. | ZABOROWSKI Amelia | USA-FPS | 4 | 1:17.140 | ||||
| 3. (5.) | 5. | 37. | HAUSMAN Aubrey | USA-GWSS | 5 | 1:19.850 | ||||
| Splitted Distance Classification | ||||||||||
| MEN 500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | 1. | 48. | SCHOWALTER Parker | USA-GWSS | 1 | 1:03.700 | ||||
| 2. (2.) | 2. | 61. | SHAPIRO Graham | USA-GWSS | 2 | 1:07.540 | ||||
| - | - | 24. | LIVINGSTON Grant | USA-GWSS | 6 | ----- | ||||
| 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 4 333 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 61. | SHAPIRO Graham | USA-GWSS | 1 | 0:53.360 | ||||
| 2. | 2. | 17. | FANG Evelyn | USA-NBSSC | 2 | 0:54.210 | ||||
| 3. | 3. | 48. | SCHOWALTER Parker | USA-GWSS | 3 | 0:54.580 | ||||
| 4. | 4. | 37. | HAUSMAN Aubrey | USA-GWSS | 4 | 0:55.390 | ||||
| - | 24. | LIVINGSTON Grant | USA-GWSS | 5 | ----- | |||||
| - | 43. | ZABOROWSKI Amelia | USA-FPS | 5 | ----- | |||||
| Splitted Distance Classification | ||||||||||
| WOMEN 333 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (2.) | 2. | 17. | FANG Evelyn | USA-NBSSC | 2 | 0:54.210 | ||||
| 2. (4.) | 4. | 37. | HAUSMAN Aubrey | USA-GWSS | 4 | 0:55.390 | ||||
| - | - | 43. | ZABOROWSKI Amelia | USA-FPS | 5 | ----- | ||||
| Splitted Distance Classification | ||||||||||
| MEN 333 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | 1. | 61. | SHAPIRO Graham | USA-GWSS | 1 | 0:53.360 | ||||
| 2. (3.) | 3. | 48. | SCHOWALTER Parker | USA-GWSS | 3 | 0:54.580 | ||||
| - | - | 24. | LIVINGSTON Grant | USA-GWSS | 5 | ----- | ||||
| 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 5 333 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 27. | FORTNER Quin | USA-FTSST | 1 | 0:41.780 | ||||
| 2. | 2. | 14. | HOLTERMAN Caleb | USA-CRS | 2 | 0:43.420 | ||||
| 3. | 3. | 34. | ZABOROWSKI Marcel | USA-FPS | 3 | 0:44.170 | ||||
| 4. | 4. | 38. | TAN Ethan | USA-FTSST | 4 | 0:44.360 | ||||
| 5. | 5. | 2. | PAGEL Gideon | USA-WMSSC | 5 | 0:44.470 | ||||
| 6. | 6. | 29. | TRUPIN Lyle | USA-CRS | 6 | 0:44.700 | ||||
| 7. | 7. | 49. | MEIR Edward | USA-FTSST | 7 | 0:47.420 | ||||
| 8. | 8. | 30. | HUR Ethan | USA-NBSSC | 8 | 0:54.260 | ||||
| Splitted Distance Classification | ||||||||||
| MEN 333 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (1.) | 1. | 27. | FORTNER Quin | USA-FTSST | 1 | 0:41.780 | ||||
| 2. (2.) | 2. | 14. | HOLTERMAN Caleb | USA-CRS | 2 | 0:43.420 | ||||
| 3. (3.) | 3. | 34. | ZABOROWSKI Marcel | USA-FPS | 3 | 0:44.170 | ||||
| 4. (4.) | 4. | 38. | TAN Ethan | USA-FTSST | 4 | 0:44.360 | ||||
| 5. (5.) | 5. | 2. | PAGEL Gideon | USA-WMSSC | 5 | 0:44.470 | ||||
| 6. (6.) | 6. | 29. | TRUPIN Lyle | USA-CRS | 6 | 0:44.700 | ||||
| 7. (7.) | 7. | 49. | MEIR Edward | USA-FTSST | 7 | 0:47.420 | ||||
| 8. (8.) | 8. | 30. | HUR Ethan | USA-NBSSC | 8 | 0:54.260 | ||||
| 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 5 500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 27. | FORTNER Quin | USA-FTSST | 1 | 1:01.040 | ||||
| 2. | 2. | 38. | TAN Ethan | USA-FTSST | 2 | 1:03.610 | ||||
| 3. | 3. | 14. | HOLTERMAN Caleb | USA-CRS | 3 | 1:03.898 | ||||
| 4. | 4. | 34. | ZABOROWSKI Marcel | USA-FPS | 4 | 1:06.260 | ||||
| 5. | 5. | 2. | PAGEL Gideon | USA-WMSSC | 5 | 1:07.920 | ||||
| 6. | 6. | 29. | TRUPIN Lyle | USA-CRS | 6 | 1:08.080 | ||||
| 7. | 7. | 49. | MEIR Edward | USA-FTSST | 7 | 1:09.390 | ||||
| 8. | 8. | 30. | HUR Ethan | USA-NBSSC | 8 | 1:11.040 | ||||
| Splitted Distance Classification | ||||||||||
| MEN 500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (1.) | 1. | 27. | FORTNER Quin | USA-FTSST | 1 | 1:01.040 | ||||
| 2. (2.) | 2. | 38. | TAN Ethan | USA-FTSST | 2 | 1:03.610 | ||||
| 3. (3.) | 3. | 14. | HOLTERMAN Caleb | USA-CRS | 3 | 1:03.898 | ||||
| 4. (4.) | 4. | 34. | ZABOROWSKI Marcel | USA-FPS | 4 | 1:06.260 | ||||
| 5. (5.) | 5. | 2. | PAGEL Gideon | USA-WMSSC | 5 | 1:07.920 | ||||
| 6. (6.) | 6. | 29. | TRUPIN Lyle | USA-CRS | 6 | 1:08.080 | ||||
| 7. (7.) | 7. | 49. | MEIR Edward | USA-FTSST | 7 | 1:09.390 | ||||
| 8. (8.) | 8. | 30. | HUR Ethan | USA-NBSSC | 8 | 1:11.040 | ||||
| 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 5 777 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 27. | FORTNER Quin | USA-FTSST | 1 | 1:36.890 | ||||
| 2. | 2. | 14. | HOLTERMAN Caleb | USA-CRS | 2 | 1:40.860 | ||||
| 3. | 3. | 38. | TAN Ethan | USA-FTSST | 3 | 1:43.340 | ||||
| 4. | 4. | 34. | ZABOROWSKI Marcel | USA-FPS | 4 | 1:45.820 | ||||
| 5. | 5. | 29. | TRUPIN Lyle | USA-CRS | 5 | 1:46.530 | ||||
| 6. | 6. | 2. | PAGEL Gideon | USA-WMSSC | 6 | 1:48.480 | ||||
| 7. | 7. | 49. | MEIR Edward | USA-FTSST | 7 | 1:51.880 | ||||
| 8. | 8. | 30. | HUR Ethan | USA-NBSSC | 8 | 1:59.170 | ||||
| Splitted Distance Classification | ||||||||||
| MEN 777 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (1.) | 1. | 27. | FORTNER Quin | USA-FTSST | 1 | 1:36.890 | ||||
| 2. (2.) | 2. | 14. | HOLTERMAN Caleb | USA-CRS | 2 | 1:40.860 | ||||
| 3. (3.) | 3. | 38. | TAN Ethan | USA-FTSST | 3 | 1:43.340 | ||||
| 4. (4.) | 4. | 34. | ZABOROWSKI Marcel | USA-FPS | 4 | 1:45.820 | ||||
| 5. (5.) | 5. | 29. | TRUPIN Lyle | USA-CRS | 5 | 1:46.530 | ||||
| 6. (6.) | 6. | 2. | PAGEL Gideon | USA-WMSSC | 6 | 1:48.480 | ||||
| 7. (7.) | 7. | 49. | MEIR Edward | USA-FTSST | 7 | 1:51.880 | ||||
| 8. (8.) | 8. | 30. | HUR Ethan | USA-NBSSC | 8 | 1:59.170 | ||||
| 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 6 1000 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 10. | POLUS Alexandr | USA-NBSSC | 1 | 1:41.340 | ||||
| 2. | 2. | 19. | REINOLD Seth | USA-NBSSC | 2 | 1:41.390 | ||||
| 3. | 3. | 3. | TEGTMEIER Carolyn | USA-NBSSC | 3 | 1:41.400 | ||||
| 4. | 4. | 7. | JIN Evan | USA-DIRECT | 4 | 1:41.460 | ||||
| 5. | 5. | 42. | ELLISON Andrew | USA-NBSSC | 5 | 1:43.210 | ||||
| 6. | 6. | 13. | CHIMEDTSEREN Teven | USA-MSC | 6 | 1:44.920 | ||||
| 7. | 7. | 58. | MARTINEZ-MOHABIR IMMANUEL | USA-NBSSC | 7 | 1:45.430 | ||||
| 8. | 8. | 28. | HAUSMAN Carter | USA-GWSS | 8 | 1:45.890 | ||||
| 9. | 9. | 33. | LOPUSZYNSKI Henry | USA-GESS | 9 | 1:46.160 | ||||
| 10. | 10. | 12. | SEARS Liam | USA-CRS | 10 | 1:48.730 | ||||
| 11. | 11. | 47. | YANG Timothy | USA-NBSSC | 11 | 1:49.320 | ||||
| Splitted Distance Classification | ||||||||||
| WOMEN 1000 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (3.) | 3. | 3. | TEGTMEIER Carolyn | USA-NBSSC | 3 | 1:41.400 | ||||
| Splitted Distance Classification | ||||||||||
| MEN 1000 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | 1. | 10. | POLUS Alexandr | USA-NBSSC | 1 | 1:41.340 | ||||
| 2. (2.) | 2. | 19. | REINOLD Seth | USA-NBSSC | 2 | 1:41.390 | ||||
| 3. (4.) | 4. | 7. | JIN Evan | USA-DIRECT | 4 | 1:41.460 | ||||
| 4. (5.) | 5. | 42. | ELLISON Andrew | USA-NBSSC | 5 | 1:43.210 | ||||
| 5. (6.) | 6. | 13. | CHIMEDTSEREN Teven | USA-MSC | 6 | 1:44.920 | ||||
| 6. (7.) | 7. | 58. | MARTINEZ-MOHABIR IMMANUEL | USA-NBSSC | 7 | 1:45.430 | ||||
| 7. (8.) | 8. | 28. | HAUSMAN Carter | USA-GWSS | 8 | 1:45.890 | ||||
| 8. (9.) | 9. | 33. | LOPUSZYNSKI Henry | USA-GESS | 9 | 1:46.160 | ||||
| 9. (10.) | 10. | 12. | SEARS Liam | USA-CRS | 10 | 1:48.730 | ||||
| 10. (11.) | 11. | 47. | YANG Timothy | USA-NBSSC | 11 | 1:49.320 | ||||
| 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 6 500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 42. | ELLISON Andrew | USA-NBSSC | 1 | 0:48.280 | ||||
| 2. | 2. | 58. | MARTINEZ-MOHABIR IMMANUEL | USA-NBSSC | 2 | 0:48.890 | ||||
| 3. | 3. | 3. | TEGTMEIER Carolyn | USA-NBSSC | 3 | 0:49.230 | ||||
| 4. | 4. | 10. | POLUS Alexandr | USA-NBSSC | 4 | 0:49.610 | ||||
| 5. | 5. | 19. | REINOLD Seth | USA-NBSSC | 5 | 0:50.200 | ||||
| 6. | 6. | 33. | LOPUSZYNSKI Henry | USA-GESS | 6 | 0:50.220 | ||||
| 7. | 7. | 7. | JIN Evan | USA-DIRECT | 7 | 0:50.470 | ||||
| 8. | 8. | 28. | HAUSMAN Carter | USA-GWSS | 8 | 0:50.570 | ||||
| 9. | 9. | 47. | YANG Timothy | USA-NBSSC | 9 | 0:50.850 | ||||
| 10. | 10. | 12. | SEARS Liam | USA-CRS | 10 | 0:51.670 | ||||
| - | 13. | CHIMEDTSEREN Teven | USA-MSC | 11 | ----- | |||||
| Splitted Distance Classification | ||||||||||
| WOMEN 500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (3.) | 3. | 3. | TEGTMEIER Carolyn | USA-NBSSC | 3 | 0:49.230 | ||||
| Splitted Distance Classification | ||||||||||
| MEN 500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | 1. | 42. | ELLISON Andrew | USA-NBSSC | 1 | 0:48.280 | ||||
| 2. (2.) | 2. | 58. | MARTINEZ-MOHABIR IMMANUEL | USA-NBSSC | 2 | 0:48.890 | ||||
| 3. (4.) | 4. | 10. | POLUS Alexandr | USA-NBSSC | 4 | 0:49.610 | ||||
| 4. (5.) | 5. | 19. | REINOLD Seth | USA-NBSSC | 5 | 0:50.200 | ||||
| 5. (6.) | 6. | 33. | LOPUSZYNSKI Henry | USA-GESS | 6 | 0:50.220 | ||||
| 6. (7.) | 7. | 7. | JIN Evan | USA-DIRECT | 7 | 0:50.470 | ||||
| 7. (8.) | 8. | 28. | HAUSMAN Carter | USA-GWSS | 8 | 0:50.570 | ||||
| 8. (9.) | 9. | 47. | YANG Timothy | USA-NBSSC | 9 | 0:50.850 | ||||
| 9. (10.) | 10. | 12. | SEARS Liam | USA-CRS | 10 | 0:51.670 | ||||
| - | - | 13. | CHIMEDTSEREN Teven | USA-MSC | 11 | ----- | ||||
| 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 6 1500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 42. | ELLISON Andrew | USA-NBSSC | 1 | 2:47.970 | ||||
| 2. | 2. | 10. | POLUS Alexandr | USA-NBSSC | 2 | 2:48.360 | ||||
| 3. | 3. | 3. | TEGTMEIER Carolyn | USA-NBSSC | 3 | 2:48.620 | ||||
| 4. | 4. | 19. | REINOLD Seth | USA-NBSSC | 4 | 2:48.640 | ||||
| 5. | 5. | 7. | JIN Evan | USA-DIRECT | 5 | 3:02.140 | ||||
| 6. | 6. | 33. | LOPUSZYNSKI Henry | USA-GESS | 6 | 3:02.200 | ||||
| 7. | 7. | 47. | YANG Timothy | USA-NBSSC | 7 | 3:04.770 | ||||
| 8. | 8. | 58. | MARTINEZ-MOHABIR IMMANUEL | USA-NBSSC | 8 | 3:18.750 | ||||
| - | 28. | HAUSMAN Carter | USA-GWSS | 9 | ----- | |||||
| - | 13. | CHIMEDTSEREN Teven | USA-MSC | 9 | ----- | |||||
| - | 12. | SEARS Liam | USA-CRS | 9 | ----- | |||||
| Splitted Distance Classification | ||||||||||
| WOMEN 1500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (3.) | 3. | 3. | TEGTMEIER Carolyn | USA-NBSSC | 3 | 2:48.620 | ||||
| Splitted Distance Classification | ||||||||||
| MEN 1500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | 1. | 42. | ELLISON Andrew | USA-NBSSC | 1 | 2:47.970 | ||||
| 2. (2.) | 2. | 10. | POLUS Alexandr | USA-NBSSC | 2 | 2:48.360 | ||||
| 3. (4.) | 4. | 19. | REINOLD Seth | USA-NBSSC | 4 | 2:48.640 | ||||
| 4. (5.) | 5. | 7. | JIN Evan | USA-DIRECT | 5 | 3:02.140 | ||||
| 5. (6.) | 6. | 33. | LOPUSZYNSKI Henry | USA-GESS | 6 | 3:02.200 | ||||
