2025 Desert Classic, 09.08. - 09.08.2025
Distance Classification
| JUNIOR C 777 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| FINAL | ||||||||||
| 1. | 1. | 8. | TRINIDAD Eben Emmanuel | USA-NBSSC | 1 | 1:12.214 | ||||
| 2. | 2. | 16. | RAMACHANDRAN Harshini | USA-GSSC | 2 | 1:12.309 | ||||
| 3. | 3. | 5. | LEE Zachary | USA-PTSC | 3 | 1:12.473 | ||||
| 4. | 4. | 4. | SONN Andrew | USA-GWSS | 4 | 1:14.273 | ||||
| 5. | 5. | 3. | LEE Damien | USA-OSC | 5 | 1:14.403 | ||||
| 6. | 6. | 11. | LI Victor | USA-DIRECT | 6 | 1:14.548 | ||||
| 7. | 7. | 24. | HESS Zachariah | USA-OSC | 7 | 1:15.371 | ||||
| 8. | 8. | 13. | GIRACH Sarah | USA-DSSC | 8 | 1:15.381 | ||||
| 9. | 9. | 10. | LAU-HONG Hansen | CAN | 9 | 1:17.774 | ||||
| 10. | 10. | 1. | WANG Elias | USA-TSSC | 10 | 1:17.893 | ||||
| 11. | 11. | 7. | ZHANG Aiden 2007 | USA-PTSC | 11 | 1:18.193 | ||||
| 12. | 12. | 2. | CHEUNG Aaron | USA-OSC | 12 | 1:18.226 | ||||
| 13. | 13. | 19. | HUANG Hannah | USA-PTSC | 13 | 1:18.303 | ||||
| 14. | 14. | 6. | EINSLA Russel | USA-EPSSC | 14 | 1:18.657 | ||||
| 15. | 15. | 15. | JUNG Jamie (Ji) | USA-FMSC | 15 | 1:19.024 | ||||
| 16. | 16. | 23. | WENTLAND Patrick | USA-CGS | 16 | 1:19.191 | ||||
| 17. | 17. | 14. | XING Leyan | USA-OSC | 17 | 1:19.199 | ||||
| 18. | 18. | 17. | WU Julia | USA-GSSC | 18 | 1:19.646 | ||||
| 19. | 19. | 12. | WU Crystal | USA-OSC | 19 | 1:19.744 | ||||
| 20. | 20. | 18. | LEE Clara | USA-GSSC | 20 | 1:20.569 | ||||
| 21. | 21. | 9. | SHI Noah | USA-OSC | 21 | 1:20.651 | ||||
| 22. | 22. | 22. | SRINIVASULA Priyanka | USA-EPSSC | 22 | 1:20.769 | ||||
| 23. | 23. | 20. | LUCK Baily | USA-OSC | 23 | 1:22.214 | ||||
| 24. | 24. | 21. | CRANE Juliandrea | USA-OSC | 24 | 1:28.371 | ||||
Splitted Distance Classification
| WOMEN 777 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| FINAL | ||||||||||
| 1. (2.) | 2. | 16. | RAMACHANDRAN Harshini | USA-GSSC | 2 | 1:12.309 | ||||
| 2. (8.) | 8. | 13. | GIRACH Sarah | USA-DSSC | 8 | 1:15.381 | ||||
| 3. (13.) | 13. | 19. | HUANG Hannah | USA-PTSC | 13 | 1:18.303 | ||||
| 4. (15.) | 15. | 15. | JUNG Jamie (Ji) | USA-FMSC | 15 | 1:19.024 | ||||
| 5. (17.) | 17. | 14. | XING Leyan | USA-OSC | 17 | 1:19.199 | ||||
| 6. (18.) | 18. | 17. | WU Julia | USA-GSSC | 18 | 1:19.646 | ||||
| 7. (19.) | 19. | 12. | WU Crystal | USA-OSC | 19 | 1:19.744 | ||||
| 8. (20.) | 20. | 18. | LEE Clara | USA-GSSC | 20 | 1:20.569 | ||||
| 9. (22.) | 22. | 22. | SRINIVASULA Priyanka | USA-EPSSC | 22 | 1:20.769 | ||||
| 10. (23.) | 23. | 20. | LUCK Baily | USA-OSC | 23 | 1:22.214 | ||||
| 11. (24.) | 24. | 21. | CRANE Juliandrea | USA-OSC | 24 | 1:28.371 | ||||
Splitted Distance Classification
| MEN 777 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| 1. (1.) | 1. | 8. | TRINIDAD Eben Emmanuel | USA-NBSSC | 1 | 1:12.214 | ||||
| 2. (3.) | 3. | 5. | LEE Zachary | USA-PTSC | 3 | 1:12.473 | ||||
| 3. (4.) | 4. | 4. | SONN Andrew | USA-GWSS | 4 | 1:14.273 | ||||
| 4. (5.) | 5. | 3. | LEE Damien | USA-OSC | 5 | 1:14.403 | ||||
| 5. (6.) | 6. | 11. | LI Victor | USA-DIRECT | 6 | 1:14.548 | ||||
| 6. (7.) | 7. | 24. | HESS Zachariah | USA-OSC | 7 | 1:15.371 | ||||
| 7. (9.) | 9. | 10. | LAU-HONG Hansen | CAN | 9 | 1:17.774 | ||||
| 8. (10.) | 10. | 1. | WANG Elias | USA-TSSC | 10 | 1:17.893 | ||||
| 9. (11.) | 11. | 7. | ZHANG Aiden 2007 | USA-PTSC | 11 | 1:18.193 | ||||
| 10. (12.) | 12. | 2. | CHEUNG Aaron | USA-OSC | 12 | 1:18.226 | ||||
| 11. (14.) | 14. | 6. | EINSLA Russel | USA-EPSSC | 14 | 1:18.657 | ||||
| 12. (16.) | 16. | 23. | WENTLAND Patrick | USA-CGS | 16 | 1:19.191 | ||||
| 13. (21.) | 21. | 9. | SHI Noah | USA-OSC | 21 | 1:20.651 | ||||
2025 Desert Classic, 09.08. - 09.08.2025
Distance Classification
| JUNIOR C 500 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| FINAL | ||||||||||
| 1. | 1. | 4. | SONN Andrew | USA-GWSS | 1 | 0:47.317 | ||||
| 2. | 2. | 2. | CHEUNG Aaron | USA-OSC | 2 | 0:47.430 | ||||
| 3. | 3. | 24. | HESS Zachariah | USA-OSC | 3 | 0:48.046 | ||||
| 4. | 4. | 7. | ZHANG Aiden 2007 | USA-PTSC | 4 | 0:48.390 | ||||
| 5. | 5. | 5. | LEE Zachary | USA-PTSC | 5 | 0:48.705 | ||||
| 6. | 6. | 3. | LEE Damien | USA-OSC | 6 | 0:48.725 | ||||
| 7. | 7. | 16. | RAMACHANDRAN Harshini | USA-GSSC | 7 | 0:48.742 | ||||
| 8. | 8. | 23. | WENTLAND Patrick | USA-CGS | 8 | 0:49.392 | ||||
| 9. | 9. | 12. | WU Crystal | USA-OSC | 9 | 0:49.659 | ||||
| 10. | 10. | 6. | EINSLA Russel | USA-EPSSC | 10 | 0:49.799 | ||||
| 11. | 11. | 18. | LEE Clara | USA-GSSC | 11 | 0:49.803 | ||||
| 12. | 12. | 11. | LI Victor | USA-DIRECT | 12 | 0:49.807 | ||||
| 13. | 13. | 1. | WANG Elias | USA-TSSC | 13 | 0:49.825 | ||||
| 14. | 14. | 15. | JUNG Jamie (Ji) | USA-FMSC | 14 | 0:50.050 | ||||
| 15. | 15. | 14. | XING Leyan | USA-OSC | 15 | 0:50.084 | ||||
| 16. | 16. | 19. | HUANG Hannah | USA-PTSC | 16 | 0:50.264 | ||||
| 17. | 17. | 8. | TRINIDAD Eben Emmanuel | USA-NBSSC | 17 | 0:50.855 | ||||
| 18. | 18. | 22. | SRINIVASULA Priyanka | USA-EPSSC | 18 | 0:50.871 | ||||
| 19. | 19. | 9. | SHI Noah | USA-OSC | 19 | 0:51.053 | ||||
| 20. | 20. | 13. | GIRACH Sarah | USA-DSSC | 20 | 0:51.140 | ||||
| 21. | 21. | 10. | LAU-HONG Hansen | CAN | 21 | 0:51.148 | ||||
| 22. | 22. | 17. | WU Julia | USA-GSSC | 22 | 0:51.390 | ||||
| 23. | 23. | 20. | LUCK Baily | USA-OSC | 23 | 0:51.461 | ||||
| 24. | 24. | 21. | CRANE Juliandrea | USA-OSC | 24 | 0:54.726 | ||||
Splitted Distance Classification
| WOMEN 500 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| FINAL | ||||||||||
| 1. (7.) | 7. | 16. | RAMACHANDRAN Harshini | USA-GSSC | 7 | 0:48.742 | ||||
| 2. (9.) | 9. | 12. | WU Crystal | USA-OSC | 9 | 0:49.659 | ||||
| 3. (11.) | 11. | 18. | LEE Clara | USA-GSSC | 11 | 0:49.803 | ||||
| 4. (14.) | 14. | 15. | JUNG Jamie (Ji) | USA-FMSC | 14 | 0:50.050 | ||||
| 5. (15.) | 15. | 14. | XING Leyan | USA-OSC | 15 | 0:50.084 | ||||
| 6. (16.) | 16. | 19. | HUANG Hannah | USA-PTSC | 16 | 0:50.264 | ||||
| 7. (18.) | 18. | 22. | SRINIVASULA Priyanka | USA-EPSSC | 18 | 0:50.871 | ||||
| 8. (20.) | 20. | 13. | GIRACH Sarah | USA-DSSC | 20 | 0:51.140 | ||||
| 9. (22.) | 22. | 17. | WU Julia | USA-GSSC | 22 | 0:51.390 | ||||
| 10. (23.) | 23. | 20. | LUCK Baily | USA-OSC | 23 | 0:51.461 | ||||
| 11. (24.) | 24. | 21. | CRANE Juliandrea | USA-OSC | 24 | 0:54.726 | ||||
Splitted Distance Classification
| MEN 500 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| 1. (1.) | 1. | 4. | SONN Andrew | USA-GWSS | 1 | 0:47.317 | ||||
| 2. (2.) | 2. | 2. | CHEUNG Aaron | USA-OSC | 2 | 0:47.430 | ||||
| 3. (3.) | 3. | 24. | HESS Zachariah | USA-OSC | 3 | 0:48.046 | ||||
| 4. (4.) | 4. | 7. | ZHANG Aiden 2007 | USA-PTSC | 4 | 0:48.390 | ||||
| 5. (5.) | 5. | 5. | LEE Zachary | USA-PTSC | 5 | 0:48.705 | ||||
| 6. (6.) | 6. | 3. | LEE Damien | USA-OSC | 6 | 0:48.725 | ||||
| 7. (8.) | 8. | 23. | WENTLAND Patrick | USA-CGS | 8 | 0:49.392 | ||||
| 8. (10.) | 10. | 6. | EINSLA Russel | USA-EPSSC | 10 | 0:49.799 | ||||
| 9. (12.) | 12. | 11. | LI Victor | USA-DIRECT | 12 | 0:49.807 | ||||
| 10. (13.) | 13. | 1. | WANG Elias | USA-TSSC | 13 | 0:49.825 | ||||
| 11. (17.) | 17. | 8. | TRINIDAD Eben Emmanuel | USA-NBSSC | 17 | 0:50.855 | ||||
| 12. (19.) | 19. | 9. | SHI Noah | USA-OSC | 19 | 0:51.053 | ||||
| 13. (21.) | 21. | 10. | LAU-HONG Hansen | CAN | 21 | 0:51.148 | ||||
2025 Desert Classic, 09.08. - 09.08.2025
Distance Classification
| JUNIOR C 1000 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| FINAL | ||||||||||
| 1. | 1. | 2. | CHEUNG Aaron | USA-OSC | 1 | 1:38.433 | ||||
| 2. | 2. | 4. | SONN Andrew | USA-GWSS | 2 | 1:38.484 | ||||
| 3. | 3. | 3. | LEE Damien | USA-OSC | 3 | 1:38.668 | ||||
| 4. | 4. | 5. | LEE Zachary | USA-PTSC | 4 | 1:40.013 | ||||
| 5. | 5. | 16. | RAMACHANDRAN Harshini | USA-GSSC | 5 | 1:40.558 | ||||
| 6. | 6. | 19. | HUANG Hannah | USA-PTSC | 6 | 1:42.811 | ||||
| 7. | 7. | 8. | TRINIDAD Eben Emmanuel | USA-NBSSC | 7 | 1:42.991 | ||||
| 8. | 8. | 7. | ZHANG Aiden 2007 | USA-PTSC | 8 | 1:43.066 | ||||
| 9. | 9. | 23. | WENTLAND Patrick | USA-CGS | 9 | 1:43.731 | ||||
| 10. | 10. | 13. | GIRACH Sarah | USA-DSSC | 10 | 1:44.589 | ||||
| 11. | 11. | 6. | EINSLA Russel | USA-EPSSC | 11 | 1:45.078 | ||||
| 12. | 12. | 14. | XING Leyan | USA-OSC | 12 | 1:45.187 | ||||
| 13. | 13. | 18. | LEE Clara | USA-GSSC | 13 | 1:45.230 | ||||
| 14. | 14. | 20. | LUCK Baily | USA-OSC | 14 | 1:46.026 | ||||
| 15. | 15. | 12. | WU Crystal | USA-OSC | 15 | 1:46.075 | ||||
| 16. | 16. | 10. | LAU-HONG Hansen | CAN | 16 | 1:46.180 | ||||
| 17. | 17. | 9. | SHI Noah | USA-OSC | 17 | 1:46.206 | ||||
| 18. | 18. | 11. | LI Victor | USA-DIRECT | 18 | 1:46.305 | ||||
| 19. | 19. | 22. | SRINIVASULA Priyanka | USA-EPSSC | 19 | 1:46.367 | ||||
| 20. | 20. | 15. | JUNG Jamie (Ji) | USA-FMSC | 20 | 1:46.532 | ||||
| 21. | 21. | 17. | WU Julia | USA-GSSC | 21 | 1:46.896 | ||||
| 22. | 22. | 1. | WANG Elias | USA-TSSC | 22 | 1:48.153 | ||||
| 23. | 23. | 21. | CRANE Juliandrea | USA-OSC | 23 | 1:55.498 | ||||
| - | 24. | HESS Zachariah | USA-OSC | 24 | ----- | |||||
Splitted Distance Classification
| WOMEN 1000 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| FINAL | ||||||||||
| 1. (5.) | 5. | 16. | RAMACHANDRAN Harshini | USA-GSSC | 5 | 1:40.558 | ||||
| 2. (6.) | 6. | 19. | HUANG Hannah | USA-PTSC | 6 | 1:42.811 | ||||
| 3. (10.) | 10. | 13. | GIRACH Sarah | USA-DSSC | 10 | 1:44.589 | ||||
| 4. (12.) | 12. | 14. | XING Leyan | USA-OSC | 12 | 1:45.187 | ||||
| 5. (13.) | 13. | 18. | LEE Clara | USA-GSSC | 13 | 1:45.230 | ||||
| 6. (14.) | 14. | 20. | LUCK Baily | USA-OSC | 14 | 1:46.026 | ||||
| 7. (15.) | 15. | 12. | WU Crystal | USA-OSC | 15 | 1:46.075 | ||||
| 8. (19.) | 19. | 22. | SRINIVASULA Priyanka | USA-EPSSC | 19 | 1:46.367 | ||||
| 9. (20.) | 20. | 15. | JUNG Jamie (Ji) | USA-FMSC | 20 | 1:46.532 | ||||
| 10. (21.) | 21. | 17. | WU Julia | USA-GSSC | 21 | 1:46.896 | ||||
| 11. (23.) | 23. | 21. | CRANE Juliandrea | USA-OSC | 23 | 1:55.498 | ||||
Splitted Distance Classification
| MEN 1000 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| 1. (1.) | 1. | 2. | CHEUNG Aaron | USA-OSC | 1 | 1:38.433 | ||||
| 2. (2.) | 2. | 4. | SONN Andrew | USA-GWSS | 2 | 1:38.484 | ||||
| 3. (3.) | 3. | 3. | LEE Damien | USA-OSC | 3 | 1:38.668 | ||||
| 4. (4.) | 4. | 5. | LEE Zachary | USA-PTSC | 4 | 1:40.013 | ||||
| 5. (7.) | 7. | 8. | TRINIDAD Eben Emmanuel | USA-NBSSC | 7 | 1:42.991 | ||||
| 6. (8.) | 8. | 7. | ZHANG Aiden 2007 | USA-PTSC | 8 | 1:43.066 | ||||
| 7. (9.) | 9. | 23. | WENTLAND Patrick | USA-CGS | 9 | 1:43.731 | ||||
| 8. (11.) | 11. | 6. | EINSLA Russel | USA-EPSSC | 11 | 1:45.078 | ||||
| 9. (16.) | 16. | 10. | LAU-HONG Hansen | CAN | 16 | 1:46.180 | ||||
| 10. (17.) | 17. | 9. | SHI Noah | USA-OSC | 17 | 1:46.206 | ||||
| 11. (18.) | 18. | 11. | LI Victor | USA-DIRECT | 18 | 1:46.305 | ||||
| 12. (22.) | 22. | 1. | WANG Elias | USA-TSSC | 22 | 1:48.153 | ||||
| - | - | 24. | HESS Zachariah | USA-OSC | 24 | ----- | ||||
2025 Desert Classic, 09.08. - 09.08.2025
Distance Classification
| DIVISION 1 1500 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| FINAL | ||||||||||
| 1. | 1. | 3. | LUTE Kamryn | USA | 1 | 2:20.863 | ||||
| 2. | 2. | 5. | KAZANECKA Olimpia | USA | 2 | 2:20.888 | ||||
| 3. | 3. | 10. | SU Selena | USA | 3 | 2:30.139 | ||||
| 4. | 4. | 15. | MENSAH Sasha | USA | 4 | 2:30.716 | ||||
| 5. | 5. | 1. | LEE Eunice | USA | 5 | 2:30.985 | ||||
| 6. | 6. | 13. | TEGTMEIER Carolyn | USA | 6 | 2:31.713 | ||||
| 7. | 7. | 12. | KOONS Sofia | USA | 7 | 2:32.910 | ||||
| 8. | 8. | 6. | WILLHOITE Una | USA | 8 | 2:35.134 | ||||
| 9. | 9. | 17. | SULLIVAN Veronica | USA | 9 | 2:37.922 | ||||
| 10. | 10. | 8. | YI Michelle | USA | 10 | 2:38.334 | ||||
| 11. | 11. | 9. | SCHEFFLER Samantha | USA | 11 | 2:38.708 | ||||
| 12. | 12. | 14. | CHAN Vanessa | USA | 12 | 2:38.997 | ||||
| 13. | 13. | 11. | CHOU Makayla | USA | 13 | 2:39.381 | ||||
| 14. | 14. | 16. | CHEN Winny | USA | 14 | 2:41.238 | ||||
| 15. | 15. | 18. | POMETUN Tatyana | USA | 15 | 2:41.438 | ||||
| 16. | 16. | 2. | LEE Grace | USA | 16 | 2:41.617 | ||||
| 17. | 17. | 7. | RHODEHAMEL Elizabeth | USA | 17 | 2:45.181 | ||||
| 18. | 18. | 4. | STAHL Louisiana | USA | 18 | 2:46.600 | ||||
2025 Desert Classic, 09.08. - 09.08.2025
Distance Classification
| DIVISION 1 500 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| FINAL | ||||||||||
| 1. | 1. | 5. | KAZANECKA Olimpia | USA | 1 | 0:44.332 | ||||
| 2. | 2. | 2. | LEE Grace | USA | 2 | 0:44.419 | ||||
| 3. | 3. | 3. | LUTE Kamryn | USA | 3 | 0:44.538 | ||||
| 4. | 4. | 1. | LEE Eunice | USA | 4 | 0:44.996 | ||||
| 5. | 5. | 4. | STAHL Louisiana | USA | 5 | 0:45.159 | ||||
| 6. | 6. | 6. | WILLHOITE Una | USA | 6 | 0:45.186 | ||||
| 7. | 7. | 9. | SCHEFFLER Samantha | USA | 7 | 0:45.890 | ||||
| 8. | 8. | 11. | CHOU Makayla | USA | 8 | 0:46.268 | ||||
| 9. | 9. | 7. | RHODEHAMEL Elizabeth | USA | 9 | 0:46.295 | ||||
| 10. | 10. | 10. | SU Selena | USA | 10 | 0:46.527 | ||||
| 11. | 11. | 14. | CHAN Vanessa | USA | 11 | 0:46.831 | ||||
| 12. | 12. | 8. | YI Michelle | USA | 12 | 0:46.863 | ||||
| 13. | 13. | 12. | KOONS Sofia | USA | 13 | 0:46.896 | ||||
| 14. | 14. | 15. | MENSAH Sasha | USA | 14 | 0:47.277 | ||||
| 15. | 15. | 13. | TEGTMEIER Carolyn | USA | 15 | 0:47.640 | ||||
| 16. | 16. | 17. | SULLIVAN Veronica | USA | 16 | 0:48.064 | ||||
| 17. | 17. | 18. | POMETUN Tatyana | USA | 17 | 0:48.408 | ||||
| 18. | 18. | 16. | CHEN Winny | USA | 18 | 0:49.684 | ||||
2025 Desert Classic, 09.08. - 09.08.2025
Distance Classification
| DIVISION 1 1000 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| FINAL | ||||||||||
| 1. | 1. | 3. | LUTE Kamryn | USA | 1 | 1:31.462 | ||||
| 2. | 2. | 4. | STAHL Louisiana | USA | 2 | 1:31.619 | ||||
| 3. | 3. | 5. | KAZANECKA Olimpia | USA | 3 | 1:31.963 | ||||
| 4. | 4. | 2. | LEE Grace | USA | 4 | 1:32.404 | ||||
| 5. | 5. | 14. | CHAN Vanessa | USA | 5 | 1:33.351 | ||||
| 6. | 6. | 6. | WILLHOITE Una | USA | 6 | 1:34.385 | ||||
| 7. | 7. | 10. | SU Selena | USA | 7 | 1:35.209 | ||||
| 8. | 8. | 1. | LEE Eunice | USA | 8 | 1:36.204 | ||||
| 9. | 9. | 8. | YI Michelle | USA | 9 | 1:36.401 | ||||
| 10. | 10. | 17. | SULLIVAN Veronica | USA | 10 | 1:36.708 | ||||
| 11. | 11. | 12. | KOONS Sofia | USA | 11 | 1:36.739 | ||||
| 12. | 12. | 9. | SCHEFFLER Samantha | USA | 12 | 1:36.997 | ||||
| 13. | 13. | 11. | CHOU Makayla | USA | 13 | 1:37.172 | ||||
| 14. | 14. | 7. | RHODEHAMEL Elizabeth | USA | 14 | 1:37.543 | ||||
| 15. | 15. | 13. | TEGTMEIER Carolyn | USA | 15 | 1:37.788 | ||||
| 16. | 16. | 15. | MENSAH Sasha | USA | 16 | 1:37.879 | ||||
| 17. | 17. | 18. | POMETUN Tatyana | USA | 17 | 1:39.896 | ||||
| 18. | 18. | 16. | CHEN Winny | USA | 18 | 1:50.871 | ||||
2025 Desert Classic, 09.08. - 09.08.2025
Distance Classification
| DIVISION 2 1500 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| FINAL | ||||||||||
| 1. | 1. | 7. | SONN Ethan | USA | 1 | 2:23.407 | ||||
| 2. | 2. | 5. | TOLLIVER Robert | USA | 2 | 2:23.694 | ||||
| 3. | 3. | 3. | SWEENEY Edwin | USA | 3 | 2:24.640 | ||||
| 4. | 4. | 22. | ZHANG Evan | USA | 4 | 2:26.924 | ||||
| 5. | 5. | 10. | SHI Lucas | USA | 5 | 2:27.449 | ||||
| 6. | 6. | 15. | MONTES Martzel | USA | 6 | 2:27.784 | ||||
| 7. | 7. | 13. | RANTA Loki | USA | 7 | 2:28.079 | ||||
| 8. | 8. | 11. | LIN Ethan | USA | 8 | 2:28.092 | ||||
| 9. | 9. | 16. | YU Aiden | USA | 9 | 2:28.547 | ||||
| 10. | 10. | 2. | CHAN Vincent | USA | 10 | 2:28.559 | ||||
| 11. | 11. | 12. | HUANG Ryan | USA | 11 | 2:29.401 | ||||
| 12. | 12. | 6. | CHEN Winston | USA | 12 | 2:33.345 | ||||
| 13. | 13. | 9. | TOW Leo | USA | 13 | 2:34.427 | ||||
| 14. | 14. | 1. | SALTER JaTier | USA | 14 | 2:34.568 | ||||
| 15. | 15. | 4. | EHNING Marcello Gaus | USA | 15 | 2:34.737 | ||||
| 16. | 16. | 23. | DE BOCK Nickolas | USA | 16 | 2:34.870 | ||||
| 17. | 17. | 19. | ZHANG Matthew Yepeng | USA | 17 | 2:36.893 | ||||
| 18. | 18. | 21. | WANG Bryan | USA | 18 | 2:37.058 | ||||
| 19. | 19. | 14. | LORENZ Matthew | USA | 19 | 2:37.273 | ||||
| 20. | 20. | 8. | LIPPA Sean | USA | 20 | 2:37.326 | ||||
| 21. | 21. | 18. | ZHANG Hengyi | USA | 21 | 2:38.118 | ||||
| 22. | 22. | 17. | ELLISON Andrew | USA | 22 | 2:38.676 | ||||
| 23. | 23. | 24. | KELLY Hugo Arthur | USA | 23 | 2:39.119 | ||||
| 24. | 24. | 25. | ZHENG Ryan | USA | 24 | 2:46.961 | ||||
| - | 20. | HASALA Philip | USA | 25 | ----- | |||||
2025 Desert Classic, 09.08. - 09.08.2025
Distance Classification
| DIVISION 2 500 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| FINAL | ||||||||||
| 1. | 1. | 1. | SALTER JaTier | USA | 1 | 0:42.647 | ||||
| 2. | 2. | 5. | TOLLIVER Robert | USA | 2 | 0:42.648 | ||||
| 3. | 3. | 3. | SWEENEY Edwin | USA | 3 | 0:43.708 | ||||
| 4. | 4. | 6. | CHEN Winston | USA | 4 | 0:44.204 | ||||
| 5. | 5. | 7. | SONN Ethan | USA | 5 | 0:44.756 | ||||
| 6. | 6. | 10. | SHI Lucas | USA | 6 | 0:44.834 | ||||
| 7. | 7. | 2. | CHAN Vincent | USA | 7 | 0:45.145 | ||||
| 8. | 8. | 12. | HUANG Ryan | USA | 8 | 0:45.242 | ||||
| 9. | 9. | 11. | LIN Ethan | USA | 9 | 0:45.327 | ||||
| 10. | 10. | 4. | EHNING Marcello Gaus | USA | 10 | 0:45.461 | ||||
| 11. | 11. | 22. | ZHANG Evan | USA | 11 | 0:45.585 | ||||
| 12. | 12. | 8. | LIPPA Sean | USA | 12 | 0:45.597 | ||||
| 13. | 13. | 15. | MONTES Martzel | USA | 13 | 0:45.707 | ||||
| 14. | 14. | 16. | YU Aiden | USA | 14 | 0:46.199 | ||||
| 15. | 15. | 14. | LORENZ Matthew | USA | 15 | 0:46.314 | ||||
| 16. | 16. | 23. | DE BOCK Nickolas | USA | 16 | 0:46.442 | ||||
| 17. | 17. | 21. | WANG Bryan | USA | 17 | 0:46.756 | ||||
| 18. | 18. | 13. | RANTA Loki | USA | 18 | 0:46.773 | ||||
| 19. | 19. | 19. | ZHANG Matthew Yepeng | USA | 19 | 0:47.361 | ||||
| 20. | 20. | 24. | KELLY Hugo Arthur | USA | 20 | 0:47.657 | ||||
| 21. | 21. | 9. | TOW Leo | USA | 21 | 0:47.857 | ||||
| 22. | 22. | 17. | ELLISON Andrew | USA | 22 | 0:47.929 | ||||
| 23. | 23. | 18. | ZHANG Hengyi | USA | 23 | 0:48.091 | ||||
| 24. | 24. | 25. | ZHENG Ryan | USA | 24 | 0:50.100 | ||||
| - | 20. | HASALA Philip | USA | 25 | ----- | |||||
2025 Desert Classic, 09.08. - 09.08.2025
Distance Classification
| DIVISION 2 1000 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| FINAL | ||||||||||
| 1. | 1. | 5. | TOLLIVER Robert | USA | 1 | 1:28.892 | ||||
| 2. | 2. | 3. | SWEENEY Edwin | USA | 2 | 1:29.256 | ||||
| 3. | 3. | 10. | SHI Lucas | USA | 3 | 1:32.125 | ||||
| 4. | 4. | 7. | SONN Ethan | USA | 4 | 1:32.831 | ||||
| 5. | 5. | 6. | CHEN Winston | USA | 5 | 1:33.258 | ||||
| 6. | 6. | 11. | LIN Ethan | USA | 6 | 1:33.260 | ||||
| 7. | 7. | 24. | KELLY Hugo Arthur | USA | 7 | 1:33.899 | ||||
| 8. | 8. | 15. | MONTES Martzel | USA | 8 | 1:34.568 | ||||
| 9. | 9. | 22. | ZHANG Evan | USA | 9 | 1:34.630 | ||||
| 10. | 10. | 13. | RANTA Loki | USA | 10 | 1:34.862 | ||||
| 11. | 11. | 9. | TOW Leo | USA | 11 | 1:34.866 | ||||
| 12. | 12. | 1. | SALTER JaTier | USA | 12 | 1:34.905 | ||||
| 13. | 13. | 21. | WANG Bryan | USA | 13 | 1:35.130 | ||||
| 14. | 14. | 4. | EHNING Marcello Gaus | USA | 14 | 1:35.261 | ||||
| 15. | 15. | 2. | CHAN Vincent | USA | 15 | 1:36.609 | ||||
| 16. | 16. | 23. | DE BOCK Nickolas | USA | 16 | 1:37.081 | ||||
| 17. | 17. | 12. | HUANG Ryan | USA | 17 | 1:37.391 | ||||
| 18. | 18. | 14. | LORENZ Matthew | USA | 18 | 1:37.522 | ||||
| 19. | 19. | 8. | LIPPA Sean | USA | 19 | 1:38.283 | ||||
| 20. | 20. | 17. | ELLISON Andrew | USA | 20 | 1:38.434 | ||||
| 21. | 21. | 19. | ZHANG Matthew Yepeng | USA | 21 | 1:38.641 | ||||
| 22. | 22. | 18. | ZHANG Hengyi | USA | 22 | 1:40.131 | ||||
| 23. | 23. | 25. | ZHENG Ryan | USA | 23 | 1:44.341 | ||||
| - | 20. | HASALA Philip | USA | 24 | ----- | |||||
| - | 16. | YU Aiden | USA | 24 | ----- | |||||
2025 Desert Classic, 09.08. - 09.08.2025
Distance Classification
| DIVISION 3 1500 m | ||||||||||
| Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
| FINAL | ||||||||||
| 1. | 1. | 16. | TROPPE Noah | USA | 1 | 2:10.754 | ||||
| 2. | 2. | 11. | JONES Wesley | USA | 2 | 2:11.543 | ||||
| 3. | 3. | 12. | LIAO Brandon | USA | 3 | 2:11.645 | ||||
| 4. | 4. | 3. | KIM Brandon | USA | 4 | 2:13.365 | ||||
| 5. | 5. | 5. | PARK Wesley | USA | 5 | 2:13.378 | ||||
