Bulgarian Cup 3, Sofia, BUL, 15.02. - 16.02.2014


Heat Results

 
1. Distance 
WOMEN  HEATS  1500 m
RACE: 3    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 5.  ZAHARIEVA Raya BUL-ICP BUL 3:05.180  
2 (1) 7.  TSANKOVA Neli BUL-SKKHL BUL 3:05.880  
3 (4) 11.  DZHUSTROVA Lilia BUL-SCIS BUL 3:06.080  
4 (2) 13.  LUKANOVA Marina BUL-SCIB BUL 3:06.600  
RACE: 4    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 10.  MANOILOVA Katrin BUL-SKKHL BUL 2:39.336  
2 (3) 8.  YAKIMOVA Anna BUL-SKKHL BUL 2:52.485  
3 (1) 6.  YANEVA Dayana BUL-ICP BUL 2:52.804  
4 (2) 12.  DIMITROVA Rumyana BUL-SCIS BUL 2:56.566  
 
WOMEN  FINAL  1500 m
RACE: 14    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 10.  MANOILOVA Katrin BUL-SKKHL BUL 2:41.758  
2 (4) 5.  ZAHARIEVA Raya BUL-ICP BUL 2:43.248  
3 (5) 7.  TSANKOVA Neli BUL-SKKHL BUL 2:43.585  
4 (2) 8.  YAKIMOVA Anna BUL-SKKHL BUL 2:43.828  
5 (6) 11.  DZHUSTROVA Lilia BUL-SCIS BUL 2:44.250  
6 (3) 6.  YANEVA Dayana BUL-ICP BUL 2:49.677  
 
2. Distance 
WOMEN  HEATS  500 m
RACE: 18    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 10.  MANOILOVA Katrin BUL-SKKHL BUL 46.907
2 (2) 8.  YAKIMOVA Anna BUL-SKKHL BUL 49.165
3 (3) 11.  DZHUSTROVA Lilia BUL-SCIS BUL 49.554
4 (4) 13.  LUKANOVA Marina BUL-SCIB BUL 50.025
RACE: 19    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 5.  ZAHARIEVA Raya BUL-ICP BUL 48.653
2 (3) 6.  YANEVA Dayana BUL-ICP BUL 51.168
3 (4) 12.  DIMITROVA Rumyana BUL-SCIS BUL 1:14.127   advanced
- (2) 7.  TSANKOVA Neli BUL-SKKHL BUL - impeding
 
WOMEN  FINAL  500 m
RACE: 29    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 10.  MANOILOVA Katrin BUL-SKKHL BUL 46.894
2 (2) 5.  ZAHARIEVA Raya BUL-ICP BUL 48.182
3 (3) 8.  YAKIMOVA Anna BUL-SKKHL BUL 48.189
4 (4) 6.  YANEVA Dayana BUL-ICP BUL 49.917
5 (5) 12.  DIMITROVA Rumyana BUL-SCIS BUL 1:26.111  
 
3. Distance 
WOMEN  HEATS  1000 m
RACE: 33    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 10.  MANOILOVA Katrin BUL-SKKHL BUL 1:54.211  
2 (2) 7.  TSANKOVA Neli BUL-SKKHL BUL 1:54.439  
3 (3) 13.  LUKANOVA Marina BUL-SCIB BUL 1:55.958  
4 (1) 6.  YANEVA Dayana BUL-ICP BUL 1:55.986  
RACE: 34    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 5.  ZAHARIEVA Raya BUL-ICP BUL 1:43.069  
2 (1) 8.  YAKIMOVA Anna BUL-SKKHL BUL 1:43.115  
3 (4) 12.  DIMITROVA Rumyana BUL-SCIS BUL 1:45.745  
4 (2) 11.  DZHUSTROVA Lilia BUL-SCIS BUL 2:06.760  
 
WOMEN  FINAL  1000 m
RACE: 44    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 10.  MANOILOVA Katrin BUL-SKKHL BUL 1:45.063  
2 (2) 5.  ZAHARIEVA Raya BUL-ICP BUL 1:46.028  
3 (3) 8.  YAKIMOVA Anna BUL-SKKHL BUL 1:46.100  
4 (4) 7.  TSANKOVA Neli BUL-SKKHL BUL 2:02.890  
 
4. Distance 
WOMEN  SUPER FINAL  3000 m
RACE: 55    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 10.  MANOILOVA Katrin BUL-SKKHL BUL 5:18.017  
2 (2) 5.  ZAHARIEVA Raya BUL-ICP BUL 5:28.961  
3 (3) 8.  YAKIMOVA Anna BUL-SKKHL BUL 5:31.013  
4 (6) 11.  DZHUSTROVA Lilia BUL-SCIS BUL 5:32.286  
5 (4) 7.  TSANKOVA Neli BUL-SKKHL BUL 5:35.000  
6 (7) 12.  DIMITROVA Rumyana BUL-SCIS BUL 5:37.000  
7 (5) 6.  YANEVA Dayana BUL-ICP BUL 5:56.847  



Bulgarian Cup 3, Sofia, BUL, 15.02. - 16.02.2014


Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. 10.  MANOILOVA Katrin BUL-SKKHL BUL 1. 1. 1. 1. 136 3
2. 5.  ZAHARIEVA Raya BUL-ICP BUL 2. 2. 2. 2. 84 6
3. 8.  YAKIMOVA Anna BUL-SKKHL BUL 4. 3. 3. 3. 47 10
4. 7.  TSANKOVA Neli BUL-SKKHL BUL 3. 9. 4. 5. 31 16
5. 11.  DZHUSTROVA Lilia BUL-SCIS BUL 5. 6. 8. 4. 13 19
6. 6.  YANEVA Dayana BUL-ICP BUL 6. 4. 7. 7. 13 17
7. 12.  DIMITROVA Rumyana BUL-SCIS BUL 7. 5. 5. 6. 8 17
8. 13.  LUKANOVA Marina BUL-SCIB BUL 8. 7. 6. 21
9.  PENCHEVA Zornica BUL-SKKHL BUL