EVO Cup 2, Orsha Cup, Orsha, BLR, 24.01. - 26.01.2014


Heat Results

 
1. Distance 
WOMEN  Heats  1500 m
RACE: 41    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 32.  ANTANENKA Vera BLR-VITCOR BLR 3:02.692  
2 (1) 36.  TSALUIKA Natalia BLR-VITCOR BLR 3:02.852  
3 (4) 11.  TSARYKAVA Ludmila BLR-RCP BLR 3:02.856  
4 (2) 28.  TOMAS Yuliya BLR-VITCOR BLR 3:10.315  
5 (3) 43.  MAKARAN Karyna BLR-VITOLI BLR 3:13.332  
RACE: 42    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 66.  ROKICKA Patrycja POL-JUV POL 2:48.704  
2 (1) 33.  HRYSHCHANKA Karina BLR-VITCOR BLR 2:49.104  
3 (2) 34.  SKLIARENKA Katsiarina BLR-VITCOR BLR 2:49.328  
4 (3) 56.  KYLKO Maryia BLR-VITOLI BLR 2:55.508  
 
WOMEN  FINAL  1500 m
RACE: 49    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 56.  KYLKO Maryia BLR-VITOLI BLR 3:00.444  
2 (3) 43.  MAKARAN Karyna BLR-VITOLI BLR 3:07.982  
- (2) 28.  TOMAS Yuliya BLR-VITCOR BLR - penalized
RACE: 50    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 32.  ANTANENKA Vera BLR-VITCOR BLR 2:50.475  
2 (1) 66.  ROKICKA Patrycja POL-JUV POL 2:52.279  
3 (2) 33.  HRYSHCHANKA Karina BLR-VITCOR BLR 2:53.491  
4 (3) 34.  SKLIARENKA Katsiarina BLR-VITCOR BLR 2:53.664  
- (5) 36.  TSALUIKA Natalia BLR-VITCOR BLR - penalized
- (6) 11.  TSARYKAVA Ludmila BLR-RCP BLR - penalized
 
2. Distance 
WOMEN  Heats  500 m
RACE: 102    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 66.  ROKICKA Patrycja POL-JUV POL 48.707
2 (2) 36.  TSALUIKA Natalia BLR-VITCOR BLR 49.408
3 (4) 33.  HRYSHCHANKA Karina BLR-VITCOR BLR 49.700
4 (1) 56.  KYLKO Maryia BLR-VITOLI BLR 1:10.527  
RACE: 103    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 11.  TSARYKAVA Ludmila BLR-RCP BLR 49.955
2 (3) 32.  ANTANENKA Vera BLR-VITCOR BLR 50.035
3 (4) 34.  SKLIARENKA Katsiarina BLR-VITCOR BLR 50.119
4 (1) 28.  TOMAS Yuliya BLR-VITCOR BLR 53.369
5 (5) 43.  MAKARAN Karyna BLR-VITOLI BLR 53.789
 
WOMEN  FINAL  500 m
RACE: 111    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 34.  SKLIARENKA Katsiarina BLR-VITCOR BLR 49.160
2 (1) 33.  HRYSHCHANKA Karina BLR-VITCOR BLR 49.454
3 (5) 56.  KYLKO Maryia BLR-VITOLI BLR 51.699
4 (4) 43.  MAKARAN Karyna BLR-VITOLI BLR 52.646
5 (3) 28.  TOMAS Yuliya BLR-VITCOR BLR 52.927
RACE: 112    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 66.  ROKICKA Patrycja POL-JUV POL 48.483
2 (4) 32.  ANTANENKA Vera BLR-VITCOR BLR 48.549
3 (2) 36.  TSALUIKA Natalia BLR-VITCOR BLR 48.699
4 (3) 11.  TSARYKAVA Ludmila BLR-RCP BLR 48.993
 
3. Distance 
WOMEN  Heats  1000 m
RACE: 144    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 32.  ANTANENKA Vera BLR-VITCOR BLR 1:44.168  
2 (2) 11.  TSARYKAVA Ludmila BLR-RCP BLR 1:44.257  
3 (1) 56.  KYLKO Maryia BLR-VITOLI BLR 1:49.028  
- (4) 33.  HRYSHCHANKA Karina BLR-VITCOR BLR - penalized
RACE: 145    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 66.  ROKICKA Patrycja POL-JUV POL 1:53.468  
2 (5) 36.  TSALUIKA Natalia BLR-VITCOR BLR 1:53.537  
3 (1) 34.  SKLIARENKA Katsiarina BLR-VITCOR BLR 1:53.611  
4 (2) 28.  TOMAS Yuliya BLR-VITCOR BLR 1:57.821  
5 (3) 43.  MAKARAN Karyna BLR-VITOLI BLR 1:58.706  
 
WOMEN  FINAL  1000 m
RACE: 156    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 32.  ANTANENKA Vera BLR-VITCOR BLR 1:46.256  
2 (4) 36.  TSALUIKA Natalia BLR-VITCOR BLR 1:47.071  
3 (2) 11.  TSARYKAVA Ludmila BLR-RCP BLR 1:47.132  
4 (3) 66.  ROKICKA Patrycja POL-JUV POL 1:47.455  
 
4. Distance 
WOMEN  SUPER FINAL  3000 m
RACE: 165    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 11.  TSARYKAVA Ludmila BLR-RCP BLR 5:48.258  
2 (5) 33.  HRYSHCHANKA Karina BLR-VITCOR BLR 5:48.891  
3 (1) 32.  ANTANENKA Vera BLR-VITCOR BLR 5:56.720  
4 (3) 34.  SKLIARENKA Katsiarina BLR-VITCOR BLR 5:57.520  
5 (4) 36.  TSALUIKA Natalia BLR-VITCOR BLR 6:02.556  
6 (6) 66.  ROKICKA Patrycja POL-JUV POL 6:09.757  



EVO Cup 2, Orsha Cup, Orsha, BLR, 24.01. - 26.01.2014


Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. 32.  ANTANENKA Vera BLR-VITCOR BLR 1. 2. 1. 3. 107 4
2. 66.  ROKICKA Patrycja POL-JUV POL 2. 1. 4. 6. 66 7
3. 11.  TSARYKAVA Ludmila BLR-RCP BLR 6. 4. 3. 1. 55 13
4. 36.  TSALUIKA Natalia BLR-VITCOR BLR 5. 3. 2. 5. 39 10
5. 33.  HRYSHCHANKA Karina BLR-VITCOR BLR 3. 6. 10. 2. 34 19
6. 34.  SKLIARENKA Katsiarina BLR-VITCOR BLR 4. 5. 6. 4. 16 15
7. 56.  KYLKO Maryia BLR-VITOLI BLR 7. 7. 5. 19
8. 43.  MAKARAN Karyna BLR-VITOLI BLR 8. 8. 8. 24
9. 28.  TOMAS Yuliya BLR-VITCOR BLR 9. 9. 7. 25

 


Splitted Overall Classification


JUNIOR A WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (2.) 66.  ROKICKA Patrycja POL-JUV POL 2. 1. 4. 6. 66 7
2. (8.) 43.  MAKARAN Karyna BLR-VITOLI BLR 8. 8. 8. 24
3. (9.) 28.  TOMAS Yuliya BLR-VITCOR BLR 9. 9. 7. 25

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 32.  ANTANENKA Vera BLR-VITCOR BLR 1. 2. 1. 3. 107 4
2. (3.) 11.  TSARYKAVA Ludmila BLR-RCP BLR 6. 4. 3. 1. 55 13
3. (4.) 36.  TSALUIKA Natalia BLR-VITCOR BLR 5. 3. 2. 5. 39 10
4. (5.) 33.  HRYSHCHANKA Karina BLR-VITCOR BLR 3. 6. 10. 2. 34 19
5. (6.) 34.  SKLIARENKA Katsiarina BLR-VITCOR BLR 4. 5. 6. 4. 16 15
6. (7.) 56.  KYLKO Maryia BLR-VITOLI BLR 7. 7. 5. 19