US Championships & Jr. National Championships, 06.01. - 08.01.2023


Heat Results

 
1. Distance 
MEN  QUARTER-FINAL  1500 m
RACE: 1    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (6) 446.  SHANE Ryan USA-CHS USA 2:26.905  
2 (7) 468.  HOWARD Marcus USA-PSSSC USA 2:27.047  
3 (4) 450.  SHIM  Ray USA USA 2:27.666  
4 (3) 439.  SO Jonathan USA USA 2:28.464  
5 (1) 417.  WHEELOCK George USA-CSSC USA 2:29.623  
6 (5) 472.  JONES Wesley USA-FTSST USA 2:33.297  
7 (2) 426.  SCHNOR John USA-GESS USA 2:37.231  
RACE: 2    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 461.  PARK Wesley USA USA 2:27.705  
2 (1) 441.  KIM Brandon USA USA 2:28.136  
3 (2) 407.  PARK Caleb USA-DIRECT USA 2:28.408  
4 (4) 459.  LIAO Brandon USA-PNIC USA 2:29.906  
5 (6) 424.  EHNING Marcello Gaus USA-NBSSC USA 2:34.601  
6 (5) 483.  SHIM Darin USA-DIRECT USA 2:54.537  
RACE: 3    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 470.  DECLEMENTE Clayton USA USA 2:19.208  
2 (3) 415.  TROPPE Noah USA-PSC USA 2:19.877  
3 (6) 435.  YEN Jing-Kye USA-PTSC USA 2:20.033  
4 (5) 437.  SHUAI Sean USA-PTSC USA 2:21.149  
5 (4) 408.  LIU Aidan USA-PNIC USA 2:21.302  
6 (2) 481.  LIPPA Sean USA-BSC USA 2:35.672  
RACE: 4    HEAT: 4    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 413.  LIU Justin USA-GSSC USA 2:26.993  
2 (1) 457.  LAWRENCE Xavier USA-NBSSC USA 2:27.223  
3 (3) 490.  LIU Aaron USA-DIRECT USA 2:27.300  
4 (6) 479.  KAZANECKI Julius USA-PTSC USA 2:30.891  
5 (4) 492.  KWON Seung-Min USA-PTSC USA 2:33.166  
6 (5) 406.  DROSSOS-THOMPSON Leo USA-NBSSC USA 2:33.305  
 
MEN  SEMI-FINAL  1500 m
RACE: 7    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 470.  DECLEMENTE Clayton USA USA 2:16.283  
2 (4) 441.  KIM Brandon USA USA 2:16.450  
3 (2) 461.  PARK Wesley USA USA 2:16.563  
4 (6) 407.  PARK Caleb USA-DIRECT USA 2:16.631  
5 (7) 437.  SHUAI Sean USA-PTSC USA 2:17.567  
6 (3) 415.  TROPPE Noah USA-PSC USA 2:18.995  
7 (5) 435.  YEN Jing-Kye USA-PTSC USA NO TIME finished
RACE: 8    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 446.  SHANE Ryan USA-CHS USA 2:40.622  
2 (3) 468.  HOWARD Marcus USA-PSSSC USA 2:40.644  
3 (2) 413.  LIU Justin USA-GSSC USA 2:40.724  
4 (7) 439.  SO Jonathan USA USA 2:40.730  
5 (5) 490.  LIU Aaron USA-DIRECT USA 2:41.287  
6 (6) 450.  SHIM  Ray USA USA 2:41.328  
7 (4) 457.  LAWRENCE Xavier USA-NBSSC USA 2:41.361  
 
MEN  FINAL  1500 m
RACE: 11    HEAT: 1    GROUP: D    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 483.  SHIM Darin USA-DIRECT USA 2:41.937  
2 (4) 426.  SCHNOR John USA-GESS USA 2:42.243  
3 (1) 406.  DROSSOS-THOMPSON Leo USA-NBSSC USA 2:42.437  
4 (2) 481.  LIPPA Sean USA-BSC USA 2:43.336  
RACE: 12    HEAT: 2    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 492.  KWON Seung-Min USA-PTSC USA 2:41.532  
2 (4) 417.  WHEELOCK George USA-CSSC USA 2:42.013  
3 (3) 408.  LIU Aidan USA-PNIC USA 2:42.812  
4 (1) 459.  LIAO Brandon USA-PNIC USA 2:43.759  
5 (6) 424.  EHNING Marcello Gaus USA-NBSSC USA 2:48.350  
6 (2) 479.  KAZANECKI Julius USA-PTSC USA 3:17.554  
- (7) 472.  JONES Wesley USA-FTSST USA - no finish
RACE: 13    HEAT: 3    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 437.  SHUAI Sean USA-PTSC USA 2:34.809  
2 (6) 457.  LAWRENCE Xavier USA-NBSSC USA 2:34.928  
3 (2) 490.  LIU Aaron USA-DIRECT USA 2:35.886  
4 (7) 435.  YEN Jing-Kye USA-PTSC USA 2:36.075  
- (1) 439.  SO Jonathan USA USA - no finish
- (4) 415.  TROPPE Noah USA-PSC USA - penalty
- (5) 450.  SHIM  Ray USA USA - penalty
RACE: 14    HEAT: 4    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 441.  KIM Brandon USA USA 2:29.972  
2 (1) 470.  DECLEMENTE Clayton USA USA 2:30.199  
3 (4) 468.  HOWARD Marcus USA-PSSSC USA 2:30.286  
4 (2) 446.  SHANE Ryan USA-CHS USA 2:30.912  
5 (5) 461.  PARK Wesley USA USA 2:31.020  
6 (7) 407.  PARK Caleb USA-DIRECT USA 2:44.889  
7 (6) 413.  LIU Justin USA-GSSC USA 2:53.946