Desert Classic, USA, 03.09. - 04.09.2022


Heat Results

 
1. Distance 
DIVISION 6  SEMI-FINAL  1500 m
RACE: 8    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 481.  WATERS Connor CAN CAN 2:31.214  
2 (2) 435.  KITCHEL Liam USA USA 2:32.988  
3 (3) 444.  MEACHAM Aiden USA USA 2:33.054  
4 (4) 483.  WOODS Kaiden USA USA 2:35.772  
5 (5) 413.  BOYD Tristan USA USA 2:46.748  
6 (7) 458.  SHAFER Lance USA USA NO TIME finished
- (6) 491.  ESTEVEZ Thomas USA USA - no start
RACE: 9    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 479.  VAN DEN BERG Jack CAN CAN 2:41.916  
2 (2) 473.  SWEENEY Edwin USA USA 2:42.080  
3 (3) 449.  OUCHIKH Samir USA USA 2:42.119  
4 (4) 415.  BRIMLEY Paul USA USA 2:42.694  
5 (5) 486.  WU Lucas USA USA 2:43.517  
6 (6) 461.  SHAW Michael USA USA 2:45.070  
7 (7) 455.  SALTER JaTier USA USA 2:55.225  
RACE: 10    HEAT: 3        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 423.  DROSSOS-THOMPSON Leo USA USA 2:35.104  
2 (2) 421.  DANIELS Mattias CAN CAN 2:36.740  
3 (3) 460.  SHARMA Shubh USA USA 2:39.397  
4 (4) 436.  KUH Gihoon USA USA 2:40.742  
5 (5) 485.  WU 6 9 11 Jonathan USA USA 2:43.377  
6 (6) 424.  GATRELL Orion USA USA 2:44.967  
7 (7) 419.  CONROY Breccan USA USA 3:30.711  
- (99) 472.  STITT Robert USA USA - no start
 
DIVISION 6  FINAL  1500 m
RACE: 27    HEAT: 1    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 461.  SHAW Michael USA USA 2:41.196  
2 (7) 491.  ESTEVEZ Thomas USA USA 2:43.602  
3 (1) 413.  BOYD Tristan USA USA 2:46.182  
4 (5) 455.  SALTER JaTier USA USA 2:49.921  
5 (2) 424.  GATRELL Orion USA USA 2:53.467  
6 (4) 458.  SHAFER Lance USA USA 3:06.933  
7 (6) 419.  CONROY Breccan USA USA 3:26.730  
- (8) 472.  STITT Robert USA USA - no start
RACE: 28    HEAT: 2    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 449.  OUCHIKH Samir USA USA 2:43.800  
2 (1) 460.  SHARMA Shubh USA USA 2:44.054  
3 (3) 483.  WOODS Kaiden USA USA 2:45.714  
4 (4) 436.  KUH Gihoon USA USA 2:46.899  
5 (6) 485.  WU 6 9 11 Jonathan USA USA 2:48.663  
6 (5) 415.  BRIMLEY Paul USA USA 2:48.800  
7 (7) 486.  WU Lucas USA USA 3:12.920  
RACE: 29    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 481.  WATERS Connor CAN CAN 2:46.535  
2 (2) 423.  DROSSOS-THOMPSON Leo USA USA 2:48.686  
3 (6) 473.  SWEENEY Edwin USA USA 2:49.088  
4 (4) 435.  KITCHEL Liam USA USA 2:49.686  
5 (3) 479.  VAN DEN BERG Jack CAN CAN 2:49.945  
6 (5) 421.  DANIELS Mattias CAN CAN 2:52.099  
- (7) 444.  MEACHAM Aiden USA USA - penalty



Desert Classic, USA, 03.09. - 04.09.2022


Distance Classification


DIVISION 6 1500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 481.  WATERS Connor CAN CAN 34 1 2:31.214
  2. A 2. 423.  DROSSOS-THOMPSON Leo USA USA 21 2 2:35.104
  3. A 3. 473.  SWEENEY Edwin USA USA 13 3 2:42.080
  4. A 4. 435.  KITCHEL Liam USA USA 8 4 2:32.988
  5. A 5. 479.  VAN DEN BERG Jack CAN CAN 5 5 2:41.916
  6. A 6. 421.  DANIELS Mattias CAN CAN 3 6 2:36.740
  7. A 444.  MEACHAM Aiden USA USA 1 7 2:33.054
  8. B 1. 449.  OUCHIKH Samir USA USA 8 2:42.119
  9. B 2. 460.  SHARMA Shubh USA USA 9 2:39.397
  10. B 3. 483.  WOODS Kaiden USA USA 10 2:35.772
  11. B 4. 436.  KUH Gihoon USA USA 11 2:40.742
  12. B 5. 485.  WU 6 9 11 Jonathan USA USA 12 2:43.377
  13. B 6. 415.  BRIMLEY Paul USA USA 13 2:42.694
  14. B 7. 486.  WU Lucas USA USA 14 2:43.517
  15. C 1. 461.  SHAW Michael USA USA 15 2:41.196
  16. C 2. 491.  ESTEVEZ Thomas USA USA 16 2:43.602
  17. C 3. 413.  BOYD Tristan USA USA 17 2:46.182
  18. C 4. 455.  SALTER JaTier USA USA 18 2:49.921
  19. C 5. 424.  GATRELL Orion USA USA 19 2:44.967
  20. C 6. 458.  SHAFER Lance USA USA 20 3:06.933
  21. C 7. 419.  CONROY Breccan USA USA 21 3:26.730
  C 472.  STITT Robert USA USA 22 NO TIME

 


Splitted Distance Classification


MEN 1500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (1.) A 1. 481.  WATERS Connor CAN CAN 34 1 2:31.214
  2. (2.) A 2. 423.  DROSSOS-THOMPSON Leo USA USA 21 2 2:35.104
  3. (3.) A 3. 473.  SWEENEY Edwin USA USA 13 3 2:42.080
  4. (4.) A 4. 435.  KITCHEL Liam USA USA 8 4 2:32.988
  5. (5.) A 5. 479.  VAN DEN BERG Jack CAN CAN 5 5 2:41.916
  6. (6.) A 6. 421.  DANIELS Mattias CAN CAN 3 6 2:36.740
  7. (7.) A 444.  MEACHAM Aiden USA USA 1 7 2:33.054
  8. (8.) B 1. 449.  OUCHIKH Samir USA USA 8 2:42.119
  9. (9.) B 2. 460.  SHARMA Shubh USA USA 9 2:39.397
  10. (10.) B 3. 483.  WOODS Kaiden USA USA 10 2:35.772
  11. (11.) B 4. 436.  KUH Gihoon USA USA 11 2:40.742
  12. (12.) B 5. 485.  WU 6 9 11 Jonathan USA USA 12 2:43.377
  13. (13.) B 6. 415.  BRIMLEY Paul USA USA 13 2:42.694
  14. (14.) B 7. 486.  WU Lucas USA USA 14 2:43.517
  15. (15.) C 1. 461.  SHAW Michael USA USA 15 2:41.196
  16. (16.) C 2. 491.  ESTEVEZ Thomas USA USA 16 2:43.602
  17. (17.) C 3. 413.  BOYD Tristan USA USA 17 2:46.182
  18. (18.) C 4. 455.  SALTER JaTier USA USA 18 2:49.921
  19. (19.) C 5. 424.  GATRELL Orion USA USA 19 2:44.967
  20. (20.) C 6. 458.  SHAFER Lance USA USA 20 3:06.933
  21. (21.) C 7. 419.  CONROY Breccan USA USA 21 3:26.730
  - C 472.  STITT Robert USA USA 22 NO TIME