Franklin Park Barrell Buster, 14.11. - 14.11.2021


Heat Results

 
2. Distance 
DIVISION 4  HEATS  333 m
RACE: 30    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 2.  AGALOOS Jegudiel USA-WOSC USA 40.180
2 (2) 12.  CHAN Vanessa USA-PRSC USA 40.310
3 (3) 44.  MARIMOTO TAQUEUSHI Luís Fernando USA-FTSST USA 41.710
4 (4) 57.  OBRIEN Daniel USA-LWSSC USA 42.290
5 (5) 9.  CAMP Hannah USA-NBSSC USA 42.610
RACE: 31    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 80.  YOUNG Logan USA-CRS USA 40.780
2 (4) 77.  TEGTMEIER Carolyn USA-NBSSC USA 40.900
3 (1) 46.  MECH Emma USA-FPS USA 41.160
4 (3) 10.  CASAS Christian USA-FPS USA 41.320
5 (5) 18.  CRNKOVIC Sophie USA-GESS USA 42.460
 
DIVISION 4  FINAL  333 m
RACE: 42    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 80.  YOUNG Logan USA-CRS USA 39.760
2 (1) 2.  AGALOOS Jegudiel USA-WOSC USA 39.780
3 (5) 46.  MECH Emma USA-FPS USA 43.280
4 (3) 12.  CHAN Vanessa USA-PRSC USA 47.010
5 (4) 77.  TEGTMEIER Carolyn USA-NBSSC USA 47.130
RACE: 43    HEAT: 2    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 10.  CASAS Christian USA-FPS USA 40.740
2 (1) 44.  MARIMOTO TAQUEUSHI Luís Fernando USA-FTSST USA 41.850
3 (5) 9.  CAMP Hannah USA-NBSSC USA 43.110
4 (4) 18.  CRNKOVIC Sophie USA-GESS USA 43.380
5 (3) 57.  OBRIEN Daniel USA-LWSSC USA 43.580



Franklin Park Barrell Buster, 14.11. - 14.11.2021


Distance Classification


DIVISION 4 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 80.  YOUNG Logan USA-CRS USA 999 1 0:39.760
  2. A 2. 2.  AGALOOS Jegudiel USA-WOSC USA 800 2 0:39.780
  3. A 3. 46.  MECH Emma USA-FPS USA 640 3 0:41.160
  4. A 4. 12.  CHAN Vanessa USA-PRSC USA 512 4 0:40.310
  5. A 5. 77.  TEGTMEIER Carolyn USA-NBSSC USA 410 5 0:40.900
  6. B 1. 10.  CASAS Christian USA-FPS USA 328 6 0:40.740
  7. B 2. 44.  MARIMOTO TAQUEUSHI Luís Fernando USA-FTSST USA 262 7 0:41.710
  8. B 3. 9.  CAMP Hannah USA-NBSSC USA 210 8 0:42.610
  9. B 4. 18.  CRNKOVIC Sophie USA-GESS USA 168 9 0:42.460
  10. B 5. 57.  OBRIEN Daniel USA-LWSSC USA 134 10 0:42.290

 


Splitted Distance Classification


WOMEN 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (3.) A 3. 46.  MECH Emma USA-FPS USA 640 3 0:41.160
  2. (4.) A 4. 12.  CHAN Vanessa USA-PRSC USA 512 4 0:40.310
  3. (5.) A 5. 77.  TEGTMEIER Carolyn USA-NBSSC USA 410 5 0:40.900
  4. (9.) B 4. 18.  CRNKOVIC Sophie USA-GESS USA 168 9 0:42.460

 


Splitted Distance Classification


MEN 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (1.) A 1. 80.  YOUNG Logan USA-CRS USA 999 1 0:39.760
  2. (2.) A 2. 2.  AGALOOS Jegudiel USA-WOSC USA 800 2 0:39.780
  3. (6.) B 1. 10.  CASAS Christian USA-FPS USA 328 6 0:40.740
  4. (7.) B 2. 44.  MARIMOTO TAQUEUSHI Luís Fernando USA-FTSST USA 262 7 0:41.710
  5. (8.) B 3. 9.  CAMP Hannah USA-NBSSC USA 210 8 0:42.610
  6. (10.) B 5. 57.  OBRIEN Daniel USA-LWSSC USA 134 10 0:42.290