Franklin Park Barrel Buster, 13.11. - 13.11.2022


Distance Classification


DIVISION 8 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 120.  KIM Chloe USA-NBSSC USA 2000 1 0:49.300
  1. A 1. 120.  KIM Chloe USA-NBSSC USA 1000 1 0:50.350
  2. A 2. 8.  BIEDENBENDER Liam USA-PRSC USA 8000 2 0:52.550
  2. A 2. 8.  BIEDENBENDER Liam USA-PRSC USA 1600 2 0:51.410
  3. A 3. 101.  BERGSTROM Lucia USA-MSC USA 1049 3 0:54.270
  3. A 3. 38.  IGOE Anne USA-NBSSC USA 6400 3 0:53.400
  4. A 4. 160.  MOUNTAINBEAR Max USA-PRSC USA 5120 4 0:54.150
  4. A 4. 38.  IGOE Anne USA-NBSSC USA 1152 4 0:53.400
  5. A 5. 101.  BERGSTROM Lucia USA-MSC USA 4096 5 1:02.580
  5. A 5. 160.  MOUNTAINBEAR Max USA-PRSC USA 9216 5 0:54.150

 


Splitted Distance Classification


WOMEN 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (1.) A 1. 120.  KIM Chloe USA-NBSSC USA 2000 1 0:49.300
  2. (1.) A 1. 120.  KIM Chloe USA-NBSSC USA 1000 1 0:50.350
  3. (3.) A 3. 101.  BERGSTROM Lucia USA-MSC USA 1049 3 0:54.270
  4. (3.) A 3. 38.  IGOE Anne USA-NBSSC USA 6400 3 0:53.400
  5. (4.) A 4. 38.  IGOE Anne USA-NBSSC USA 1152 4 0:53.400
  6. (5.) A 5. 101.  BERGSTROM Lucia USA-MSC USA 4096 5 1:02.580

 


Splitted Distance Classification


MEN 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (2.) A 2. 8.  BIEDENBENDER Liam USA-PRSC USA 8000 2 0:52.550
  2. (2.) A 2. 8.  BIEDENBENDER Liam USA-PRSC USA 1600 2 0:51.410
  3. (4.) A 4. 160.  MOUNTAINBEAR Max USA-PRSC USA 5120 4 0:54.150
  4. (5.) A 5. 160.  MOUNTAINBEAR Max USA-PRSC USA 9216 5 0:54.150