Baltic Cup 1, Minsk, BLR, 25.10. - 27.10.2019


Distance Classification


JUNIOR E BOYS 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 72.  SHEDZKO Artsiom BLR-ORS BLR 34 1 0:35.527
  2. A 2. 198.  SMIRNOV Nikita RUS-TVER RUS 21 2 0:35.723
  3. A 3. 73.  SHURPAKOU Kuzma BLR-ORS BLR 13 3 0:35.883
  4. A 4. 197.  ROGOV Oleg RUS-TVER RUS 8 4 0:36.259
  5. A 43.  KAMAROVSKI Nazar BLR BLR 5 0:36.236
  6. B 1. 49.  ZHURAUSKI Maksim BLR BLR 3 6 0:36.844
  7. B 2. 150.  TERESHCHENKO Viacheslav RUS-KAL RUS 2 7 0:36.552
SEMI FINAL
  8. A 48.  MININ Radomir BLR BLR 8 0:35.600
FINAL
  9. C 1. 151.  TERESHCHENKO Yaroslav RUS-KAL RUS 9 0:37.162
  10. C 2. 45.  KISLITSYN Ilya BLR BLR 10 0:36.615
  11. C 3. 88.  ZHUK Tsimafei BLR-ZHO BLR 11 0:36.246
  12. C 4. 148.  SHCHELKUNOV Ilia RUS-KAL RUS 12 0:38.712
  13. D 1. 40.  BOLHAU Hleb BLR BLR 13 0:37.085
  14. D 2. 46.  KRASNENKA Yahor BLR BLR 14 0:37.606
  15. D 3. 87.  SHAM Roman BLR-ZHO BLR 15 0:39.710
QUATER FINAL
  16. A 71.  MAULEYEU Mikita BLR-ORS BLR 16 0:37.427
FINAL
  17. E 1. 153.  MAHMUDOV Alimardon RUS-KLIN RUS 17 0:37.341
  18. E 2. 136.  IZBICKI Franciszek POL-UKSSB POL 18 0:40.409
  19. E 3. 41.  HANCHARYK Ivan BLR BLR 19 0:40.771
  20. E 4. 39.  ANDRUKEVICH Zakhar BLR BLR 20 0:42.575
  21. E 5. 86.  PANIUKOU Uladzislau BLR-ZHO BLR 21 0:40.954
  22. F 1. 147.  ACHMETOV Amir RUS-KAL RUS 22 0:38.031
  23. F 2. 47.  MATSIAS  Aleh BLR BLR 23 0:42.656
  24. F 3. 149.  TARASOV Artem RUS-KAL RUS 24 0:44.567
  25. F 4. 85.  HOSHKA Mikalai BLR-ZHO BLR 25 0:44.480
  26. F 5. 42.  HUZEYEU Rastislau BLR BLR 26 0:42.727
  27. G 1. 152.  ZHUKOV Arsenii RUS-KAL RUS 27 0:41.060
  28. G 2. 188.  VASILIEV Michail RUS-SMO RUS 28 0:43.093
  29. G 3. 187.  SLESAREW Egor RUS-SMO RUS 29 0:43.782
  30. G 4. 186.  KRIWZOW Saweliy RUS-SMO RUS 30 0:44.380
  31. G 5. 185.  BAZYLEV Evgeny RUS-SMO RUS 31 0:46.622
  32. G 6. 44.  KARPOVICH Yaramir BLR BLR 32 0:46.586

 


Splitted Distance Classification


JUNIOR F BOYS 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (9.) C 1. 151.  TERESHCHENKO Yaroslav RUS-KAL RUS 9 0:37.162
  2. (17.) E 1. 153.  MAHMUDOV Alimardon RUS-KLIN RUS 17 0:37.341
  3. (20.) E 4. 39.  ANDRUKEVICH Zakhar BLR BLR 20 0:42.575

 


Splitted Distance Classification


JUNIOR E BOYS 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (1.) A 1. 72.  SHEDZKO Artsiom BLR-ORS BLR 34 1 0:35.527
  2. (2.) A 2. 198.  SMIRNOV Nikita RUS-TVER RUS 21 2 0:35.723
  3. (3.) A 3. 73.  SHURPAKOU Kuzma BLR-ORS BLR 13 3 0:35.883
  4. (4.) A 4. 197.  ROGOV Oleg RUS-TVER RUS 8 4 0:36.259
  5. (5.) A 43.  KAMAROVSKI Nazar BLR BLR 5 0:36.236
  6. (6.) B 1. 49.  ZHURAUSKI Maksim BLR BLR 3 6 0:36.844
  7. (7.) B 2. 150.  TERESHCHENKO Viacheslav RUS-KAL RUS 2 7 0:36.552
SEMI FINAL
  8. (8.) A 48.  MININ Radomir BLR BLR 8 0:35.600
FINAL
  9. (10.) C 2. 45.  KISLITSYN Ilya BLR BLR 10 0:36.615
  10. (11.) C 3. 88.  ZHUK Tsimafei BLR-ZHO BLR 11 0:36.246
  11. (12.) C 4. 148.  SHCHELKUNOV Ilia RUS-KAL RUS 12 0:38.712
  12. (13.) D 1. 40.  BOLHAU Hleb BLR BLR 13 0:37.085
  13. (14.) D 2. 46.  KRASNENKA Yahor BLR BLR 14 0:37.606
  14. (15.) D 3. 87.  SHAM Roman BLR-ZHO BLR 15 0:39.710
QUATER FINAL
  15. (16.) A 71.  MAULEYEU Mikita BLR-ORS BLR 16 0:37.427
FINAL
  16. (18.) E 2. 136.  IZBICKI Franciszek POL-UKSSB POL 18 0:40.409
  17. (19.) E 3. 41.  HANCHARYK Ivan BLR BLR 19 0:40.771
  18. (21.) E 5. 86.  PANIUKOU Uladzislau BLR-ZHO BLR 21 0:40.954
  19. (22.) F 1. 147.  ACHMETOV Amir RUS-KAL RUS 22 0:38.031
  20. (23.) F 2. 47.  MATSIAS  Aleh BLR BLR 23 0:42.656
  21. (24.) F 3. 149.  TARASOV Artem RUS-KAL RUS 24 0:44.567
  22. (25.) F 4. 85.  HOSHKA Mikalai BLR-ZHO BLR 25 0:44.480
  23. (26.) F 5. 42.  HUZEYEU Rastislau BLR BLR 26 0:42.727
  24. (27.) G 1. 152.  ZHUKOV Arsenii RUS-KAL RUS 27 0:41.060
  25. (28.) G 2. 188.  VASILIEV Michail RUS-SMO RUS 28 0:43.093
  26. (29.) G 3. 187.  SLESAREW Egor RUS-SMO RUS 29 0:43.782
  27. (30.) G 4. 186.  KRIWZOW Saweliy RUS-SMO RUS 30 0:44.380
  28. (31.) G 5. 185.  BAZYLEV Evgeny RUS-SMO RUS 31 0:46.622
  29. (32.) G 6. 44.  KARPOVICH Yaramir BLR BLR 32 0:46.586