| Name: | KALAMÁR Matej | ![]() |
|
| Country: | CZE | ||
| Gender: | Men | ||
| Age: | 13 | ||
| Age-Category: | Junior C | ||
| Home Town: | |||
| Club: | KSB | ||
| Results of 7 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 333 m | DIVISION 3 | 35.932 | Czechia Cup 1, Benatky n.Jizerou, CZE, 30.11. - 30.11.2024 |
| 333 m | DIVISION 3 | 45.953 | Czechia Cup 1, Benatky n.Jizerou, CZE, 30.11. - 30.11.2024 |
| 500 m | DIVISION 3 | 49.920 | Czechia Cup 1, Benatky n.Jizerou, CZE, 02.11. - 02.11.2025 |
| 500 m | DIVISION 3 | 50.510 | Czechia Cup 1, Benatky n.Jizerou, CZE, 02.11. - 02.11.2025 |
| 500 m | DIVISION 4 | 51.062 | Czechia Cup 2, Benatky n.Jizerou, CZE, 12.01. - 12.01.2025 |
| 777 m | DIVISION 3 | 1:20.943 | Czechia Cup 1, Benatky n.Jizerou, CZE, 02.11. - 02.11.2025 |
| 777 m | DIVISION 3 | 1:21.000 | Czechia Cup 1, Benatky n.Jizerou, CZE, 02.11. - 02.11.2025 |
| 777 m | JUNIOR D BOYS | 1:21.515 | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 |
| 1000 m | DIVISION 3 | 1:45.397 | Czechia Cup 1, Benatky n.Jizerou, CZE, 02.11. - 02.11.2025 |
| 1000 m | DIVISION 3 | 1:45.404 | Czechia Cup 1, Benatky n.Jizerou, CZE, 02.11. - 02.11.2025 |
| 1000 m | JUNIOR C BOYS | 1:46.410 | Danubia Series 1, Sanok, POL (i) Qual Schedule, 10.10. - 12.10.2025 |
| 1500 m | JUNIOR C BOYS | 2:42.064 | Danubia Series 1, Sanok, POL (i) Qual Schedule, 10.10. - 12.10.2025 |
| 1500 m | JUNIOR C BOYS | 2:44.834 | Danubia Series 1, Sanok, POL (i) Qual Schedule, 10.10. - 12.10.2025 |
| 1500 m | JUNIOR C BOYS | 2:51.388 | Danubia Series 1, Sanok, POL (i) Qual Schedule, 10.10. - 12.10.2025 |
| Overall Classifications | |||||||
| 3. Rank | DIVISION 3 | Czechia Cup 1, Benatky n.Jizerou, CZE, 02.11. - 02.11.2025 | |||||
| 29. Rank | JUNIOR C BOYS | Danubia Series 1, Sanok, POL (i) Qual Schedule, 10.10. - 12.10.2025 | |||||
| 11. Rank | JUNIOR D BOYS | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 | |||||
| 15. Rank | JUNIOR D BOYS | Csizmadia Trophy, Danubia Series, Debrecen, HUN, 31.01. - 02.02.2025 | |||||
| 7. Rank | DIVISION 4 | Czechia Cup 2, Benatky n.Jizerou, CZE, 12.01. - 12.01.2025 | |||||
| 12. Rank | JUNIOR D BOYS | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 | |||||
| 2. Rank | DIVISION 3 | Czechia Cup 1, Benatky n.Jizerou, CZE, 30.11. - 30.11.2024 | |||||
| Distance Classifications | |||||||
| 2. Rank | DIVISION 3 | 1000 m | Czechia Cup 1, Benatky n.Jizerou, CZE, 02.11. - 02.11.2025 | ||||
| 3. Rank | DIVISION 3 | 500 m | Czechia Cup 1, Benatky n.Jizerou, CZE, 02.11. - 02.11.2025 | ||||
| 4. Rank | DIVISION 3 | 777 m | Czechia Cup 1, Benatky n.Jizerou, CZE, 02.11. - 02.11.2025 | ||||
| 18. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 1, Sanok, POL (i) Qual Schedule, 10.10. - 12.10.2025 | ||||
| 34. Rank | JUNIOR C BOYS | 500 m | Danubia Series 1, Sanok, POL (i) Qual Schedule, 10.10. - 12.10.2025 | ||||
| 28. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 1, Sanok, POL (i) Qual Schedule, 10.10. - 12.10.2025 | ||||
| 13. Rank | RELAY C-D BOYS | 3000 m | Danubia Series 1, Sanok, POL (i) Qual Schedule, 10.10. - 12.10.2025 | ||||
| 15. Rank | JUNIOR D BOYS | 1000 m | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 | ||||
| 12. Rank | JUNIOR D BOYS | 500 m | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 | ||||
| 8. Rank | JUNIOR D BOYS | 777 m | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 | ||||
| 15. Rank | JUNIOR D BOYS | 1000 m | Csizmadia Trophy, Danubia Series, Debrecen, HUN, 31.01. - 02.02.2025 | ||||
| 17. Rank | JUNIOR D BOYS | 500 m | Csizmadia Trophy, Danubia Series, Debrecen, HUN, 31.01. - 02.02.2025 | ||||
| 12. Rank | JUNIOR D BOYS | 777 m | Csizmadia Trophy, Danubia Series, Debrecen, HUN, 31.01. - 02.02.2025 | ||||
| 11. Rank | DIVISION 4 | 777 m | Czechia Cup 2, Benatky n.Jizerou, CZE, 12.01. - 12.01.2025 | ||||
| 5. Rank | DIVISION 4 | 500 m | Czechia Cup 2, Benatky n.Jizerou, CZE, 12.01. - 12.01.2025 | ||||
| 7. Rank | DIVISION 4 | 1000 m | Czechia Cup 2, Benatky n.Jizerou, CZE, 12.01. - 12.01.2025 | ||||
| 14. Rank | JUNIOR D BOYS | 1000 m | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 | ||||
| 9. Rank | JUNIOR D BOYS | 500 m | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 | ||||
| 13. Rank | JUNIOR D BOYS | 777 m | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 | ||||
| 1. Rank | DIVISION 3 | 500 m | Czechia Cup 1, Benatky n.Jizerou, CZE, 30.11. - 30.11.2024 | ||||
| 6. Rank | DIVISION 3 | 333 m | Czechia Cup 1, Benatky n.Jizerou, CZE, 30.11. - 30.11.2024 | ||||
| 2. Rank | DIVISION 3 | 777 m | Czechia Cup 1, Benatky n.Jizerou, CZE, 30.11. - 30.11.2024 | ||||




