Speed Skating Live Inline Speed Skating Live
2025 InterScholastic Speedskating Challenge, 03.09. - 03.09.2025
Time Analysis by distance
Women 1000 m
Rank Bib Name Member     Time Category
1. 58.  RHODEHAMEL Elizabeth USA-PNIC USA    1:38.660 DIVISION 1
2. 25.  CHAN Vanessa USA-PSSP USA    1:39.740 DIVISION 1
3. 40.  KOONS Sofia USA-LWSSC USA    1:45.850 DIVISION 1
4. 31.  RAMACHANDRAN Harshini USA-GSSC USA    1:47.090 DIVISION 2
5. 44.  WU Emma USA-PSSP USA    1:48.530 DIVISION 2
6. 21.  MENSAH Sasha USA-DSSC USA    1:48.720 DIVISION 1
7. 48.  SRINIVASULA Priyanka USA-EPSSC USA    1:49.260 DIVISION 2
8. 54.  WU Jiaxuan USA-PSSP USA    1:49.440 DIVISION 2
9. 23.  LI Amber USA-PSSP USA    1:50.620 DIVISION 2
10. 59.  YAROSH Addison USA-LWSSC USA    1:51.010 DIVISION 2
11. 12.  ZHOU Zongxin (Renee) USA-PSSP USA    1:52.130 DIVISION 2
12. 22.  GROVER Kelly USA-PSSP USA    1:53.220 DIVISION 2
Men 1000 m
Rank Bib Name Member     Time Category
1. 33.  CHAN Vincent USA-PNIC USA    1:28.210 DIVISION 1
2. 10.  LIU Aidan USA-PNIC USA    1:36.550 DIVISION 1
3. 3.  DERHEIMER Quinn Jonathan USA-PNIC USA    1:37.290 DIVISION 1
4. 45.  CHIEN Ian USA-PSSP USA    1:38.130 DIVISION 1
5. 37.  MONTES Martzel USA-PSSP USA    1:38.370 DIVISION 1
6. 26.  YU Aiden USA-PSSP USA    1:39.560 DIVISION 1
7. 14.  KELLY Hugo Arthur USA-DSSC USA    1:39.600 DIVISION 1
8. 53.  CHEN Daniel USA-PSSP USA    1:39.800 DIVISION 1
9. 52.  CHEN Winston USA-PNIC USA    1:44.310 DIVISION 1
10. 60.  CHEN William USA USA    1:46.040 DIVISION 1
11. 16.  WU Justin USA-PSSP USA    1:46.730 DIVISION 2
12. 57.  LI Aaron USA-PSSP USA    1:47.010 DIVISION 2
13. 27.  JIN Evan USA-DIRECT USA    1:48.740 DIVISION 2
14. 29.  EINSLA Russel USA-EPSSC USA    1:48.770 DIVISION 2
15. 30.  LI Brian USA USA    1:48.900 DIVISION 2
16. 32.  WU Jimmy USA-PSSP USA    1:48.930 DIVISION 2
17. 39.  MONTES Jax USA-PSSP USA    1:50.480 DIVISION 2
Women 222 m
Rank Bib Name Member     Time Category
1. 36.  KWON Kai USA-DIRECT USA    27.190 DIVISION 4
2. 11.  MONTES Frida USA-PSSP USA    28.100 DIVISION 4
3. 46.  CHEN Olivia USA-EBSSC USA    29.380 DIVISION 4
4. 2.  WILSON Olivia USA-EBSSC USA    33.620 DIVISION 5
5. 1.  GONG Yihan USA-EBSSC USA    37.460 DIVISION 5
Men 222 m
Rank Bib Name Member     Time Category
1. 2.  WANTA Max USA-EBSSC USA    28.350 DIVISION 4
2. 56.  LI Brandon USA-EBSSC USA    28.740 DIVISION 4
3. 50.  KOONS Jack USA-LWSSC USA    29.360 DIVISION 4
4. 8.  POTHINA Aadvik USA-GWSS USA    29.540 DIVISION 4
5. 24.  LING Luke USA-EBSSC USA    30.040 DIVISION 4
6. 4.  MAILER Moss USA-DIRECT USA    30.560 DIVISION 5
7. 35.  WANTA Henry USA-EBSSC USA    31.010 DIVISION 4
8. 3.  TRUPIN Lyle USA-CRS USA    31.670 DIVISION 5
9. 5.  XU Evan 2018 USA-PSSP USA    33.800 DIVISION 5
Women 333 m
Rank Bib Name Member     Time Category
1. 11.  MONTES Frida USA-PSSP USA    40.780 DIVISION 4
2. 36.  KWON Kai USA-DIRECT USA    41.030 DIVISION 4
3. 46.  CHEN Olivia USA-EBSSC USA    42.750 DIVISION 4
4. 2.  WILSON Olivia USA-EBSSC USA    52.100 DIVISION 5
5. 1.  GONG Yihan USA-EBSSC USA    54.070 DIVISION 5
Men 333 m
Rank Bib Name Member     Time Category
1. 50.  KOONS Jack USA-LWSSC USA    41.070 DIVISION 4
2. 56.  LI Brandon USA-EBSSC USA    41.320 DIVISION 4
3. 2.  WANTA Max USA-EBSSC USA    42.160 DIVISION 4
4. 8.  POTHINA Aadvik USA-GWSS USA    42.380 DIVISION 4
5. 24.  LING Luke USA-EBSSC USA    43.570 DIVISION 4
6. 4.  MAILER Moss USA-DIRECT USA    44.820 DIVISION 5
7. 35.  WANTA Henry USA-EBSSC USA    44.950 DIVISION 4
8. 3.  TRUPIN Lyle USA-CRS USA    49.540 DIVISION 5
9. 5.  XU Evan 2018 USA-PSSP USA    50.290 DIVISION 5
Women 500 m
Rank Bib Name Member     Time Category
1. 58.  RHODEHAMEL Elizabeth USA-PNIC USA    47.060 DIVISION 1
2. 25.  CHAN Vanessa USA-PSSP USA    47.300 DIVISION 1
3. 21.  MENSAH Sasha USA-DSSC USA    47.630 DIVISION 1
4. 40.  KOONS Sofia USA-LWSSC USA    48.060 DIVISION 1
5. 19.  CHEN  Winny USA-PSSP USA    49.660 DIVISION 1
6. 31.  RAMACHANDRAN Harshini USA-GSSC USA    51.100 DIVISION 2
7. 44.  WU Emma USA-PSSP USA    52.180 DIVISION 2
8. 23.  LI Amber USA-PSSP USA    52.950 DIVISION 2
9. 54.  WU Jiaxuan USA-PSSP USA    52.990 DIVISION 2
10. 59.  YAROSH Addison USA-LWSSC USA    53.220 DIVISION 2
11. 48.  SRINIVASULA Priyanka USA-EPSSC USA    53.500 DIVISION 2
12. 12.  ZHOU Zongxin (Renee) USA-PSSP USA    53.570 DIVISION 2
13. 22.  GROVER Kelly USA-PSSP USA    54.820 DIVISION 2
14. 4.  XU Erin USA-PSSP USA    55.670 DIVISION 3
15. 1.  BERGSTROM Lucia USA-MSC USA    58.210 DIVISION 3
16. 36.  KWON Kai USA-DIRECT USA    1:00.710 DIVISION 4
17. 11.  MONTES Frida USA-PSSP USA    1:02.910 DIVISION 4
18. 46.  CHEN Olivia USA-EBSSC USA    1:04.230 DIVISION 4
19. 2.  WILSON Olivia USA-EBSSC USA    1:11.010 DIVISION 5
20. 1.  GONG Yihan USA-EBSSC USA    1:23.000 DIVISION 5
Men 500 m
Rank Bib Name Member     Time Category
1. 10.  LIU Aidan USA-PNIC USA    43.350 DIVISION 1
2. 3.  DERHEIMER Quinn Jonathan USA-PNIC USA    43.670 DIVISION 1
3. 45.  CHIEN Ian USA-PSSP USA    44.760 DIVISION 1
4. 33.  CHAN Vincent USA-PNIC USA    44.960 DIVISION 1
5. 52.  CHEN Winston USA-PNIC USA    46.330 DIVISION 1
6. 9.  MANNING John Paul USA-CHS USA    47.010 DIVISION 1
7. 37.  MONTES Martzel USA-PSSP USA    47.130 DIVISION 1
8. 53.  CHEN Daniel USA-PSSP USA    47.260 DIVISION 1
9. 26.  YU Aiden USA-PSSP USA    47.660 DIVISION 1
10. 14.  KELLY Hugo Arthur USA-DSSC USA    47.880 DIVISION 1
11. 60.  CHEN William USA USA    48.070 DIVISION 1
12. 28.  THOUMA Nathaniel USA-PSSP USA    48.640 DIVISION 1
13. 29.  EINSLA Russel USA-EPSSC USA    50.440 DIVISION 2
14. 57.  LI Aaron USA-PSSP USA    51.010 DIVISION 2
15. 16.  WU Justin USA-PSSP USA    51.140 DIVISION 2
16. 27.  JIN Evan USA-DIRECT USA    51.650 DIVISION 2
17. 30.  LI Brian USA USA    52.100 DIVISION 2
18. 32.  WU Jimmy USA-PSSP USA    52.380 DIVISION 2
19. 39.  MONTES Jax USA-PSSP USA    52.570 DIVISION 2
20. 17.  MOUNTAINBEAR Max USA-PRSC USA    54.620 DIVISION 3
21. 51.  YU Max USA-PSSP USA    55.270 DIVISION 3
22. 34.  SINGH Arjun USA-PSSP USA    55.470 DIVISION 3
23. 47.  POTHINA Aarit USA-GWSS USA    58.140 DIVISION 3
24. 43.  SCHOWALTER Jackson USA-GWSS USA    59.130 DIVISION 3
25. 2.  WANTA Max USA-EBSSC USA    1:01.570 DIVISION 4
26. 56.  LI Brandon USA-EBSSC USA    1:02.410 DIVISION 4
27. 50.  KOONS Jack USA-LWSSC USA    1:03.230 DIVISION 4
28. 8.  POTHINA Aadvik USA-GWSS USA    1:03.940 DIVISION 4
29. 24.  LING Luke USA-EBSSC USA    1:05.400 DIVISION 4
30. 4.  MAILER Moss USA-DIRECT USA    1:06.780 DIVISION 5
31. 35.  WANTA Henry USA-EBSSC USA    1:06.950 DIVISION 4
32. 3.  TRUPIN Lyle USA-CRS USA    1:07.410 DIVISION 5
33. 5.  XU Evan 2018 USA-PSSP USA    1:17.060 DIVISION 5
Women 777 m
Rank Bib Name Member     Time Category
1. 4.  XU Erin USA-PSSP USA    1:29.010 DIVISION 3
2. 1.  BERGSTROM Lucia USA-MSC USA    1:36.430 DIVISION 3
Men 777 m
Rank Bib Name Member     Time Category
1. 34.  SINGH Arjun USA-PSSP USA    1:28.040 DIVISION 3
2. 17.  MOUNTAINBEAR Max USA-PRSC USA    1:28.730 DIVISION 3
3. 51.  YU Max USA-PSSP USA    1:28.850 DIVISION 3
4. 47.  POTHINA Aarit USA-GWSS USA    1:33.530 DIVISION 3
5. 43.  SCHOWALTER Jackson USA-GWSS USA    1:36.710 DIVISION 3