https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
Show Split times
Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 22.11. - 24.11.2013
1. Distance
NOVICE B BOYS  HEATS  777 m   Qualifiers: 1, 2, 3
RACE: 16    HEAT: 1         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 F (1) 60.  STERNMANIS Maris Janis STERNMANIS Maris Janis LAT-KSS LAT 1:39.195   28.2
2 F (2) 40.  KOLOMIIETS Vitaliy KOLOMIIETS Vitaliy UKR-KYIV UKR 1:41.244   27.6
3 F (3) 7.  WERNI David WERNI David AUT AUT 1:43.666   27.0
4 (4) 151.  WASSERBAUER Lukas WASSERBAUER Lukas CZE-STCZ CZE 1:45.768   26.4
RACE: 17    HEAT: 2         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 F (1) 122.  VOLMER Sebastian VOLMER Sebastian ROU ROU 1:34.020   29.8
2 F (4) 90.  HOMOLKA Jan HOMOLKA Jan CZE-NACH CZE 1:34.074   29.7
3 F (3) 71.  CECH Danielius CECH Danielius LTU LTU 1:36.628   28.9
4 (2) 131.  KYUMYURDZHIEV Stefan-Aleksandar KYUMYURDZHIEV Stefan-Aleksandar BUL-SKKHL BUL 1:46.083   26.4
NOVICE B BOYS  FINAL  777 m   
RACE: 26    HEAT: 1         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 122.  VOLMER Sebastian VOLMER Sebastian ROU ROU 1:32.212   30.3
2 (2) 90.  HOMOLKA Jan HOMOLKA Jan CZE-NACH CZE 1:32.318   30.3
3 (3) 71.  CECH Danielius CECH Danielius LTU LTU 1:34.475   29.6
4 (4) 60.  STERNMANIS Maris Janis STERNMANIS Maris Janis LAT-KSS LAT 1:36.404   29.0
5 (5) 40.  KOLOMIIETS Vitaliy KOLOMIIETS Vitaliy UKR-KYIV UKR 1:37.576   28.7
6 (6) 7.  WERNI David WERNI David AUT AUT 1:45.437   26.5
2. Distance
NOVICE B BOYS  HEATS  333 m   Qualifiers: 1, 2
RACE: 107    HEAT: 1         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 F (3) 122.  VOLMER Sebastian VOLMER Sebastian ROU ROU 39.654   30.2
2 F (2) 40.  KOLOMIIETS Vitaliy KOLOMIIETS Vitaliy UKR-KYIV UKR 40.659   29.5
3 (4) 60.  STERNMANIS Maris Janis STERNMANIS Maris Janis LAT-KSS LAT 46.963   25.5
4 (1) 131.  KYUMYURDZHIEV Stefan-Aleksandar KYUMYURDZHIEV Stefan-Aleksandar BUL-SKKHL BUL 48.448   24.7
RACE: 108    HEAT: 2         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 F (4) 90.  HOMOLKA Jan HOMOLKA Jan CZE-NACH CZE 39.983   30.0
2 F (2) 71.  CECH Danielius CECH Danielius LTU LTU 40.257   29.8
3 (1) 7.  WERNI David WERNI David AUT AUT 42.948   27.9
4 (3) 151.  WASSERBAUER Lukas WASSERBAUER Lukas CZE-STCZ CZE 44.796   26.8
NOVICE B BOYS  FINAL  333 m   
RACE: 128    HEAT: 1         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 122.  VOLMER Sebastian VOLMER Sebastian ROU ROU 38.946   30.8
2 (2) 90.  HOMOLKA Jan HOMOLKA Jan CZE-NACH CZE 39.075   30.7
3 (3) 71.  CECH Danielius CECH Danielius LTU LTU 39.869   30.1
4 (4) 40.  KOLOMIIETS Vitaliy KOLOMIIETS Vitaliy UKR-KYIV UKR 40.963   29.3
3. Distance
NOVICE B BOYS  HEATS  500 m   Qualifiers: 1, 2
RACE: 216    HEAT: 1         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 F (1) 90.  HOMOLKA Jan HOMOLKA Jan CZE-NACH CZE 58.650   30.7
2 F (2) 71.  CECH Danielius CECH Danielius LTU LTU 1:00.571   29.7
3 (4) 7.  WERNI David WERNI David AUT AUT 1:06.364   27.1
4 (3) 151.  WASSERBAUER Lukas WASSERBAUER Lukas CZE-STCZ CZE 1:06.627   27.0
RACE: 217    HEAT: 2         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 F (2) 122.  VOLMER Sebastian VOLMER Sebastian ROU ROU 58.936   30.5
2 F (3) 131.  KYUMYURDZHIEV Stefan-Aleksandar KYUMYURDZHIEV Stefan-Aleksandar BUL-SKKHL BUL 59.584   30.2
3 (4) 40.  KOLOMIIETS Vitaliy KOLOMIIETS Vitaliy UKR-KYIV UKR 59.971   30.0
4 (1) 60.  STERNMANIS Maris Janis STERNMANIS Maris Janis LAT-KSS LAT 1:11.788   25.1
NOVICE B BOYS  FINAL  500 m   
RACE: 253    HEAT: 1         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (2) 122.  VOLMER Sebastian VOLMER Sebastian ROU ROU 57.294   31.4
2 (1) 90.  HOMOLKA Jan HOMOLKA Jan CZE-NACH CZE 57.545   31.3
3 (4) 71.  CECH Danielius CECH Danielius LTU LTU 58.508   30.8
4 (3) 131.  KYUMYURDZHIEV Stefan-Aleksandar KYUMYURDZHIEV Stefan-Aleksandar BUL-SKKHL BUL 59.635   30.2

Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 22.11. - 24.11.2013
Overall Classification
NOVICE B BOYS
Rank Rank Bib Name Member Mbr. 777m 333m 500m Points Pts. CDR
1. 122  VOLMER Sebastian VOLMER Sebastian ROU ROU ROU 1. 1. 1. 102 3
2. 90  HOMOLKA Jan HOMOLKA Jan CZE-NACH CZE-NACH CZE 2. 2. 2. 63 6
3. 71  CECH Danielius CECH Danielius LTU LTU LTU 3. 3. 3. 39 9
4. 40  KOLOMIIETS Vitaliy KOLOMIIETS Vitaliy UKR-KYIV UKR-KYIV UKR 5. 4. 5. 13 14
5. 60  STERNMANIS Maris Janis STERNMANIS Maris Janis LAT-KSS LAT-KSS LAT 4. 6. 8. 8 18
6. 131  KYUMYURDZHIEV Stefan-Aleksandar KYUMYURDZHIEV Stefan-Aleksandar BUL-SKKHL BUL-SKKHL BUL 8. 8. 4. 8 20
7. WERNI David WERNI David AUT AUT AUT 6. 5. 6. 3 17
8. 151  WASSERBAUER Lukas WASSERBAUER Lukas CZE-STCZ CZE-STCZ CZE 7. 7. 7. 21