https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
Show Split times
2026 Desert Classic Salt Lake City Utah USA, 07.08. - 09.08.2026
1. Distance
DIVISION 7  FINAL  333 m   
RACE: 8    HEAT: 1         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h AC
1 (99) 384.  LONG Ethan LONG Ethan USA-DIRECT USA 42.339   28.3 A07
2 (99) 391.  YIN Maggie YIN Maggie USA-DIRECT USA 42.537   28.2 A08
3 (99) 379.  CHEN Anthony CHEN Anthony USA-DIRECT USA 43.915   27.3 A09
4 (99) 356.  DUARTE Melany Castillo DUARTE Melany Castillo USA-OSC USA 44.985   26.6 A08
5 (99) 386.  QU Youyang QU Youyang USA-SCSSC USA 45.044   26.6 A09
6 (99) 394.  ZHANG Yian ZHANG Yian USA-DIRECT USA 46.523   25.8 A07
7 (99) 464.  ZHANG Xuanmo ZHANG Xuanmo USA-SCSSC USA 46.676   25.7 A10
8 (99) 367.  LEMO Tarik LEMO Tarik USA-OSC USA 48.343   24.8 A08
9 (99) 385.  MYERS Louisa MYERS Louisa USA-OSC USA 48.720   24.6 A10
10 (99) 393.  ZHANG Fiona ZHANG Fiona USA-DIRECT USA 48.755   24.6 A07
11 (99) 387.  SHENG Warren SHENG Warren USA-SCSSC USA 49.806   24.1 A08
12 (99) 380.  DU Shirley DU Shirley USA-SCSSC USA 50.522   23.7 A10
13 (99) 383.  JIA Remi JIA Remi USA-SCSSC USA 51.661   23.2 A08
14 (99) 381.  HAUSMAN Aubrey HAUSMAN Aubrey USA USA 53.377   22.5 A10
15 (99) 392.  YIN Liana YIN Liana USA-DIRECT USA 56.320   21.3 A05
16 (99) 389.  WANG Aiden WANG Aiden USA-SCSSC USA 1:00.396   19.8 A08
17 (99) 390.  WANG Tyler WANG Tyler USA-SCSSC USA 1:02.670   19.1 A06
18 (99) 388.  VILLALOBOS Nicolas VILLALOBOS Nicolas USA-SCSSC USA 1:08.971   17.4 A10
19 (99) 382.  HE Zoe HE Zoe USA-SCSSC USA 1:15.506   15.9 A07
2. Distance
DIVISION 7  FINAL  428 m   
RACE: 9    HEAT: 1         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h AC
1 (99) 384.  LONG Ethan LONG Ethan USA-DIRECT USA 45.141   34.1 A07
2 (99) 391.  YIN Maggie YIN Maggie USA-DIRECT USA 45.421   33.9 A08
3 (99) 379.  CHEN Anthony CHEN Anthony USA-DIRECT USA 46.708   33.0 A09
4 (99) 386.  QU Youyang QU Youyang USA-SCSSC USA 47.190   32.7 A09
5 (99) 356.  DUARTE Melany Castillo DUARTE Melany Castillo USA-OSC USA 48.419   31.8 A08
6 (99) 394.  ZHANG Yian ZHANG Yian USA-DIRECT USA 49.628   31.0 A07
7 (99) 464.  ZHANG Xuanmo ZHANG Xuanmo USA-SCSSC USA 50.128   30.7 A10
8 (99) 385.  MYERS Louisa MYERS Louisa USA-OSC USA 51.964   29.7 A10
9 (99) 367.  LEMO Tarik LEMO Tarik USA-OSC USA 54.202   28.4 A08
10 (99) 380.  DU Shirley DU Shirley USA-SCSSC USA 54.369   28.3 A10
11 (99) 393.  ZHANG Fiona ZHANG Fiona USA-DIRECT USA 54.375   28.3 A07
12 (99) 383.  JIA Remi JIA Remi USA-SCSSC USA 54.725   28.2 A08
13 (99) 387.  SHENG Warren SHENG Warren USA-SCSSC USA 55.238   27.9 A08
14 (99) 381.  HAUSMAN Aubrey HAUSMAN Aubrey USA USA 56.301   27.4 A10
15 (99) 392.  YIN Liana YIN Liana USA-DIRECT USA 1:00.169   25.6 A05
16 (99) 389.  WANG Aiden WANG Aiden USA-SCSSC USA 1:04.535   23.9 A08
17 (99) 388.  VILLALOBOS Nicolas VILLALOBOS Nicolas USA-SCSSC USA 1:05.126   23.7 A10
18 (99) 390.  WANG Tyler WANG Tyler USA-SCSSC USA 1:05.440   23.5 A06
19 (99) 382.  HE Zoe HE Zoe USA-SCSSC USA 1:25.318   18.1 A07
3. Distance
DIVISION 7  FINAL  500 m   
RACE: 10    HEAT: 1         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h AC
1 (99) 384.  LONG Ethan LONG Ethan USA-DIRECT USA 1:01.778   29.1 A07
2 (99) 356.  DUARTE Melany Castillo DUARTE Melany Castillo USA-OSC USA 1:01.909   29.1 A08
3 (99) 391.  YIN Maggie YIN Maggie USA-DIRECT USA 1:01.956   29.1 A08
4 (99) 386.  QU Youyang QU Youyang USA-SCSSC USA 1:02.267   28.9 A09
5 (99) 379.  CHEN Anthony CHEN Anthony USA-DIRECT USA 1:03.549   28.3 A09
6 (99) 394.  ZHANG Yian ZHANG Yian USA-DIRECT USA 1:06.444   27.1 A07
7 (99) 464.  ZHANG Xuanmo ZHANG Xuanmo USA-SCSSC USA 1:08.501   26.3 A10
8 (99) 387.  SHENG Warren SHENG Warren USA-SCSSC USA 1:11.137   25.3 A08
9 (99) 393.  ZHANG Fiona ZHANG Fiona USA-DIRECT USA 1:12.384   24.9 A07
10 (99) 367.  LEMO Tarik LEMO Tarik USA-OSC USA 1:12.731   24.7 A08
11 (99) 385.  MYERS Louisa MYERS Louisa USA-OSC USA 1:13.966   24.3 A10
12 (99) 380.  DU Shirley DU Shirley USA-SCSSC USA 1:14.283   24.2 A10
13 (99) 383.  JIA Remi JIA Remi USA-SCSSC USA 1:15.452   23.9 A08
14 (99) 381.  HAUSMAN Aubrey HAUSMAN Aubrey USA USA 1:16.982   23.4 A10
15 (99) 392.  YIN Liana YIN Liana USA-DIRECT USA 1:23.860   21.5 A05
16 (99) 389.  WANG Aiden WANG Aiden USA-SCSSC USA 1:27.028   20.7 A08
17 (99) 388.  VILLALOBOS Nicolas VILLALOBOS Nicolas USA-SCSSC USA 1:31.011   19.8 A10
18 (99) 390.  WANG Tyler WANG Tyler USA-SCSSC USA 1:32.627   19.4 A06
19 (99) 382.  HE Zoe HE Zoe USA-SCSSC USA 1:50.832   16.2 A07