| 2026 Land of Lincoln Northbrook IL USA, 07.03. - 08.03.2026 | ||||||||
| 1. Distance | ||||||||
| DIVISION 10 FINAL 222 m | ||||||||
| RACE: 37 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (99) | 103. | JONES Elsie JONES Elsie | USA-GWSS | 33.350 | 24.0 | ||
| 2 | (99) | 74. | FRIBERG Ester FRIBERG Ester | USA | 37.260 | 21.4 | ||
| 3 | (99) | 61. | BARATS Ari BARATS Ari | USA | 37.570 | 21.3 | ||
| 4 | (99) | 10. | BINGMAN Kai Lemech BINGMAN Kai Lemech | USA-MSC | 38.910 | 20.5 | ||
| 5 | (99) | 46. | PENG Roy PENG Roy | USA-CRS | 39.700 | 20.1 | ||
| 6 | (99) | 39. | MARK Alex MARK Alex | USA | 40.700 | 19.6 | ||
| 7 | (99) | 152. | FANTE Christiano FANTE Christiano | USA | 43.200 | 18.5 | ||
| 8 | (99) | 134. | CLARKE Montgomery CLARKE Montgomery | USA-CRS | 43.600 | 18.3 | ||
| 2. Distance | ||||||||
| DIVISION 10 FINAL 500 m | ||||||||
| RACE: 38 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (99) | 103. | JONES Elsie JONES Elsie | USA-GWSS | 1:16.650 | 23.5 | ||
| 2 | (99) | 61. | BARATS Ari BARATS Ari | USA | 1:23.530 | 21.5 | ||
| 3 | (99) | 74. | FRIBERG Ester FRIBERG Ester | USA | 1:23.940 | 21.4 | ||
| 4 | (99) | 10. | BINGMAN Kai Lemech BINGMAN Kai Lemech | USA-MSC | 1:32.670 | 19.4 | ||
| 5 | (99) | 39. | MARK Alex MARK Alex | USA | 1:34.130 | 19.1 | ||
| 6 | (99) | 152. | FANTE Christiano FANTE Christiano | USA | 1:34.500 | 19.0 | ||
| 7 | (99) | 46. | PENG Roy PENG Roy | USA-CRS | 1:34.640 | 19.0 | ||
| 8 | (99) | 134. | CLARKE Montgomery CLARKE Montgomery | USA-CRS | 1:39.390 | 18.1 | ||
| 3. Distance | ||||||||
| DIVISION 10 FINAL 111,12 m | ||||||||
| RACE: 39 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (99) | 103. | JONES Elsie JONES Elsie | USA-GWSS | 17.590 | |||
| 2 | (99) | 74. | FRIBERG Ester FRIBERG Ester | USA | 18.880 | |||
| 3 | (99) | 61. | BARATS Ari BARATS Ari | USA | 19.000 | |||
| 4 | (99) | 10. | BINGMAN Kai Lemech BINGMAN Kai Lemech | USA-MSC | 19.620 | |||
| 5 | (99) | 152. | FANTE Christiano FANTE Christiano | USA | 21.040 | |||
| 6 | (99) | 39. | MARK Alex MARK Alex | USA | 21.630 | |||
| 7 | (99) | 134. | CLARKE Montgomery CLARKE Montgomery | USA-CRS | 22.010 | |||
| 8 | (99) | 46. | PENG Roy PENG Roy | USA-CRS | 22.410 | |||
| 4. Distance | ||||||||
| DIVISION 10 FINAL 333 m | ||||||||
| RACE: 40 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (99) | 103. | JONES Elsie JONES Elsie | USA-GWSS | 49.830 | 24.1 | ||
| 2 | (99) | 61. | BARATS Ari BARATS Ari | USA | 52.770 | 22.7 | ||
| 3 | (99) | 74. | FRIBERG Ester FRIBERG Ester | USA | 54.860 | 21.9 | ||
| 4 | (99) | 10. | BINGMAN Kai Lemech BINGMAN Kai Lemech | USA-MSC | 57.840 | 20.7 | ||
| 5 | (99) | 39. | MARK Alex MARK Alex | USA | 1:02.800 | 19.1 | ||
| 6 | (99) | 152. | FANTE Christiano FANTE Christiano | USA | 1:04.750 | 18.5 | ||
| 7 | (99) | 46. | PENG Roy PENG Roy | USA-CRS | 1:05.600 | 18.3 | ||
| 8 | (99) | 134. | CLARKE Montgomery CLARKE Montgomery | USA-CRS | 1:12.400 | 16.6 | ||



