| 2025 Badger Int Heartland 4 Madison WI USA, 14.12. - 14.12.2025 | ||||||||
| 1. Distance | ||||||||
| DIVISION 2 FINAL 1000 m | ||||||||
| RACE: 5 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (99) | 1. | ELLISON Andrew ELLISON Andrew | USA-NBSSC | 1:41.760 | 35.4 | ||
| 2 | (99) | 51. | EHNING Marcello Gaus EHNING Marcello Gaus | USA | 1:41.790 | 35.4 | ||
| 3 | (99) | 14. | TRINIDAD Eben Emmanuel TRINIDAD Eben Emmanuel | USA-NBSSC | 1:42.160 | 35.2 | ||
| 4 | (99) | 35. | HASALA Philip HASALA Philip | USA-NBSSC | 1:42.250 | 35.2 | ||
| 5 | (99) | 18. | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA-MSC | 1:43.420 | 34.8 | ||
| 6 | (99) | 50. | POLUS Alexandr POLUS Alexandr | USA-NBSSC | 1:46.540 | 33.8 | ||
| 7 | (99) | 9. | REINOLD Seth REINOLD Seth | USA-NBSSC | 1:46.960 | 33.7 | ||
| 8 | (99) | 28. | JIN Evan JIN Evan | USA-DIRECT | 1:47.150 | 33.6 | ||
| 9 | (99) | 34. | SEARS Liam SEARS Liam | USA-CRS | 1:48.260 | 33.3 | ||
| 10 | (99) | 25. | YANG Timothy YANG Timothy | USA-NBSSC | 1:48.360 | 33.2 | ||
| 11 | (99) | 6. | LOPUSZYNSKI Henry LOPUSZYNSKI Henry | USA-GESS | 1:50.660 | 32.5 | ||
| 2. Distance | ||||||||
| DIVISION 2 FINAL 500 m | ||||||||
| RACE: 6 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (99) | 51. | EHNING Marcello Gaus EHNING Marcello Gaus | USA | 47.680 | 37.8 | ||
| 2 | (99) | 1. | ELLISON Andrew ELLISON Andrew | USA-NBSSC | 47.700 | 37.7 | ||
| 3 | (99) | 14. | TRINIDAD Eben Emmanuel TRINIDAD Eben Emmanuel | USA-NBSSC | 48.360 | 37.2 | ||
| 4 | (99) | 35. | HASALA Philip HASALA Philip | USA-NBSSC | 48.600 | 37.0 | ||
| 5 | (99) | 18. | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA-MSC | 49.240 | 36.6 | ||
| 6 | (99) | 9. | REINOLD Seth REINOLD Seth | USA-NBSSC | 50.120 | 35.9 | ||
| 7 | (99) | 28. | JIN Evan JIN Evan | USA-DIRECT | 50.160 | 35.9 | ||
| 8 | (99) | 50. | POLUS Alexandr POLUS Alexandr | USA-NBSSC | 50.190 | 35.9 | ||
| 9 | (99) | 6. | LOPUSZYNSKI Henry LOPUSZYNSKI Henry | USA-GESS | 50.450 | 35.7 | ||
| 10 | (99) | 25. | YANG Timothy YANG Timothy | USA-NBSSC | 50.840 | 35.4 | ||
| 11 | (99) | 34. | SEARS Liam SEARS Liam | USA-CRS | 51.210 | 35.1 | ||
| 3. Distance | ||||||||
| DIVISION 2 FINAL 1500 m | ||||||||
| RACE: 7 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (99) | 1. | ELLISON Andrew ELLISON Andrew | USA-NBSSC | 2:50.630 | 31.6 | ||
| 2 | (99) | 14. | TRINIDAD Eben Emmanuel TRINIDAD Eben Emmanuel | USA-NBSSC | 2:50.790 | 31.6 | ||
| 3 | (99) | 9. | REINOLD Seth REINOLD Seth | USA-NBSSC | 2:50.800 | 31.6 | ||
| 4 | (99) | 50. | POLUS Alexandr POLUS Alexandr | USA-NBSSC | 2:50.850 | 31.6 | ||
| 5 | (99) | 51. | EHNING Marcello Gaus EHNING Marcello Gaus | USA | 2:50.910 | 31.6 | ||
| 6 | (99) | 25. | YANG Timothy YANG Timothy | USA-NBSSC | 2:51.260 | 31.5 | ||
| 7 | (99) | 35. | HASALA Philip HASALA Philip | USA-NBSSC | 2:51.730 | 31.4 | ||
| 8 | (99) | 28. | JIN Evan JIN Evan | USA-DIRECT | 2:52.020 | 31.4 | ||
| 9 | (99) | 18. | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA-MSC | 3:03.380 | 29.4 | ||
| 10 | (99) | 6. | LOPUSZYNSKI Henry LOPUSZYNSKI Henry | USA-GESS | 3:03.880 | 29.4 | ||
| 11 | (99) | 34. | SEARS Liam SEARS Liam | USA-CRS | 3:08.190 | 28.7 | ||
| 4. Distance | ||||||||
| DIVISION 2 FINAL 3000 m | ||||||||
| RACE: 8 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (99) | 51. | EHNING Marcello Gaus EHNING Marcello Gaus | USA | 6:09.200 | 29.3 | ||
| 2 | (99) | 1. | ELLISON Andrew ELLISON Andrew | USA-NBSSC | 6:09.300 | 29.2 | ||
| 3 | (99) | 35. | HASALA Philip HASALA Philip | USA-NBSSC | 6:09.320 | 29.2 | ||
| 4 | (99) | 14. | TRINIDAD Eben Emmanuel TRINIDAD Eben Emmanuel | USA-NBSSC | 6:09.410 | 29.2 | ||
| 5 | (99) | 9. | REINOLD Seth REINOLD Seth | USA-NBSSC | 6:11.510 | 29.1 | ||
| 6 | (99) | 18. | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA-MSC | 6:17.730 | 28.6 | ||
| 7 | (99) | 50. | POLUS Alexandr POLUS Alexandr | USA-NBSSC | 6:19.850 | 28.4 | ||
| 8 | (99) | 28. | JIN Evan JIN Evan | USA-DIRECT | 7:26.610 | 24.2 | ||
| 9 | (99) | 6. | LOPUSZYNSKI Henry LOPUSZYNSKI Henry | USA-GESS | 7:27.570 | 24.1 | ||
| 10 | (99) | 34. | SEARS Liam SEARS Liam | USA-CRS | 7:30.120 | 24.0 | ||
| 11 | (99) | 25. | YANG Timothy YANG Timothy | USA-NBSSC | 7:30.180 | 24.0 | ||



