| 2025 Full Throttle Sprint Cup, Indiana, USA, 01.09. - 01.09.2025 | ||||||||
| 1. Distance | ||||||||
| DIVISION 5 FINAL 222 m | ||||||||
| RACE: 15 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (99) | 12. | MEIR Edward MEIR Edward | USA-FTSST | 31.300 | 25.5 | ||
| 2 | (99) | 31. | HOLTERMAN Caleb HOLTERMAN Caleb | USA-CRS | 31.840 | 25.1 | ||
| 3 | (99) | 51. | PHIPPS Finn PHIPPS Finn | USA-FTSST | 35.260 | 22.7 | ||
| 4 | (99) | 50. | HAUSMAN Aubrey HAUSMAN Aubrey | USA-GWSS | 40.530 | 19.7 | ||
| 5 | (99) | 11. | BARATS Ari BARATS Ari | USA-FTSST | 43.270 | 18.5 | ||
| 2. Distance | ||||||||
| DIVISION 5 FINAL 111,12 m | ||||||||
| RACE: 16 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (99) | 12. | MEIR Edward MEIR Edward | USA-FTSST | 16.900 | |||
| 2 | (99) | 31. | HOLTERMAN Caleb HOLTERMAN Caleb | USA-CRS | 17.810 | |||
| 3 | (99) | 51. | PHIPPS Finn PHIPPS Finn | USA-FTSST | 18.380 | |||
| 4 | (99) | 50. | HAUSMAN Aubrey HAUSMAN Aubrey | USA-GWSS | 21.580 | |||
| 5 | (99) | 11. | BARATS Ari BARATS Ari | USA-FTSST | 22.380 | |||
| 3. Distance | ||||||||
| DIVISION 5 FINAL 500 m | ||||||||
| RACE: 17 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (99) | 12. | MEIR Edward MEIR Edward | USA-FTSST | 1:10.160 | 25.7 | ||
| 2 | (99) | 31. | HOLTERMAN Caleb HOLTERMAN Caleb | USA-CRS | 1:10.350 | 25.6 | ||
| 3 | (99) | 51. | PHIPPS Finn PHIPPS Finn | USA-FTSST | 1:27.490 | 20.6 | ||
| 4 | (99) | 50. | HAUSMAN Aubrey HAUSMAN Aubrey | USA-GWSS | 1:29.240 | 20.2 | ||
| - | (99) | 11. | BARATS Ari BARATS Ari | USA-FTSST | NT no start | |||



