| 2025 Michigan State Championship, 15.03. - 15.03.2025 | ||||||||
| 1. Distance | ||||||||
| DIVISION 1 FINAL 1000 m | ||||||||
| RACE: 1 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 19. | MENDOZA Jace MENDOZA Jace | USA-WOSC | 1:48.010 | 33.3 | ||
| 2 | (1) | 21. | MORGANTI WILLIAM MORGANTI WILLIAM | USA-WOSC | 1:53.910 | 31.6 | ||
| 3 | (2) | 24. | MOERY Kyle MOERY Kyle | USA-WOSC | 1:54.040 | 31.6 | ||
| 4 | (7) | 32. | BROWN Thomas BROWN Thomas | USA-WMSSC | 1:54.280 | 31.5 | ||
| 5 | (4) | 33. | FOX Ruby FOX Ruby | USA-WMSSC | 1:59.410 | 30.1 | ||
| 6 | (5) | 12. | SWETZ Alexa SWETZ Alexa | USA-WOSC | 2:00.270 | 29.9 | ||
| 7 | (6) | 10. | FOX Adam FOX Adam | USA-WMSSC | 2:20.700 | 25.6 | ||
| 2. Distance | ||||||||
| DIVISION 1 FINAL 500 m | ||||||||
| RACE: 2 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 19. | MENDOZA Jace MENDOZA Jace | USA-WOSC | 52.030 | 34.6 | ||
| 2 | (4) | 24. | MOERY Kyle MOERY Kyle | USA-WOSC | 55.030 | 32.7 | ||
| 3 | (5) | 21. | MORGANTI WILLIAM MORGANTI WILLIAM | USA-WOSC | 55.400 | 32.5 | ||
| 4 | (1) | 32. | BROWN Thomas BROWN Thomas | USA-WMSSC | 56.170 | 32.0 | ||
| 5 | (3) | 12. | SWETZ Alexa SWETZ Alexa | USA-WOSC | 57.780 | 31.2 | ||
| 6 | (7) | 33. | FOX Ruby FOX Ruby | USA-WMSSC | 58.700 | 30.7 | ||
| 7 | (6) | 10. | FOX Adam FOX Adam | USA-WMSSC | 1:01.590 | 29.2 | ||
| 3. Distance | ||||||||
| DIVISION 1 FINAL 777 m | ||||||||
| RACE: 3 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 19. | MENDOZA Jace MENDOZA Jace | USA-WOSC | 1:21.990 | 34.1 | ||
| 2 | (5) | 24. | MOERY Kyle MOERY Kyle | USA-WOSC | 1:27.030 | 32.1 | ||
| 3 | (6) | 21. | MORGANTI WILLIAM MORGANTI WILLIAM | USA-WOSC | 1:27.210 | 32.1 | ||
| 4 | (3) | 33. | FOX Ruby FOX Ruby | USA-WMSSC | 1:30.370 | 31.0 | ||
| 5 | (2) | 32. | BROWN Thomas BROWN Thomas | USA-WMSSC | 1:30.860 | 30.8 | ||
| 6 | (4) | 12. | SWETZ Alexa SWETZ Alexa | USA-WOSC | 1:33.090 | 30.0 | ||
| 7 | (7) | 10. | FOX Adam FOX Adam | USA-WMSSC | 1:40.890 | 27.7 | ||
| 4. Distance | ||||||||
| DIVISION 1 FINAL 1500 m | ||||||||
| RACE: 4 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 19. | MENDOZA Jace MENDOZA Jace | USA-WOSC | 2:50.200 | 31.7 | ||
| 2 | (2) | 24. | MOERY Kyle MOERY Kyle | USA-WOSC | 2:53.350 | 31.2 | ||
| 3 | (6) | 12. | SWETZ Alexa SWETZ Alexa | USA-WOSC | 3:06.360 | 29.0 | ||
| 4 | (3) | 21. | MORGANTI WILLIAM MORGANTI WILLIAM | USA-WOSC | 3:06.680 | 28.9 | ||
| 5 | (4) | 32. | BROWN Thomas BROWN Thomas | USA-WMSSC | 3:06.710 | 28.9 | ||
| 6 | (5) | 33. | FOX Ruby FOX Ruby | USA-WMSSC | 3:15.200 | 27.7 | ||
| 7 | (7) | 10. | FOX Adam FOX Adam | USA-WMSSC | 3:34.910 | 25.1 | ||



