| 2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023 | ||||||||
| 3. Distance | ||||||||
| DIVISION 6 HEATS 500 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 155 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 43. | CHOU Makayla CHOU Makayla | USA-PTSC | 50.572 | 35.6 | |
| 2 | FA | (1) | 88. | HU JASON HU JASON | USA-COLSC | 52.758 | 34.1 | |
| 3 | FB | (3) | 125. | POMETUN Tatyana POMETUN Tatyana | USA-EPSSC | 54.105 | 33.3 | |
| 4 | FC | (5) | 120. | MYERS Liam MYERS Liam | USA-ASSC | 55.565 | 32.4 | |
| 5 | FC | (6) | 205. | SONN Andrew SONN Andrew | USA-GWSS | 58.884 | 30.6 | |
| 6 | FD | (4) | 50. | EINSLA Russel EINSLA Russel | USA-EPSSC | 59.157 | 30.4 | |
| RACE: 156 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 182. | YU Aiden YU Aiden | USA-PSSP | 50.493 | 35.6 | |
| 2 | FA | (2) | 132. | RELES Jackson RELES Jackson | CAN-NSSC | 51.416 | 35.0 | |
| 3 | FB | (3) | 55. | GOPINATH Narendran GOPINATH Narendran | USA-EPSSC | 52.308 | 34.4 | |
| 4 | FC | (5) | 142. | SAPOLA Jeremy SAPOLA Jeremy | USA-LWSSC | 55.026 | 32.7 | |
| 5 | FC | (4) | 158. | THATCHER Desmond THATCHER Desmond | USA-CHS | 55.431 | 32.5 | |
| 6 | FD | (6) | 59. | HARTSHORN Jacoby HARTSHORN Jacoby | USA-BSS | 1:10.208 | 25.6 | |
| RACE: 157 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 28. | CHAN Vanessa CHAN Vanessa | USA-PSSP | 51.151 | 35.2 | |
| 2 | FB | (3) | 204. | LIM Jei LIM Jei | USA-PTSC | 54.078 | 33.3 | |
| 3 | FB | (2) | 160. | THOUMA Nathaniel THOUMA Nathaniel | USA-PSSP | 54.395 | 33.1 | |
| 4 | FB | (5) | 14. | BAE Ilchan BAE Ilchan | USA-PTSC | 54.655 | 32.9 | |
| 5 | FC | (6) | 175. | WU Julia WU Julia | USA-GSSC | 54.908 | 32.8 | |
| 6 | FD | (4) | 128. | RANTA Loki RANTA Loki | USA-BSS | 56.667 | 31.8 | |
| DIVISION 6 FINAL 500 m Qualifiers: Group: A-D, 5 per Heat | ||||||||
| RACE: 190 HEAT: 1 GROUP: D Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 59. | HARTSHORN Jacoby HARTSHORN Jacoby | USA-BSS | 55.709 | 32.3 | ||
| 2 | (1) | 128. | RANTA Loki RANTA Loki | USA-BSS | 55.943 | 32.2 | ||
| 3 | (2) | 50. | EINSLA Russel EINSLA Russel | USA-EPSSC | 58.655 | 30.7 | ||
| RACE: 191 HEAT: 2 GROUP: C Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 175. | WU Julia WU Julia | USA-GSSC | 54.592 | 33.0 | ||
| 2 | (1) | 142. | SAPOLA Jeremy SAPOLA Jeremy | USA-LWSSC | 54.924 | 32.8 | ||
| 3 | (2) | 120. | MYERS Liam MYERS Liam | USA-ASSC | 55.332 | 32.5 | ||
| 4 | (5) | 158. | THATCHER Desmond THATCHER Desmond | USA-CHS | 55.658 | 32.3 | ||
| 5 | (6) | 205. | SONN Andrew SONN Andrew | USA-GWSS | 58.724 | 30.7 | ||
| RACE: 192 HEAT: 3 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 55. | GOPINATH Narendran GOPINATH Narendran | USA-EPSSC | 53.811 | 33.5 | ||
| 2 | (3) | 125. | POMETUN Tatyana POMETUN Tatyana | USA-EPSSC | 54.218 | 33.2 | ||
| 3 | (5) | 14. | BAE Ilchan BAE Ilchan | USA-PTSC | 54.536 | 33.0 | ||
| - | (4) | 160. | THOUMA Nathaniel THOUMA Nathaniel | USA-PSSP | NT no finish | |||
| - | (1) | 204. | LIM Jei LIM Jei | USA-PTSC | NT penalty | |||
| RACE: 193 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (5) | 88. | HU JASON HU JASON | USA-COLSC | 49.979 | 36.0 | ||
| 2 | (2) | 43. | CHOU Makayla CHOU Makayla | USA-PTSC | 50.205 | 35.9 | ||
| 3 | (1) | 182. | YU Aiden YU Aiden | USA-PSSP | 50.843 | 35.4 | ||
| 4 | (3) | 28. | CHAN Vanessa CHAN Vanessa | USA-PSSP | 51.185 | 35.2 | ||
| 5 | (4) | 132. | RELES Jackson RELES Jackson | CAN-NSSC | 52.335 | 34.4 | ||




