| Singapore National Championships, Singapore, SGP, 30.07. - 30.07.2022 | ||||||||
| 1. Distance | ||||||||
| JUNIOR E BOYS FINAL 777 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 8 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 23. | CHAN Leng Wu CHAN Leng Wu | SGP | 1:34.210 | 29.7 | ||
| 2 | (4) | 24. | TAN Yu Chong Javier TAN Yu Chong Javier | SGP | 2:05.120 | 22.4 | ||
| 3 | (2) | 25. | TAN Yu Hui Jayrius TAN Yu Hui Jayrius | SGP | 2:05.830 | 22.2 | ||
| 4 | (3) | 26. | TAN Yu Rui TAN Yu Rui | SGP | 2:12.730 | 21.1 | ||
| 2. Distance | ||||||||
| JUNIOR E BOYS FINAL 333 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 17 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 23. | CHAN Leng Wu CHAN Leng Wu | SGP | 38.770 | 30.9 | ||
| 2 | (2) | 24. | TAN Yu Chong Javier TAN Yu Chong Javier | SGP | 50.600 | 23.7 | ||
| 3 | (3) | 25. | TAN Yu Hui Jayrius TAN Yu Hui Jayrius | SGP | 53.630 | 22.4 | ||
| 4 | (4) | 26. | TAN Yu Rui TAN Yu Rui | SGP | 53.990 | 22.2 | ||
| 3. Distance | ||||||||
| JUNIOR E BOYS FINAL 500 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 26 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 23. | CHAN Leng Wu CHAN Leng Wu | SGP | 58.010 | 31.0 | ||
| 2 | (2) | 24. | TAN Yu Chong Javier TAN Yu Chong Javier | SGP | 1:19.200 | 22.7 | ||
| 3 | (3) | 25. | TAN Yu Hui Jayrius TAN Yu Hui Jayrius | SGP | 1:21.720 | 22.0 | ||
| 4 | (4) | 26. | TAN Yu Rui TAN Yu Rui | SGP | 1:22.190 | 21.9 | ||
| Singapore National Championships, Singapore, SGP, 30.07. - 30.07.2022 | ||||||||||||||
| Overall Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 333m | 500m | Points Pts. | CDR | ||||||
| 1. | 23 | CHAN Leng Wu CHAN Leng Wu | SGP SGP | 1. | 1. | 1. | 102 | 3 | ||||||
| 2. | 24 | TAN Yu Chong Javier TAN Yu Chong Javier | SGP SGP | 2. | 2. | 2. | 63 | 6 | ||||||
| 3. | 25 | TAN Yu Hui Jayrius TAN Yu Hui Jayrius | SGP SGP | 3. | 3. | 3. | 39 | 9 | ||||||
| 4. | 26 | TAN Yu Rui TAN Yu Rui | SGP SGP | 4. | 4. | 4. | 24 | 12 | ||||||



