| Romanian Championships Junior CDEFG Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | |||||||||
| 2. Distance | |||||||||
| JUNIOR D GIRLS HEATS 500 m Qualifiers: 1, 2 | |||||||||
| RACE: 32 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | SF | (1) | 56. | MÀRTON Henrietta MÀRTON Henrietta | A15 | ROU-ISK | 53.040 | 33.9 | |
| 2 | SF | (2) | 51. | MUNTEAN Leila MUNTEAN Leila | A14 | ROU-CORONA | 1:02.860 | 28.6 | |
| 3 | (3) | 48. | CAUTISANU Sara CAUTISANU Sara | A14 | ROU-CORONA | 1:10.940 | 25.4 | ||
| RACE: 33 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | SF | (1) | 55. | GERE Cynthia GERE Cynthia | A14 | ROU-ISK | 57.410 | 31.4 | |
| 2 | SF | (2) | 52. | MUNTEANU Cleopatra MUNTEANU Cleopatra | A14 | ROU-CORONA | 58.320 | 30.9 | |
| 3 | (3) | 57. | BORSOS Izabella BORSOS Izabella | A15 | ROU-MTGM | 1:03.490 | 28.4 | ||
| RACE: 34 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | SF | (1) | 47. | BOARIU Ariana BOARIU Ariana | A14 | ROU-CORONA | 58.680 | 30.7 | |
| 2 | SF | (2) | 59. | MUNTEANU Sonia MUNTEANU Sonia | A15 | ROU-VIITCJ | 59.000 | 30.5 | |
| 3 | (3) | 53. | ILIE Ariana ILIE Ariana | A14 | ROU-DUNGL | 1:21.720 | 22.0 | ||
| RACE: 35 HEAT: 4 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | SF | (1) | 54. | PÁLL Briggita PÁLL Briggita | A14 | ROU-SKFCS | 58.060 | 31.0 | |
| 2 | SF | (2) | 49. | FEJER Vanessa FEJER Vanessa | A14 | ROU-CORONA | 58.450 | 30.8 | |
| 3 | (3) | 58. | ILOVAN Stefania ILOVAN Stefania | A14 | ROU-VIITCJ | 59.200 | 30.4 | ||
| JUNIOR D GIRLS SEMI-FINAL 500 m Qualifiers: 1, 2 | |||||||||
| RACE: 42 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | F | (1) | 56. | MÀRTON Henrietta MÀRTON Henrietta | A15 | ROU-ISK | 52.300 | 34.4 | |
| 2 | F | (2) | 47. | BOARIU Ariana BOARIU Ariana | A14 | ROU-CORONA | 55.240 | 32.6 | |
| 3 | (3) | 52. | MUNTEANU Cleopatra MUNTEANU Cleopatra | A14 | ROU-CORONA | 56.810 | 31.7 | ||
| 4 | (4) | 51. | MUNTEAN Leila MUNTEAN Leila | A14 | ROU-CORONA | 1:11.400 | 25.2 | ||
| RACE: 43 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | F | (1) | 55. | GERE Cynthia GERE Cynthia | A14 | ROU-ISK | 57.110 | 31.5 | |
| 2 | F | (2) | 54. | PÁLL Briggita PÁLL Briggita | A14 | ROU-SKFCS | 57.440 | 31.3 | |
| 3 | (3) | 49. | FEJER Vanessa FEJER Vanessa | A14 | ROU-CORONA | 58.250 | 30.9 | ||
| 4 | (4) | 59. | MUNTEANU Sonia MUNTEANU Sonia | A15 | ROU-VIITCJ | 59.310 | 30.3 | ||
| JUNIOR D GIRLS FINAL 500 m | |||||||||
| RACE: 54 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | (1) | 56. | MÀRTON Henrietta MÀRTON Henrietta | A15 | ROU-ISK | 55.850 | 32.2 | ||
| 2 | (2) | 55. | GERE Cynthia GERE Cynthia | A14 | ROU-ISK | 55.920 | 32.2 | ||
| 3 | (3) | 47. | BOARIU Ariana BOARIU Ariana | A14 | ROU-CORONA | 56.230 | 32.0 | ||
| 4 | (4) | 54. | PÁLL Briggita PÁLL Briggita | A14 | ROU-SKFCS | 56.460 | 31.9 | ||
| Romanian Championships Junior CDEFG Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | ||||||||||
| Distance Classification | ||||||||||
| JUNIOR D GIRLS 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 56. | MÀRTON Henrietta MÀRTON Henrietta | ROU-ISK | 34 | 1 | 0:52.300 | |||
| 2. | 2. | 55. | GERE Cynthia GERE Cynthia | ROU-ISK | 21 | 2 | 0:55.920 | |||
| 3. | 3. | 47. | BOARIU Ariana BOARIU Ariana | ROU-CORONA | 13 | 3 | 0:55.240 | |||
| 4. | 4. | 54. | PÁLL Briggita PÁLL Briggita | ROU-SKFCS | 8 | 4 | 0:56.460 | |||
| SEMI-FINAL | ||||||||||
| 5. | 3. | 52. | MUNTEANU Cleopatra MUNTEANU Cleopatra | ROU-CORONA | 5 | 0:56.810 | ||||
| 6. | 3. | 49. | FEJER Vanessa FEJER Vanessa | ROU-CORONA | 6 | 0:58.250 | ||||
| 7. | 4. | 59. | MUNTEANU Sonia MUNTEANU Sonia | ROU-VIITCJ | 7 | 0:59.000 | ||||
| 8. | 4. | 51. | MUNTEAN Leila MUNTEAN Leila | ROU-CORONA | 8 | 1:02.860 | ||||
| HEATS | ||||||||||
| 9. | 3. | 58. | ILOVAN Stefania ILOVAN Stefania | ROU-VIITCJ | 9 | 0:59.200 | ||||
| 10. | 3. | 57. | BORSOS Izabella BORSOS Izabella | ROU-MTGM | 10 | 1:03.490 | ||||
| 11. | 3. | 48. | CAUTISANU Sara CAUTISANU Sara | ROU-CORONA | 11 | 1:10.940 | ||||
| 12. | 3. | 53. | ILIE Ariana ILIE Ariana | ROU-DUNGL | 12 | 1:21.720 | ||||



