https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
Show Split times
ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018
1. Distance
JUNIOR E GIRLS  HEATS  500 m   Qualifiers: Group: A, 6 per Heat
RACE: 114    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name AC MemberMbr. Time km/h
1 FA (1) 93.  WOŹNIAK Kornelia WOŹNIAK Kornelia A16 POL-ORL POL 55.317   32.5
2 FA (2) 123.  TOKAROVA Aneta TOKAROVA Aneta A16 SVK-SKMA SVK 57.471   31.3
3 FA (3) 52.  BLAHOVA Eva BLAHOVA Eva A16 CZE-STCZ CZE 59.803   30.1
4 FB (4) 91.  ROCKA Maja ROCKA Maja A15 POL-MOSIR POL 1:07.524   26.7
RACE: 115    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name AC MemberMbr. Time km/h
1 FA (1) 138.  LEVICKYTE Valentina LEVICKYTE Valentina A16 LTU LTU 58.231   30.9
2 FA (2) 13.  HORVAT Tonka HORVAT Tonka A16 CRO CRO 58.420   30.8
3 FA (4) 53.  KOTRCHOVÁ Monika KOTRCHOVÁ Monika A15 CZE-STCZ CZE 58.553   30.7
4 FB (3) 122.  ONDREJČAKOVA Katarina ONDREJČAKOVA Katarina A15 SVK-SKMA SVK 1:01.228   29.4
JUNIOR E GIRLS  FINAL  500 m   Qualifiers: Group: A-B, 6 per Heat
RACE: 126    HEAT: 1    GROUP: B     Race/ Splits
PlacePl. Qual LaneLane Bib Name AC MemberMbr. Time km/h
1 (1) 122.  ONDREJČAKOVA Katarina ONDREJČAKOVA Katarina A15 SVK-SKMA SVK 1:03.469   28.4
2 (2) 91.  ROCKA Maja ROCKA Maja A15 POL-MOSIR POL 1:05.971   27.3
RACE: 127    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name AC MemberMbr. Time km/h
1 (1) 93.  WOŹNIAK Kornelia WOŹNIAK Kornelia A16 POL-ORL POL 55.537   32.4
2 (5) 53.  KOTRCHOVÁ Monika KOTRCHOVÁ Monika A15 CZE-STCZ CZE 58.671   30.7
3 (6) 52.  BLAHOVA Eva BLAHOVA Eva A16 CZE-STCZ CZE 1:10.250   25.6
4 (4) 13.  HORVAT Tonka HORVAT Tonka A16 CRO CRO 1:17.079   23.4
5 (3) 138.  LEVICKYTE Valentina LEVICKYTE Valentina A16 LTU LTU 1:22.561   21.8
- (2) 123.  TOKAROVA Aneta TOKAROVA Aneta A16 SVK-SKMA SVK NT impeding 
2. Distance
JUNIOR E GIRLS  HEATS  222 m   Qualifiers: Group: A, 4 per Heat
RACE: 136    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name AC MemberMbr. Time km/h
1 FA (2) 123.  TOKAROVA Aneta TOKAROVA Aneta A16 SVK-SKMA SVK 26.988   29.6
2 FA (1) 13.  HORVAT Tonka HORVAT Tonka A16 CRO CRO 27.415   29.2
3 FB (4) 53.  KOTRCHOVÁ Monika KOTRCHOVÁ Monika A15 CZE-STCZ CZE 27.487   29.1
4 FB (3) 91.  ROCKA Maja ROCKA Maja A15 POL-MOSIR POL 30.559   26.2
RACE: 137    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name AC MemberMbr. Time km/h
1 FA (3) 93.  WOŹNIAK Kornelia WOŹNIAK Kornelia A16 POL-ORL POL 25.102   31.8
2 FA (1) 138.  LEVICKYTE Valentina LEVICKYTE Valentina A16 LTU LTU 26.447   30.2
3 FB (2) 52.  BLAHOVA Eva BLAHOVA Eva A16 CZE-STCZ CZE 27.427   29.1
4 FB (4) 122.  ONDREJČAKOVA Katarina ONDREJČAKOVA Katarina A15 SVK-SKMA SVK 28.497   28.0
JUNIOR E GIRLS  FINAL  222 m   Qualifiers: Group: A-B, 4 per Heat
RACE: 148    HEAT: 1    GROUP: B     Race/ Splits
PlacePl. Qual LaneLane Bib Name AC MemberMbr. Time km/h
1 (1) 52.  BLAHOVA Eva BLAHOVA Eva A16 CZE-STCZ CZE 27.388   29.2
2 (2) 53.  KOTRCHOVÁ Monika KOTRCHOVÁ Monika A15 CZE-STCZ CZE 27.541   29.0
3 (3) 122.  ONDREJČAKOVA Katarina ONDREJČAKOVA Katarina A15 SVK-SKMA SVK 28.598   27.9
4 (4) 91.  ROCKA Maja ROCKA Maja A15 POL-MOSIR POL 30.843   25.9
RACE: 149    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name AC MemberMbr. Time km/h
1 (1) 93.  WOŹNIAK Kornelia WOŹNIAK Kornelia A16 POL-ORL POL 25.316   31.6
2 (2) 138.  LEVICKYTE Valentina LEVICKYTE Valentina A16 LTU LTU 26.322   30.4
3 (3) 123.  TOKAROVA Aneta TOKAROVA Aneta A16 SVK-SKMA SVK 26.327   30.4
4 (4) 13.  HORVAT Tonka HORVAT Tonka A16 CRO CRO 26.967   29.6
3. Distance
JUNIOR E GIRLS  HEATS  333 m   Qualifiers: Group: A, 5 per Heat
RACE: 155    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name AC MemberMbr. Time km/h
1 FA (4) 93.  WOŹNIAK Kornelia WOŹNIAK Kornelia A16 POL-ORL POL 36.909   32.5
2 FA (2) 13.  HORVAT Tonka HORVAT Tonka A16 CRO CRO 39.389   30.4
3 FA (3) 52.  BLAHOVA Eva BLAHOVA Eva A16 CZE-STCZ CZE 40.895   29.3
4 FB (1) 122.  ONDREJČAKOVA Katarina ONDREJČAKOVA Katarina A15 SVK-SKMA SVK 41.660   28.8
RACE: 156    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name AC MemberMbr. Time km/h
1 FA (2) 138.  LEVICKYTE Valentina LEVICKYTE Valentina A16 LTU LTU 39.567   30.3
2 FA (1) 53.  KOTRCHOVÁ Monika KOTRCHOVÁ Monika A15 CZE-STCZ CZE 39.702   30.2
3 FB (3) 91.  ROCKA Maja ROCKA Maja A15 POL-MOSIR POL 44.341   27.0
4 FB (4) 123.  TOKAROVA Aneta TOKAROVA Aneta A16 SVK-SKMA SVK 48.185   24.9
JUNIOR E GIRLS  FINAL  333 m   Qualifiers: Group: A-B, 5 per Heat
RACE: 187    HEAT: 1    GROUP: B     Race/ Splits
PlacePl. Qual LaneLane Bib Name AC MemberMbr. Time km/h
1 (3) 123.  TOKAROVA Aneta TOKAROVA Aneta A16 SVK-SKMA SVK 40.491   29.6
2 (1) 122.  ONDREJČAKOVA Katarina ONDREJČAKOVA Katarina A15 SVK-SKMA SVK 41.493   28.9
3 (2) 91.  ROCKA Maja ROCKA Maja A15 POL-MOSIR POL 45.344   26.4
RACE: 188    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name AC MemberMbr. Time km/h
1 (1) 93.  WOŹNIAK Kornelia WOŹNIAK Kornelia A16 POL-ORL POL 37.671   31.8
2 (2) 13.  HORVAT Tonka HORVAT Tonka A16 CRO CRO 40.305   29.7
3 (5) 52.  BLAHOVA Eva BLAHOVA Eva A16 CZE-STCZ CZE 40.728   29.4
4 (4) 53.  KOTRCHOVÁ Monika KOTRCHOVÁ Monika A15 CZE-STCZ CZE 40.819   29.4
5 (3) 138.  LEVICKYTE Valentina LEVICKYTE Valentina A16 LTU LTU 56.380   21.3

ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018
Overall Classification
JUNIOR E GIRLS
Rank Rank Bib Name Member Mbr. 500m 222m 333m Points Pts. CDR
1. 93  WOŹNIAK Kornelia WOŹNIAK Kornelia POL-ORL POL-ORL POL 1. 1. 1. 102 3
2. 13  HORVAT Tonka HORVAT Tonka CRO CRO CRO 4. 4. 2. 37 10
3. 53  KOTRCHOVÁ Monika KOTRCHOVÁ Monika CZE-STCZ CZE-STCZ CZE 2. 6. 4. 32 12
4. 52  BLAHOVA Eva BLAHOVA Eva CZE-STCZ CZE-STCZ CZE 3. 5. 3. 31 11
5. 138  LEVICKYTE Valentina LEVICKYTE Valentina LTU LTU LTU 5. 2. 5. 31 12
6. 123  TOKAROVA Aneta TOKAROVA Aneta SVK-SKMA SVK-SKMA SVK 6. 3. 6. 18 15
7. 122  ONDREJČAKOVA Katarina ONDREJČAKOVA Katarina SVK-SKMA SVK-SKMA SVK 7. 7. 7. 6 21
8. 91  ROCKA Maja ROCKA Maja POL-MOSIR POL-MOSIR POL 8. 8. 8. 3 24