Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015
Heat Results
1. Distance | |||||||
JUNIOR A WOMEN HEATS 1500 m | |||||||
RACE: 46 HEAT: 1 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (5) | 18. | NOVOTNÁ Katerina | CZE | 2:42.015 | ||
2 | (2) | 95. | WARAKOMSKA Magdalena | POL | 2:42.706 | ||
3 | (3) | 73. | PASKEVICA Marta | LAT | 2:45.308 | ||
4 | (4) | 8. | LUKANOVA Marina | BUL-SCIB | 2:46.460 | ||
5 | (1) | 20. | KOLESÁRIKOVÁ Tereza | CZE-KSB | 2:48.443 | ||
6 | (6) | 16. | MATYÁSKOVÁ Marie Anna | CZE-BZKP | NO TIME | ||
RACE: 47 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (4) | 94. | GAWLICA Oliwia | POL | 3:05.072 | ||
2 | (3) | 13. | BURIĆ Katarina | CRO | 3:05.221 | ||
3 | (2) | 1. | BRANTNER Melanie | AUT | 3:06.403 | ||
4 | (1) | 102. | SZÖCS Renáta | ROU | 3:06.480 | ||
5 | (5) | 64. | BORNEMISSZA Zsuzsanna | HUN | 3:12.211 | ||
JUNIOR A WOMEN FINAL 1500 m | |||||||
RACE: 55 HEAT: 1 GROUP: B Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 8. | LUKANOVA Marina | BUL-SCIB | 2:54.980 | ||
2 | (3) | 102. | SZÖCS Renáta | ROU | 2:55.564 | ||
3 | (2) | 20. | KOLESÁRIKOVÁ Tereza | CZE-KSB | 2:59.236 | ||
4 | (4) | 16. | MATYÁSKOVÁ Marie Anna | CZE-BZKP | 3:02.707 | ||
5 | (5) | 64. | BORNEMISSZA Zsuzsanna | HUN | 3:17.151 | ||
RACE: 56 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 18. | NOVOTNÁ Katerina | CZE | 2:59.974 | ||
2 | (2) | 95. | WARAKOMSKA Magdalena | POL | 3:00.113 | ||
3 | (4) | 94. | GAWLICA Oliwia | POL | 3:00.530 | ||
4 | (3) | 73. | PASKEVICA Marta | LAT | 3:05.164 | ||
5 | (6) | 1. | BRANTNER Melanie | AUT | 3:07.645 | ||
6 | (5) | 13. | BURIĆ Katarina | CRO | 3:30.739 |
Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015
Distance Classification
JUNIOR A WOMEN 1500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | A | 1. | 18. | NOVOTNÁ Katerina | CZE | 34 | 1 | 2:42.015 | ||
2. | A | 2. | 95. | WARAKOMSKA Magdalena | POL | 21 | 2 | 2:42.706 | ||
3. | A | 3. | 94. | GAWLICA Oliwia | POL | 13 | 3 | 3:00.530 | ||
4. | A | 4. | 73. | PASKEVICA Marta | LAT | 8 | 4 | 2:45.308 | ||
5. | A | 5. | 1. | BRANTNER Melanie | AUT | 5 | 5 | 3:06.403 | ||
6. | A | 6. | 13. | BURIĆ Katarina | CRO | 3 | 6 | 3:05.221 | ||
7. | B | 1. | 8. | LUKANOVA Marina | BUL-SCIB | 7 | 2:46.460 | |||
8. | B | 2. | 102. | SZÖCS Renáta | ROU | 8 | 2:55.564 | |||
9. | B | 3. | 20. | KOLESÁRIKOVÁ Tereza | CZE-KSB | 9 | 2:48.443 | |||
10. | B | 4. | 16. | MATYÁSKOVÁ Marie Anna | CZE-BZKP | 10 | 3:02.707 | |||
11. | B | 5. | 64. | BORNEMISSZA Zsuzsanna | HUN | 11 | 3:12.211 |
Splitted Distance Classification
JUNIOR A WOMEN 1500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. (2.) | A | 2. | 95. | WARAKOMSKA Magdalena | POL | 21 | 2 | 2:42.706 | ||
2. (3.) | A | 3. | 94. | GAWLICA Oliwia | POL | 13 | 3 | 3:00.530 | ||
3. (4.) | A | 4. | 73. | PASKEVICA Marta | LAT | 8 | 4 | 2:45.308 | ||
4. (5.) | A | 5. | 1. | BRANTNER Melanie | AUT | 5 | 5 | 3:06.403 | ||
5. (6.) | A | 6. | 13. | BURIĆ Katarina | CRO | 3 | 6 | 3:05.221 | ||
6. (7.) | B | 1. | 8. | LUKANOVA Marina | BUL-SCIB | 7 | 2:46.460 | |||
7. (8.) | B | 2. | 102. | SZÖCS Renáta | ROU | 8 | 2:55.564 | |||
8. (9.) | B | 3. | 20. | KOLESÁRIKOVÁ Tereza | CZE-KSB | 9 | 2:48.443 | |||
9. (10.) | B | 4. | 16. | MATYÁSKOVÁ Marie Anna | CZE-BZKP | 10 | 3:02.707 | |||
10. (11.) | B | 5. | 64. | BORNEMISSZA Zsuzsanna | HUN | 11 | 3:12.211 |
Splitted Distance Classification
WOMEN 1500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
1. (1.) | A | 1. | 18. | NOVOTNÁ Katerina | CZE | 34 | 1 | 2:42.015 |