| 2023 Bay State Short Track Championship Walpole MA USA, 02.12. - 02.12.2023 | ||||||||
| 1. Distance | ||||||||
| DIVISION 8 HEATS 500 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 29 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 24. | HONG Darian HONG Darian | USA-BSS | 1:01.030 | 29.5 | |
| 2 | FA | (2) | 7. | SMITH Landon SMITH Landon | USA-UCB | 1:01.200 | 29.4 | |
| 3 | FA | (3) | 83. | CLARK Nicholas CLARK Nicholas | USA-SWC | 1:01.450 | 29.3 | |
| 4 | FB | (4) | 16. | SUN Sean SUN Sean | USA-GSSC | 1:03.150 | 28.5 | |
| 5 | FB | (5) | 59. | CHANG Derick CHANG Derick | USA-GSSC | 1:13.420 | 24.5 | |
| RACE: 30 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 85. | HECK Charlie HECK Charlie | USA-SWC | 1:02.170 | 29.0 | |
| 2 | FA | (2) | 79. | HENDRIKS Kimiya HENDRIKS Kimiya | USA-BSS | 1:02.630 | 28.7 | |
| 3 | FB | (3) | 3. | RANTA Ollie RANTA Ollie | USA-BSS | 1:03.630 | 28.3 | |
| 4 | FB | (4) | 66. | SHEEN Samuel SHEEN Samuel | USA-BSS | 1:03.980 | 28.1 | |
| 5 | FB | (5) | 110. | SOWA PETER SOWA PETER | USA-BSS | 1:06.890 | 26.9 | |
| DIVISION 8 FINAL 500 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 31 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 3. | RANTA Ollie RANTA Ollie | USA-BSS | 1:02.730 | 28.7 | ||
| 2 | (2) | 16. | SUN Sean SUN Sean | USA-GSSC | 1:03.010 | 28.6 | ||
| 3 | (5) | 59. | CHANG Derick CHANG Derick | USA-GSSC | 1:04.450 | 27.9 | ||
| 4 | (3) | 66. | SHEEN Samuel SHEEN Samuel | USA-BSS | 1:06.670 | 27.0 | ||
| 5 | (4) | 110. | SOWA PETER SOWA PETER | USA-BSS | 1:08.320 | 26.3 | ||
| RACE: 32 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 7. | SMITH Landon SMITH Landon | USA-UCB | 59.450 | 30.3 | ||
| 2 | (1) | 24. | HONG Darian HONG Darian | USA-BSS | 59.920 | 30.0 | ||
| 3 | (5) | 83. | CLARK Nicholas CLARK Nicholas | USA-SWC | 1:01.410 | 29.3 | ||
| 4 | (2) | 85. | HECK Charlie HECK Charlie | USA-SWC | 1:01.950 | 29.1 | ||
| 5 | (4) | 79. | HENDRIKS Kimiya HENDRIKS Kimiya | USA-BSS | 1:03.700 | 28.3 | ||



