| 2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023 | ||||||||
| 1. Distance | ||||||||
| DIVISION 11 HEATS 428 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 19 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 227. | YEE Kobe YEE Kobe | USA-BSS | 41.962 | 36.7 | |
| 2 | FA | (1) | 48. | DONG Jayden DONG Jayden | CAN-MRSSC | 43.027 | 35.8 | |
| 3 | FB | (4) | 93. | LI Brian LI Brian | USA-PSSP | 43.450 | 35.5 | |
| 4 | FB | (5) | 181. | YIN James YIN James | USA-EPSSC | 46.881 | 32.9 | |
| 5 | FC | (3) | 119. | MULLANEY Kipling MULLANEY Kipling | USA-UCB | 48.066 | 32.1 | |
| RACE: 20 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 188. | ZHOU Mason ZHOU Mason | USA-PTSC | 41.876 | 36.8 | |
| 2 | FA | (1) | 127. | RANTA Ollie RANTA Ollie | USA-BSS | 44.007 | 35.0 | |
| 3 | FB | (5) | 179. | YE Aurora YE Aurora | USA-PTSC | 44.494 | 34.6 | |
| 4 | FC | (4) | 189. | ZHOU Zongxin (Renee) ZHOU Zongxin (Renee) | USA-PSSP | 57.941 | 26.6 | |
| 5 | FC | (3) | 226. | WONG Jayden WONG Jayden | CAN-MRSSC | NT finished | ||
| RACE: 21 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (5) | 87. | LAU-HONG Hansen LAU-HONG Hansen | CAN-MRSSC | 44.238 | 34.8 | |
| 2 | FB | (2) | 1. | AITBAYEVA Saruar AITBAYEVA Saruar | USA-SYSC | 45.096 | 34.2 | |
| 3 | FB | (4) | 85. | LAU-HONG Cayden LAU-HONG Cayden | CAN-MRSSC | 45.464 | 33.9 | |
| 4 | FC | (1) | 152. | SOWA PETER SOWA PETER | USA-BSS | 46.952 | 32.8 | |
| 5 | FC | (3) | 6. | ANDREWS Thomas ANDREWS Thomas | CAN-MSSC | 54.083 | 28.5 | |
| DIVISION 11 FINAL 428 m Qualifiers: Group: A-C, 6 per Heat | ||||||||
| RACE: 54 HEAT: 1 GROUP: C Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 189. | ZHOU Zongxin (Renee) ZHOU Zongxin (Renee) | USA-PSSP | 44.685 | 34.5 | ||
| 2 | (1) | 152. | SOWA PETER SOWA PETER | USA-BSS | 47.034 | 32.8 | ||
| 3 | (3) | 119. | MULLANEY Kipling MULLANEY Kipling | USA-UCB | 48.172 | 32.0 | ||
| 4 | (5) | 226. | WONG Jayden WONG Jayden | CAN-MRSSC | 49.622 | 31.1 | ||
| 5 | (4) | 6. | ANDREWS Thomas ANDREWS Thomas | CAN-MSSC | 52.811 | 29.2 | ||
| RACE: 55 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 1. | AITBAYEVA Saruar AITBAYEVA Saruar | USA-SYSC | 44.329 | 34.8 | ||
| 2 | (4) | 85. | LAU-HONG Cayden LAU-HONG Cayden | CAN-MRSSC | 44.702 | 34.5 | ||
| 3 | (3) | 179. | YE Aurora YE Aurora | USA-PTSC | 44.928 | 34.3 | ||
| 4 | (2) | 93. | LI Brian LI Brian | USA-PSSP | 45.361 | 34.0 | ||
| 5 | (5) | 181. | YIN James YIN James | USA-EPSSC | 46.017 | 33.5 | ||
| RACE: 56 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 87. | LAU-HONG Hansen LAU-HONG Hansen | CAN-MRSSC | 43.238 | 35.6 | ||
| 2 | (4) | 48. | DONG Jayden DONG Jayden | CAN-MRSSC | 43.916 | 35.1 | ||
| 3 | (5) | 127. | RANTA Ollie RANTA Ollie | USA-BSS | 47.092 | 32.7 | ||
| 4 | (2) | 227. | YEE Kobe YEE Kobe | USA-BSS | 1:01.636 | 25.0 | ||
| - | (1) | 188. | ZHOU Mason ZHOU Mason | USA-PTSC | NT penalty | |||




