| Singapore National Championships, Singapore, SGP, 30.07. - 30.07.2022 | ||||||||
| 3. Distance | ||||||||
| JUNIOR C DIVISION FINAL 1000 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 22 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 18. | CHAN Keegen CHAN Keegen | SGP | 1:42.570 | 35.1 | ||
| 2 | (2) | 8. | LOH Geok Qin LOH Geok Qin | SGP | 1:47.090 | 33.6 | ||
| 3 | (3) | 6. | CHUA Kai Khi CHUA Kai Khi | SGP | 1:55.850 | 31.1 | ||
| 4 | (4) | 19. | JIANG Bailong JIANG Bailong | SGP | 1:58.530 | 30.4 | ||
| 5 | (5) | 7. | LEE Hannah LEE Hannah | SGP | 2:22.540 | 25.3 | ||
| Singapore National Championships, Singapore, SGP, 30.07. - 30.07.2022 | ||||||||||
| Distance Classification | ||||||||||
| JUNIOR C DIVISION 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | A | 1. | 18. | CHAN Keegen CHAN Keegen | SGP | 34 | 1 | 1:42.570 | ||
| 2. | A | 2. | 8. | LOH Geok Qin LOH Geok Qin | SGP | 21 | 2 | 1:47.090 | ||
| 3. | A | 3. | 6. | CHUA Kai Khi CHUA Kai Khi | SGP | 13 | 3 | 1:55.850 | ||
| 4. | A | 4. | 19. | JIANG Bailong JIANG Bailong | SGP | 8 | 4 | 1:58.530 | ||
| 5. | A | 5. | 7. | LEE Hannah LEE Hannah | SGP | 5 | 5 | 2:22.540 | ||
| Splitted Distance Classification | ||||||||||
| JUNIOR C GIRLS 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (2.) | A | 2. | 8. | LOH Geok Qin LOH Geok Qin | SGP | 21 | 2 | 1:47.090 | ||
| 2. (3.) | A | 3. | 6. | CHUA Kai Khi CHUA Kai Khi | SGP | 13 | 3 | 1:55.850 | ||
| 3. (5.) | A | 5. | 7. | LEE Hannah LEE Hannah | SGP | 5 | 5 | 2:22.540 | ||
| Splitted Distance Classification | ||||||||||
| JUNIOR C BOYS 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | A | 1. | 18. | CHAN Keegen CHAN Keegen | SGP | 34 | 1 | 1:42.570 | ||
| 2. (4.) | A | 4. | 19. | JIANG Bailong JIANG Bailong | SGP | 8 | 4 | 1:58.530 | ||



