ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018
Heat Results
3. Distance | |||||||
MEN HEATS 1000 m | |||||||
RACE: 182 HEAT: 1 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (3) | 43. | FAJKUS Radek | CZE-KSB | 1:34.178 | ||
2 | (2) | 71. | PILAGS Arturs | LAT-SPARS | 1:35.458 | ||
3 | (5) | 20. | SUMAN Stribor | CRO | 1:39.285 | ||
4 | (4) | 115. | SHUPEIA Artem | RUS-KAL | 1:42.939 | ||
5 | (1) | 8. | FRIGHENCIU Stefan-Teodor | AUT | 1:53.658 | ||
RACE: 183 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 44. | SEJPAL Zdenek | CZE-KSB | 1:34.469 | ||
2 | (3) | 120. | URLEP Bor Luka | SLO | 1:34.605 | ||
3 | (2) | 9. | LIU Heinrich | AUT | 1:37.737 | ||
4 | (5) | 92. | PAWŁOWSKI Michał | POL-MOSIR | 1:40.412 | ||
5 | (4) | 128. | VARGOSKO Jan | SVK-SKMA | 1:40.801 | ||
MEN FINAL 1000 m | |||||||
RACE: 211 HEAT: 1 GROUP: B Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 20. | SUMAN Stribor | CRO | 1:38.095 | ||
2 | (2) | 92. | PAWŁOWSKI Michał | POL-MOSIR | 1:39.633 | ||
3 | (4) | 115. | SHUPEIA Artem | RUS-KAL | 1:40.856 | ||
4 | (5) | 8. | FRIGHENCIU Stefan-Teodor | AUT | 1:47.680 | ||
5 | (3) | 128. | VARGOSKO Jan | SVK-SKMA | NO TIME | finished | |
RACE: 212 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 43. | FAJKUS Radek | CZE-KSB | 1:35.313 | ||
2 | (2) | 44. | SEJPAL Zdenek | CZE-KSB | 1:35.454 | ||
3 | (3) | 120. | URLEP Bor Luka | SLO | 1:35.500 | ||
4 | (5) | 9. | LIU Heinrich | AUT | 1:38.517 | ||
5 | (4) | 71. | PILAGS Arturs | LAT-SPARS | 2:15.304 |
ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018
Distance Classification
MEN 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | A | 1. | 43. | FAJKUS Radek | CZE-KSB | 34 | 1 | 1:34.178 | ||
2. | A | 2. | 44. | SEJPAL Zdenek | CZE-KSB | 21 | 2 | 1:34.469 | ||
3. | A | 3. | 120. | URLEP Bor Luka | SLO | 13 | 3 | 1:34.605 | ||
4. | A | 4. | 9. | LIU Heinrich | AUT | 8 | 4 | 1:37.737 | ||
5. | A | 5. | 71. | PILAGS Arturs | LAT-SPARS | 5 | 5 | 1:35.458 | ||
6. | B | 1. | 20. | SUMAN Stribor | CRO | 3 | 6 | 1:38.095 | ||
7. | B | 2. | 92. | PAWŁOWSKI Michał | POL-MOSIR | 2 | 7 | 1:39.633 | ||
8. | B | 3. | 115. | SHUPEIA Artem | RUS-KAL | 1 | 8 | 1:40.856 | ||
9. | B | 4. | 8. | FRIGHENCIU Stefan-Teodor | AUT | 9 | 1:47.680 | |||
10. | B | 5. | 128. | VARGOSKO Jan | SVK-SKMA | 10 | 1:40.801 |