| Alpe Adria Trophy - Balkan Games, Celje, SLO, 30.03. - 01.04.2018 | |||||||||
| 1. Distance | |||||||||
| JUNIOR A MEN HEATS 1500 m Qualifiers: Group: A, 6 per Heat | |||||||||
| RACE: 18 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 2. | ANDERMANN Nicolas ANDERMANN Nicolas | A17 | AUT | 3:14.887 | 27.7 | |
| 2 | FA | (3) | 10. | KRSTIĆ Mak KRSTIĆ Mak | A18 | BIH | 3:14.939 | 27.7 | |
| 3 | FA | (2) | 108. | BAKA Bora BAKA Bora | A17 | SRB | 3:27.843 | 26.0 | |
| RACE: 19 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 97. | URLEP Bor Luka URLEP Bor Luka | A17 | SLO | 3:08.751 | 28.6 | |
| 2 | FA | (1) | 3. | LIU Heinrich LIU Heinrich | A17 | AUT | 3:10.559 | 28.3 | |
| 3 | FA | (2) | 64. | VELLA Márton VELLA Márton | A18 | HUN-MTK | 3:26.757 | 26.1 | |
| JUNIOR A MEN FINAL 1500 m Qualifiers: Group: A, 6 per Heat | |||||||||
| RACE: 41 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | (3) | 2. | ANDERMANN Nicolas ANDERMANN Nicolas | A17 | AUT | 2:44.719 | 32.8 | ||
| 2 | (1) | 97. | URLEP Bor Luka URLEP Bor Luka | A17 | SLO | 2:45.123 | 32.7 | ||
| 3 | (2) | 3. | LIU Heinrich LIU Heinrich | A17 | AUT | 2:49.649 | 31.8 | ||
| 4 | (5) | 64. | VELLA Márton VELLA Márton | A18 | HUN-MTK | 2:49.777 | 31.8 | ||
| 5 | (4) | 10. | KRSTIĆ Mak KRSTIĆ Mak | A18 | BIH | 2:54.569 | 30.9 | ||
| 6 | (6) | 108. | BAKA Bora BAKA Bora | A17 | SRB | 3:10.118 | 28.4 | ||
| Alpe Adria Trophy - Balkan Games, Celje, SLO, 30.03. - 01.04.2018 | ||||||||||
| Distance Classification | ||||||||||
| JUNIOR A MEN 1500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | A | 1. | 2. | ANDERMANN Nicolas ANDERMANN Nicolas | AUT | 34 | 1 | 2:44.719 | ||
| 2. | A | 2. | 97. | URLEP Bor Luka URLEP Bor Luka | SLO | 21 | 2 | 2:45.123 | ||
| 3. | A | 3. | 3. | LIU Heinrich LIU Heinrich | AUT | 13 | 3 | 2:49.649 | ||
| 4. | A | 4. | 64. | VELLA Márton VELLA Márton | HUN-MTK | 8 | 4 | 2:49.777 | ||
| 5. | A | 5. | 10. | KRSTIĆ Mak KRSTIĆ Mak | BIH | 5 | 5 | 2:54.569 | ||
| 6. | A | 6. | 108. | BAKA Bora BAKA Bora | SRB | 3 | 6 | 3:10.118 | ||







