| Alpe Adria Trophy - Balkan Games, Celje, SLO, 30.03. - 01.04.2018 | |||||||||
| 2. Distance | |||||||||
| JUNIOR A MEN HEATS 500 m Qualifiers: Group: A, 4 per Heat | |||||||||
| RACE: 71 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 97. | URLEP Bor Luka URLEP Bor Luka | A17 | SLO | 45.528 | 39.5 | |
| 2 | FA | (1) | 3. | LIU Heinrich LIU Heinrich | A17 | AUT | 45.742 | 39.4 | |
| 3 | FB | (3) | 108. | BAKA Bora BAKA Bora | A17 | SRB | 51.434 | 35.0 | |
| RACE: 72 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 2. | ANDERMANN Nicolas ANDERMANN Nicolas | A17 | AUT | 45.239 | 39.8 | |
| 2 | FA | (3) | 64. | VELLA Márton VELLA Márton | A18 | HUN-MTK | 48.101 | 37.4 | |
| 3 | FB | (1) | 10. | KRSTIĆ Mak KRSTIĆ Mak | A18 | BIH | 49.863 | 36.1 | |
| JUNIOR A MEN FINAL 500 m Qualifiers: Group: A-B, 4 per Heat | |||||||||
| RACE: 98 HEAT: 1 GROUP: B Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | (1) | 10. | KRSTIĆ Mak KRSTIĆ Mak | A18 | BIH | 50.574 | 35.6 | ||
| 2 | (2) | 108. | BAKA Bora BAKA Bora | A17 | SRB | 50.756 | 35.5 | ||
| RACE: 99 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | (1) | 2. | ANDERMANN Nicolas ANDERMANN Nicolas | A17 | AUT | 44.544 | 40.4 | ||
| 2 | (2) | 97. | URLEP Bor Luka URLEP Bor Luka | A17 | SLO | 44.654 | 40.3 | ||
| 3 | (3) | 3. | LIU Heinrich LIU Heinrich | A17 | AUT | 55.704 | 32.3 | ||
| 4 | (4) | 64. | VELLA Márton VELLA Márton | A18 | HUN-MTK | 58.574 | 30.7 | ||
| Alpe Adria Trophy - Balkan Games, Celje, SLO, 30.03. - 01.04.2018 | ||||||||||
| Distance Classification | ||||||||||
| JUNIOR A MEN 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | A | 1. | 2. | ANDERMANN Nicolas ANDERMANN Nicolas | AUT | 34 | 1 | 0:44.544 | ||
| 2. | A | 2. | 97. | URLEP Bor Luka URLEP Bor Luka | SLO | 21 | 2 | 0:44.654 | ||
| 3. | A | 3. | 3. | LIU Heinrich LIU Heinrich | AUT | 13 | 3 | 0:45.742 | ||
| 4. | A | 4. | 64. | VELLA Márton VELLA Márton | HUN-MTK | 8 | 4 | 0:48.101 | ||
| 5. | B | 1. | 10. | KRSTIĆ Mak KRSTIĆ Mak | BIH | 5 | 5 | 0:49.863 | ||
| 6. | B | 2. | 108. | BAKA Bora BAKA Bora | SRB | 3 | 6 | 0:50.756 | ||







