| Name: | KRŪZBERGS Karlis | ![]() |
|
| Country: | LAT | ||
| Gender: | Men | ||
| Age: | 27 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | SPARS | ||
| Results of 41 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 222 m | JUNIOR E BOYS | 29.619 | Sanok Cup - Danubia Series, Sanok, POL, Split Times, 21.11. - 23.11.2008 |
| 222 m | JUNIOR E BOYS | 29.959 | Sanok Cup - Danubia Series, Sanok, POL, Split Times, 21.11. - 23.11.2008 |
| 222 m | JUNIOR F BOYS | 32.007 | Czech Open,Benátky nad Jizerou, CZE, Danubia Series - FINAL-LIVE, 28.03. - 30.03.2008 |
| 333 m | JUNIOR E BOYS | 37.669 | Czech Open, Danubia Series Final, Benátky n. Jizerou, CZE , 26.03. - 28.03.2010 |
| 333 m | JUNIOR E BOYS | 39.913 | Slovak Open, Danubia Series, Bardejov, SVK, 18.12. - 20.12.2009 |
| 333 m | JUNIOR E BOYS | 43.151 | Sanok Cup - Danubia Series, Sanok, POL, Split Times, 21.11. - 23.11.2008 |
| 400 m | JUNIOR E BOYS | 55.403 | Austrian Open, Vienna Cup - Danubia Series, Vienna, AUT, 10.10. - 12.10.2008 |
| 500 m | MEN | 43.103 | ISU Junior Challenge Series 2, Bialystok,POL Live Stream [i], 22.11. - 24.11.2019 |
| 500 m | JUNIOR A MEN | 43.376 | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 |
| 500 m | MEN | 43.384 | ISU Junior Challenge Series 2, Bialystok,POL Live Stream [i], 22.11. - 24.11.2019 |
| 777 m | NOVICE A BOYS | 1:18.452 | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 |
| 777 m | NOVICE A BOYS | 1:19.368 | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 |
| 777 m | NOVICE A BOYS | 1:21.365 | Danubia Series 1, Bulgarian Open, Sofia, BUL, 16.09. - 18.09.2011 |
| 800 m | JUNIOR E BOYS | 1:51.068 | Austrian Open, Vienna Cup - Danubia Series, Vienna, AUT, 10.10. - 12.10.2008 |
| 1000 m | JUNIOR B MEN | 1:29.549 | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 |
| 1000 m | MEN | 1:30.474 | Danubia 1 - Austrian Open 2017 , Hart bei Graz, AUT, 08.09. - 10.09.2017 |
| 1000 m | JUNIOR A MEN | 1:30.834 | Danubia 4 - SANOK OPEN 2016, Sanok, POL, 16.12. - 18.12.2016 |
| 1500 m | JUNIOR A MEN | 2:20.473 | Danubia 4 - SANOK OPEN 2016, Sanok, POL, 16.12. - 18.12.2016 |
| 1500 m | JUNIOR B MEN | 2:23.183 | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 |
| 1500 m | JUNIOR B MEN | 2:25.395 | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 |
| Overall Classifications | |||||||
| 2. Rank | MEN | ISU Junior Challenge Series 2, Bialystok,POL Live Stream [i], 22.11. - 24.11.2019 | |||||
| 2. Rank | MEN | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | |||||
| 2. Rank | JUNIOR A MEN | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | |||||
| 1. Rank | MEN | Danubia 1 - Austrian Open 2017 , Hart bei Graz, AUT, 08.09. - 10.09.2017 | |||||
| 2. Rank | JUNIOR A MEN | Danubia 4 - SANOK OPEN 2016, Sanok, POL, 16.12. - 18.12.2016 | |||||
| 3. Rank | JUNIOR A MEN | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | |||||
| 13. Rank | JUNIOR B MEN | JUNIOR EUROPA CUP FINAL - BUDAPEST, HUN, 18.03. - 20.03.2016 | |||||
| 2. Rank | JUNIOR B MEN | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | |||||
| 8. Rank | JUNIOR B MEN | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 | |||||
| 4. Rank | JUNIOR B MEN | 5th EVO CUP-BIAŁYSTOK CUP, BIAŁYSTOK, POL, 27.11. - 29.11.2015 | |||||
| 5. Rank | JUNIOR B MEN | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 | |||||
| 14. Rank | MEN | Danubia 6-Pannonia Open,SENIOR EUROPA CUP-3, Budapest, HUN, 13.02. - 15.02.2015 | |||||
| 6. Rank | JUNIOR B MEN | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 | |||||
| 5. Rank | MEN | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | |||||
| 7. Rank | JUNIOR B MEN | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | |||||
| 8. Rank | JUNIOR B MEN | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | |||||
| 6. Rank | JUNIOR C BOYS | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | |||||
| 2. Rank | JUNIOR C BOYS | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | |||||
| 2. Rank | JUNIOR C BOYS | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2013 | |||||
| 2. Rank | JUNIOR C BOYS | EVO Cup 1, Białystok Cup, Białystok, POL, 29.11. - 01.12.2013 | |||||
| 16. Rank | JUNIOR C BOYS | Danubia Series 2, Sanok Open, Sanok, POL, 08.11. - 10.11.2013 | |||||
| 1. Rank | JUNIOR C BOYS | Danubia Series 1, Austrian Open, Vienna, AUT, 13.09. - 15.09.2013 | |||||
| 12. Rank | JUNIOR C BOYS | Danubia Series 6 - Final, Poland Open, Elblag, POL, 01.03. - 03.03.2013 | |||||
| 18. Rank | JUNIOR C BOYS | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2012 | |||||
| 11. Rank | JUNIOR C BOYS | EVO Cup 2, Bialystok Cup, Bialystok, POL, 23.11. - 25.11.2012 | |||||
| 6. Rank | JUNIOR C BOYS | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 16.11. - 18.11.2012 | |||||
| 12. Rank | JUNIOR C BOYS | Danubia Series 2, Austrian Open, Vienna, AUT, 05.10. - 07.10.2012 | |||||
| 3. Rank | JUNIOR C BOYS | Danubia Series 1, Romanian Open, Miercurea Ciuc, ROU rev., 14.09. - 16.09.2012 | |||||
| 6. Rank | NOVICE A BOYS | Danubia Series 6 - Final, Czech Open, Benatky n Jizerou, CZE, Live, 09.03. - 11.03.2012 | |||||
| 5. Rank | NOVICE A BOYS | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | |||||
| 5. Rank | NOVICE A BOYS | Danubia Series 1, Bulgarian Open, Sofia, BUL, 16.09. - 18.09.2011 | |||||
| 4. Rank | NOVICE A BOYS | Czech Open, Danubia Series, Benatky nad Jizerou, CZE, live, 25.03. - 27.03.2011 | |||||
| 6. Rank | NOVICE A BOYS | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 | |||||
| 12. Rank | NOVICE A BOYS | Slovak Open, Danubia Series, Spisska Nova Ves, SVK, 17.12. - 19.12.2010 | |||||
| 6. Rank | NOVICE A BOYS | Polonia Open, Danubia Series, Elblag, POL - live - Splittimes, 19.11. - 21.11.2010 | |||||
| 9. Rank | JUNIOR D BOYS | Latvian Open, Danubia Series, Ventspils, LAT, 15.10. - 17.10.2010 | |||||
| 7. Rank | JUNIOR E BOYS | Czech Open, Danubia Series Final, Benátky n. Jizerou, CZE , 26.03. - 28.03.2010 | |||||
| 6. Rank | JUNIOR E BOYS | Slovak Open, Danubia Series, Bardejov, SVK, 18.12. - 20.12.2009 | |||||
| 12. Rank | JUNIOR E BOYS | Sanok Cup - Danubia Series, Sanok, POL, Split Times, 21.11. - 23.11.2008 | |||||
| 14. Rank | JUNIOR E BOYS | Austrian Open, Vienna Cup - Danubia Series, Vienna, AUT, 10.10. - 12.10.2008 | |||||
| 7. Rank | JUNIOR F BOYS | Czech Open,Benátky nad Jizerou, CZE, Danubia Series - FINAL-LIVE, 28.03. - 30.03.2008 | |||||
| Distance Classifications | |||||||
| 5. Rank | RELAY MEN | 5000 m | Latvian Championships, Ventspils, LAT (i) LIVE STREAM, 21.12. - 22.12.2019 | ||||
| 5. Rank | RELAY MEN | 5000 m | Latvian Championships, Ventspils, LAT (i) LIVE STREAM, 21.12. - 22.12.2019 | ||||
| 2. Rank | MEN | 1500 m | ISU Junior Challenge Series 2, Bialystok,POL Live Stream [i], 22.11. - 24.11.2019 | ||||
| 2. Rank | MEN | 500 m | ISU Junior Challenge Series 2, Bialystok,POL Live Stream [i], 22.11. - 24.11.2019 | ||||
| 15. Rank | MEN | 1000 m | ISU Junior Challenge Series 2, Bialystok,POL Live Stream [i], 22.11. - 24.11.2019 | ||||
| 2. Rank | MEN | 1500 m | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | ||||
| 3. Rank | MEN | 500 m | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | ||||
| 3. Rank | MEN | 1000 m | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | ||||
| 2. Rank | JUNIOR A MEN | 1500 m | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | ||||
| 4. Rank | JUNIOR A MEN | 500 m | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | ||||
| 3. Rank | JUNIOR A MEN | 1000 m | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | ||||
| 20. Rank | RELAY MEN | 3000 m | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | ||||
| 1. Rank | MEN | 1500 m | Danubia 1 - Austrian Open 2017 , Hart bei Graz, AUT, 08.09. - 10.09.2017 | ||||
| 1. Rank | MEN | 500 m | Danubia 1 - Austrian Open 2017 , Hart bei Graz, AUT, 08.09. - 10.09.2017 | ||||
| 2. Rank | MEN | 1000 m | Danubia 1 - Austrian Open 2017 , Hart bei Graz, AUT, 08.09. - 10.09.2017 | ||||
| 16. Rank | RELAY MEN | 3000 m | Danubia 1 - Austrian Open 2017 , Hart bei Graz, AUT, 08.09. - 10.09.2017 | ||||
| 2. Rank | JUNIOR A MEN | 1500 m | Danubia 4 - SANOK OPEN 2016, Sanok, POL, 16.12. - 18.12.2016 | ||||
| 4. Rank | JUNIOR A MEN | 500 m | Danubia 4 - SANOK OPEN 2016, Sanok, POL, 16.12. - 18.12.2016 | ||||
| 2. Rank | JUNIOR A MEN | 1000 m | Danubia 4 - SANOK OPEN 2016, Sanok, POL, 16.12. - 18.12.2016 | ||||
| 2. Rank | JUNIOR A MEN | 1500 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 5. Rank | JUNIOR A MEN | 500 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 3. Rank | JUNIOR A MEN | 1000 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 33. Rank | RELAY MEN | 3000 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 12. Rank | JUNIOR B MEN | 1500 m | JUNIOR EUROPA CUP FINAL - BUDAPEST, HUN, 18.03. - 20.03.2016 | ||||
| 13. Rank | JUNIOR B MEN | 500 m | JUNIOR EUROPA CUP FINAL - BUDAPEST, HUN, 18.03. - 20.03.2016 | ||||
| 9. Rank | JUNIOR B MEN | 1000 m | JUNIOR EUROPA CUP FINAL - BUDAPEST, HUN, 18.03. - 20.03.2016 | ||||
| 1. Rank | JUNIOR B MEN | 1500 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 8. Rank | JUNIOR B MEN | 500 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 4. Rank | JUNIOR B MEN | 1000 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 5. Rank | RELAY MEN | 3000 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 14. Rank | JUNIOR B MEN | 1500 m | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 | ||||
| 4. Rank | JUNIOR B MEN | 500 m | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 | ||||
| 18. Rank | RELAY A-B-C MEN | 3000 m | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 | ||||
| 6. Rank | JUNIOR B MEN | 1500 m | 5th EVO CUP-BIAŁYSTOK CUP, BIAŁYSTOK, POL, 27.11. - 29.11.2015 | ||||
| 6. Rank | JUNIOR B MEN | 500 m | 5th EVO CUP-BIAŁYSTOK CUP, BIAŁYSTOK, POL, 27.11. - 29.11.2015 | ||||
| 1. Rank | JUNIOR B MEN | 1000 m | 5th EVO CUP-BIAŁYSTOK CUP, BIAŁYSTOK, POL, 27.11. - 29.11.2015 | ||||
| 6. Rank | JUNIOR B MEN | 1500 m | 5th EVO CUP-BIAŁYSTOK CUP, BIAŁYSTOK, POL, 27.11. - 29.11.2015 | ||||
| 18. Rank | JUNIOR B MEN | 1500 m | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 | ||||
| 21. Rank | JUNIOR B MEN | 500 m | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 | ||||
| 2. Rank | JUNIOR B MEN | 1000 m | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 | ||||
| 28. Rank | RELAY MEN | 3000 m | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 | ||||
| 8. Rank | MEN | 1500 m | Danubia 6-Pannonia Open,SENIOR EUROPA CUP-3, Budapest, HUN, 13.02. - 15.02.2015 | ||||
| 9. Rank | MEN | 500 m | Danubia 6-Pannonia Open,SENIOR EUROPA CUP-3, Budapest, HUN, 13.02. - 15.02.2015 | ||||
| 19. Rank | MEN | 1000 m | Danubia 6-Pannonia Open,SENIOR EUROPA CUP-3, Budapest, HUN, 13.02. - 15.02.2015 | ||||
| 9. Rank | RELAY MEN | 3000 m | Danubia 6-Pannonia Open,SENIOR EUROPA CUP-3, Budapest, HUN, 13.02. - 15.02.2015 | ||||
| 2. Rank | JUNIOR B MEN | 1500 m | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 | ||||
| 5. Rank | JUNIOR B MEN | 500 m | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 | ||||
| 9. Rank | RELAY SA-B-C MEN | 3000 m | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 | ||||
| 5. Rank | MEN | 1500 m | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | ||||
| 7. Rank | MEN | 500 m | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | ||||
| 4. Rank | MEN | 1000 m | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | ||||
| 9. Rank | JUNIOR B MEN | 1500 m | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | ||||
| 7. Rank | JUNIOR B MEN | 500 m | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | ||||
| 6. Rank | JUNIOR B MEN | 1000 m | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | ||||
| 14. Rank | RELAY MEN | 3000 m | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | ||||
| 8. Rank | JUNIOR B MEN | 1500 m | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | ||||
| 6. Rank | JUNIOR B MEN | 1000 m | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | ||||
| 14. Rank | RELAY JUNIOR MEN | 3000 m | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | ||||
| 19. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 5. Rank | JUNIOR C BOYS | 500 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 2. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 14. Rank | RELAY SA-B-C MEN | 3000 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 1. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 7. Rank | JUNIOR C BOYS | 500 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 4. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 3. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2013 | ||||
| 3. Rank | JUNIOR C BOYS | 500 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2013 | ||||
| 2. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2013 | ||||
| 2. Rank | JUNIOR C BOYS | 1500 m | EVO Cup 1, Białystok Cup, Białystok, POL, 29.11. - 01.12.2013 | ||||
| 4. Rank | JUNIOR C BOYS | 500 m | EVO Cup 1, Białystok Cup, Białystok, POL, 29.11. - 01.12.2013 | ||||
| 3. Rank | JUNIOR C BOYS | 1000 m | EVO Cup 1, Białystok Cup, Białystok, POL, 29.11. - 01.12.2013 | ||||
| 2. Rank | JUNIOR C BOYS | 1500 m | EVO Cup 1, Białystok Cup, Białystok, POL, 29.11. - 01.12.2013 | ||||
| 14. Rank | RELAY C-D BOYS | 2000 m | EVO Cup 1, Białystok Cup, Białystok, POL, 29.11. - 01.12.2013 | ||||
| 8. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 2, Sanok Open, Sanok, POL, 08.11. - 10.11.2013 | ||||
| 8. Rank | JUNIOR C BOYS | 500 m | Danubia Series 2, Sanok Open, Sanok, POL, 08.11. - 10.11.2013 | ||||
| 1. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 1, Austrian Open, Vienna, AUT, 13.09. - 15.09.2013 | ||||
| 1. Rank | JUNIOR C BOYS | 500 m | Danubia Series 1, Austrian Open, Vienna, AUT, 13.09. - 15.09.2013 | ||||
| 8. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 1, Austrian Open, Vienna, AUT, 13.09. - 15.09.2013 | ||||
| 8. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 6 - Final, Poland Open, Elblag, POL, 01.03. - 03.03.2013 | ||||
| 15. Rank | JUNIOR C BOYS | 500 m | Danubia Series 6 - Final, Poland Open, Elblag, POL, 01.03. - 03.03.2013 | ||||
| 8. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 6 - Final, Poland Open, Elblag, POL, 01.03. - 03.03.2013 | ||||
| 23. Rank | RELAY JUN.C-NOVICE A,B BOYS | 3000 m | Danubia Series 6 - Final, Poland Open, Elblag, POL, 01.03. - 03.03.2013 | ||||
| 17. Rank | JUNIOR C BOYS | 500 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2012 | ||||
| 11. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2012 | ||||
| 20. Rank | RELAY C-D BOYS | 3000 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2012 | ||||
| 21. Rank | JUNIOR C BOYS | 1500 m | EVO Cup 2, Bialystok Cup, Bialystok, POL, 23.11. - 25.11.2012 | ||||
| 11. Rank | JUNIOR C BOYS | 500 m | EVO Cup 2, Bialystok Cup, Bialystok, POL, 23.11. - 25.11.2012 | ||||
| 5. Rank | JUNIOR C BOYS | 1000 m | EVO Cup 2, Bialystok Cup, Bialystok, POL, 23.11. - 25.11.2012 | ||||
| 11. Rank | RELAY C-D BOYS | 2000 m | EVO Cup 2, Bialystok Cup, Bialystok, POL, 23.11. - 25.11.2012 | ||||
| 4. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 16.11. - 18.11.2012 | ||||
| 6. Rank | JUNIOR C BOYS | 500 m | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 16.11. - 18.11.2012 | ||||
| 8. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 16.11. - 18.11.2012 | ||||
| 8. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 2, Austrian Open, Vienna, AUT, 05.10. - 07.10.2012 | ||||
| 14. Rank | JUNIOR C BOYS | 500 m | Danubia Series 2, Austrian Open, Vienna, AUT, 05.10. - 07.10.2012 | ||||
| 13. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 2, Austrian Open, Vienna, AUT, 05.10. - 07.10.2012 | ||||
| 4. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 1, Romanian Open, Miercurea Ciuc, ROU rev., 14.09. - 16.09.2012 | ||||
| 4. Rank | JUNIOR C BOYS | 500 m | Danubia Series 1, Romanian Open, Miercurea Ciuc, ROU rev., 14.09. - 16.09.2012 | ||||
| 3. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 1, Romanian Open, Miercurea Ciuc, ROU rev., 14.09. - 16.09.2012 | ||||
| 28. Rank | RELAY SA-B-C MEN | 3000 m | Danubia Series 1, Romanian Open, Miercurea Ciuc, ROU rev., 14.09. - 16.09.2012 | ||||
| 3. Rank | NOVICE A BOYS | 1000 m | Danubia Series 6 - Final, Czech Open, Benatky n Jizerou, CZE, Live, 09.03. - 11.03.2012 | ||||
| 10. Rank | NOVICE A BOYS | 500 m | Danubia Series 6 - Final, Czech Open, Benatky n Jizerou, CZE, Live, 09.03. - 11.03.2012 | ||||
| 9. Rank | NOVICE A BOYS | 777 m | Danubia Series 6 - Final, Czech Open, Benatky n Jizerou, CZE, Live, 09.03. - 11.03.2012 | ||||
| 7. Rank | NOVICE A BOYS | 500 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 4. Rank | NOVICE A BOYS | 777 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 23. Rank | RELAY JUN.C-NOVICE A,B BOYS | 2000 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 4. Rank | NOVICE A BOYS | 1000 m | Danubia Series 1, Bulgarian Open, Sofia, BUL, 16.09. - 18.09.2011 | ||||
| 5. Rank | NOVICE A BOYS | 500 m | Danubia Series 1, Bulgarian Open, Sofia, BUL, 16.09. - 18.09.2011 | ||||
| 3. Rank | NOVICE A BOYS | 777 m | Danubia Series 1, Bulgarian Open, Sofia, BUL, 16.09. - 18.09.2011 | ||||
| 10. Rank | RELAY NA-NB BOYS | 2000 m | Danubia Series 1, Bulgarian Open, Sofia, BUL, 16.09. - 18.09.2011 | ||||
| 3. Rank | NOVICE A BOYS | 1000 m | Czech Open, Danubia Series, Benatky nad Jizerou, CZE, live, 25.03. - 27.03.2011 | ||||
| 4. Rank | NOVICE A BOYS | 500 m | Czech Open, Danubia Series, Benatky nad Jizerou, CZE, live, 25.03. - 27.03.2011 | ||||
| 4. Rank | NOVICE A BOYS | 777 m | Czech Open, Danubia Series, Benatky nad Jizerou, CZE, live, 25.03. - 27.03.2011 | ||||
| 3. Rank | RELAY NA-NB BOYS | 2000 m | Czech Open, Danubia Series, Benatky nad Jizerou, CZE, live, 25.03. - 27.03.2011 | ||||
| 6. Rank | NOVICE A BOYS | 1000 m | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 | ||||
| 7. Rank | NOVICE A BOYS | 500 m | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 | ||||
| 4. Rank | NOVICE A BOYS | 777 m | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 | ||||
| 11. Rank | RELAY NA-NB BOYS | 2000 m | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 | ||||
| 9. Rank | NOVICE A BOYS | 1000 m | Slovak Open, Danubia Series, Spisska Nova Ves, SVK, 17.12. - 19.12.2010 | ||||
| 10. Rank | NOVICE A BOYS | 500 m | Slovak Open, Danubia Series, Spisska Nova Ves, SVK, 17.12. - 19.12.2010 | ||||
| 16. Rank | NOVICE A BOYS | 777 m | Slovak Open, Danubia Series, Spisska Nova Ves, SVK, 17.12. - 19.12.2010 | ||||
| 7. Rank | RELAY NA-NB BOYS | 2000 m | Slovak Open, Danubia Series, Spisska Nova Ves, SVK, 17.12. - 19.12.2010 | ||||
| 6. Rank | NOVICE A BOYS | 500 m | Polonia Open, Danubia Series, Elblag, POL - live - Splittimes, 19.11. - 21.11.2010 | ||||
| 9. Rank | NOVICE A BOYS | 777 m | Polonia Open, Danubia Series, Elblag, POL - live - Splittimes, 19.11. - 21.11.2010 | ||||
| 8. Rank | JUNIOR D BOYS | 500 m | Latvian Open, Danubia Series, Ventspils, LAT, 15.10. - 17.10.2010 | ||||
| 7. Rank | JUNIOR D BOYS | 777 m | Latvian Open, Danubia Series, Ventspils, LAT, 15.10. - 17.10.2010 | ||||
| 12. Rank | JUNIOR E BOYS | 333 m | Czech Open, Danubia Series Final, Benátky n. Jizerou, CZE , 26.03. - 28.03.2010 | ||||
| 6. Rank | JUNIOR E BOYS | 500 m | Czech Open, Danubia Series Final, Benátky n. Jizerou, CZE , 26.03. - 28.03.2010 | ||||
| 8. Rank | JUNIOR E BOYS | 333 m | Slovak Open, Danubia Series, Bardejov, SVK, 18.12. - 20.12.2009 | ||||
| 8. Rank | JUNIOR E BOYS | 333 m | Slovak Open, Danubia Series, Bardejov, SVK, 18.12. - 20.12.2009 | ||||
| 4. Rank | JUNIOR E BOYS | 500 m | Slovak Open, Danubia Series, Bardejov, SVK, 18.12. - 20.12.2009 | ||||
| 4. Rank | JUNIOR E BOYS | 500 m | Slovak Open, Danubia Series, Bardejov, SVK, 18.12. - 20.12.2009 | ||||
| 12. Rank | JUNIOR E BOYS | 222 m | Sanok Cup - Danubia Series, Sanok, POL, Split Times, 21.11. - 23.11.2008 | ||||
