| Name: | DATSYNA KYRYLO | ![]() |
|
| Country: | UKR | ||
| Gender: | Men | ||
| Age: | 20 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | KHV | ||
| Results of 4 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | JUNIOR MEN | 45.133 | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 |
| 500 m | JUNIOR MEN | 45.326 | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 |
| 500 m | MEN | 45.509 | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 |
| 1000 m | JUNIOR MEN | 1:33.419 | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 |
| 1000 m | JUNIOR MEN | 1:33.759 | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 |
| 1000 m | JUNIOR MEN | 1:33.895 | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 |
| 1500 m | JUNIOR MEN | 2:28.189 | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 |
| 1500 m | JUNIOR MEN | 2:29.776 | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 |
| 1500 m | JUNIOR MEN | 2:31.947 | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 |
| Overall Classifications | |||||||
| 49. Rank | JUNIOR MEN | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | |||||
| 6. Rank | MEN | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | |||||
| 30. Rank | JUNIOR MEN | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | |||||
| 28. Rank | JUNIOR C BOYS | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | |||||
| Distance Classifications | |||||||
| 3. Rank | JUNIOR C BOYS | 1500 m | Ukrainian National Championship, 21.03. - 22.03.2023 | ||||
| 2. Rank | JUNIOR C BOYS | 500 m | Ukrainian National Championship, 21.03. - 22.03.2023 | ||||
| 2. Rank | JUNIOR C BOYS | 1000 m | Ukrainian National Championship, 21.03. - 22.03.2023 | ||||
| 53. Rank | JUNIOR MEN | 1500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 39. Rank | JUNIOR MEN | 500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 52. Rank | JUNIOR MEN | 1000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 33. Rank | RELAY MEN | 3000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 5. Rank | MEN | 1500 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 6. Rank | MEN | 500 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 7. Rank | MEN | 1000 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 38. Rank | JUNIOR MEN | 1500 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 18. Rank | JUNIOR MEN | 500 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 33. Rank | JUNIOR MEN | 1000 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 13. Rank | RELAY A-B-C MEN | 3000 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 35. Rank | JUNIOR C BOYS | 1500 m | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | ||||
| 29. Rank | JUNIOR C BOYS | 500 m | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | ||||
| 26. Rank | JUNIOR C BOYS | 1000 m | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | ||||
| 27. Rank | RELAY C-D BOYS | 2000 m | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | ||||




