| Name: | VÉGI Liána Dorina | ![]() |
|
| Country: | HUN | ||
| Gender: | Woman | ||
| Age: | 16 | ||
| Age-Category: | Junior B | ||
| Home Town: | |||
| Club: | FTC | ||
| Results of 46 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Skill Races | JUNIOR F GIRLS | 42.852 | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 |
| 111,12 m | JUNIOR G GIRLS | 17.677 | ALPE ADRIA Final & Slovenian Open Championships, Celje, SLO, 01.04. - 02.04.2017 |
| 111,12 m | JUNIOR F GIRLS | 22.730 | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 |
| 111,12 m | JUNIOR F GIRLS | 25.380 | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 |
| 165 m | JUNIOR G GIRLS | 25.055 | ALPE ADRIA Final & Slovenian Open Championships, Celje, SLO, 01.04. - 02.04.2017 |
| 222 m | JUNIOR E GIRLS | 26.071 | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 |
| 222 m | JUNIOR E GIRLS | 26.385 | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 |
| 222 m | JUNIOR F GIRLS | 26.613 | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 |
| 333 m | JUNIOR E GIRLS | 35.166 | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 |
| 333 m | JUNIOR E GIRLS | 35.670 | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 |
| 333 m | JUNIOR E GIRLS | 35.828 | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 |
| 500 m | WOMEN | 47.565 | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 |
| 500 m | JUNIOR C GIRLS | 47.596 | Danubia Series 1, CZECH OPEN, Benatky n.J., CZE, 06.10. - 08.10.2023 |
| 500 m | JUNIOR D GIRLS | 47.810 | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 |
| 777 m | DIVISION 1 | 1:16.076 | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 |
| 777 m | JUNIOR D GIRLS | 1:17.399 | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 |
| 777 m | JUNIOR D GIRLS | 1:17.745 | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 |
| 1000 m | JUNIOR D GIRLS | 1:39.426 | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 |
| 1000 m | JUNIOR C GIRLS | 1:40.917 | Danubia Series 1, CZECH OPEN, Benatky n.J., CZE, 06.10. - 08.10.2023 |
| 1000 m | JUNIOR D GIRLS | 1:41.428 | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 |
| 1500 m | JUNIOR C GIRLS | 2:40.308 | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 |
| 1500 m | JUNIOR C GIRLS | 2:48.939 | Danubia Series 1, CZECH OPEN, Benatky n.J., CZE, 06.10. - 08.10.2023 |
| 1500 m | JUNIOR C GIRLS | 2:49.388 | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 |
| Overall Classifications | |||||||
| 5. Rank | JUNIOR C GIRLS | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | |||||
| 11. Rank | JUNIOR C GIRLS | Danubia Series 1, CZECH OPEN, Benatky n.J., CZE, 06.10. - 08.10.2023 | |||||
| 17. Rank | WOMEN | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | |||||
| 20. Rank | DIVISION 1 | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | |||||
| 4. Rank | JUNIOR D GIRLS | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | |||||
| 6. Rank | JUNIOR D GIRLS | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 | |||||
| 3. Rank | JUNIOR D GIRLS | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | |||||
| 9. Rank | JUNIOR D GIRLS | Danubia Series 1 - Czech Open, Benatky nad Jizerou, CZE, 07.10. - 09.10.2022 | |||||
| 4. Rank | JUNIOR D GIRLS | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | |||||
| 6. Rank | JUNIOR D GIRLS | 18th Tisza Cup - Szeged, HUN, 11.03. - 13.03.2022 | |||||
| 7. Rank | JUNIOR D GIRLS | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | |||||
| 8. Rank | JUNIOR D GIRLS | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | |||||
| 8. Rank | JUNIOR D GIRLS | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | |||||
| 9. Rank | JUNIOR D GIRLS | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | |||||
| 7. Rank | JUNIOR D GIRLS | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | |||||
| 6. Rank | JUNIOR D GIRLS | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | |||||
| 4. Rank | JUNIOR D GIRLS | Olympic Hopes 2021 - Budapest, HUN, 17.09. - 19.09.2021 | |||||
| 5. Rank | JUNIOR D GIRLS | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 | |||||
| 1. Rank | JUNIOR E GIRLS | 17th Tisza Cup - Szeged, HUN, 19.03. - 21.03.2021 | |||||
| 3. Rank | JUNIOR E GIRLS | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | |||||
| 3. Rank | JUNIOR E GIRLS | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 | |||||
| 3. Rank | JUNIOR E GIRLS | 27th Csizmadia Ferenc Memorial Trophy - Budapest, HUN, 13.11. - 15.11.2020 | |||||
| 16. Rank | DIVISION 1 | Tesztverseny 2020 - Budapest, HUN, 10.10. - 11.10.2020 | |||||
| 4. Rank | JUNIOR E GIRLS | Olympic Hopes - Budapest, HUN, 25.09. - 27.09.2020 | |||||
| 3. Rank | JUNIOR E GIRLS | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | |||||
| 13. Rank | JUNIOR E GIRLS | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | |||||
| 4. Rank | JUNIOR E GIRLS | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | |||||
| 6. Rank | JUNIOR E GIRLS | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | |||||
| 9. Rank | JUNIOR E GIRLS | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | |||||
| 3. Rank | JUNIOR F GIRLS | Alpe Adria Trophy-Final, Open Balkan Championships,Celje,SLO, 30.03. - 31.03.2019 | |||||
| 3. Rank | JUNIOR F GIRLS | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | |||||
| 4. Rank | JUNIOR F GIRLS | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | |||||
| 1. Rank | JUNIOR F GIRLS | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | |||||
| 9. Rank | JUNIOR E GIRLS | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | |||||
| 5. Rank | JUNIOR F GIRLS | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | |||||
| 5. Rank | JUNIOR F GIRLS | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | |||||
| 6. Rank | JUNIOR F GIRLS | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 | |||||
| 3. Rank | JUNIOR F GIRLS | Hungarian National Junior Championchips 2018, Budapest - HUN, 24.02. - 25.02.2018 | |||||
| 9. Rank | JUNIOR F GIRLS | JÁSZ CUP 2018, Jászberény - HUN,, 17.02. - 18.02.2018 | |||||
| 4. Rank | JUNIOR F GIRLS | Csizmadia Trophy - Debrecen, HUN, 05.01. - 07.01.2018 | |||||
| 8. Rank | JUNIOR F GIRLS | Santa Claus Cup - Budapest, HUN, 02.12. - 03.12.2017 | |||||
| 3. Rank | JUNIOR F GIRLS | Alpe Adria Trophy, Zagreb Open 2017, 04.11. - 05.11.2017 | |||||
| 1. Rank | JUNIOR G GIRLS | ALPE ADRIA Final & Slovenian Open Championships, Celje, SLO, 01.04. - 02.04.2017 | |||||
| 8. Rank | JUNIOR F GIRLS | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | |||||
| 4. Rank | JUNIOR F GIRLS | MAGYAR UTANPOTLAS BAJNOKSAG 2017 - HUN NAT JUN CHAMPIONSHIPS, 24.02. - 26.02.2017 | |||||
| 14. Rank | JUNIOR F GIRLS | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 | |||||
| Distance Classifications | |||||||
| 7. Rank | JUNIOR C GIRLS | 1500 m | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | ||||
| 6. Rank | JUNIOR C GIRLS | 500 m | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | ||||
| 3. Rank | JUNIOR C GIRLS | 1000 m | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | ||||
| 6. Rank | RELAY C-D GIRLS | 2000 m | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | ||||
| 14. Rank | JUNIOR C GIRLS | 1500 m | Danubia Series 1, CZECH OPEN, Benatky n.J., CZE, 06.10. - 08.10.2023 | ||||
| 8. Rank | JUNIOR C GIRLS | 500 m | Danubia Series 1, CZECH OPEN, Benatky n.J., CZE, 06.10. - 08.10.2023 | ||||
| 10. Rank | JUNIOR C GIRLS | 1000 m | Danubia Series 1, CZECH OPEN, Benatky n.J., CZE, 06.10. - 08.10.2023 | ||||
| 8. Rank | RELAY C-D GIRLS | 2000 m | Danubia Series 1, CZECH OPEN, Benatky n.J., CZE, 06.10. - 08.10.2023 | ||||
| 17. Rank | RELAY MIXED C-D | 2000 m | Danubia Series 1, CZECH OPEN, Benatky n.J., CZE, 06.10. - 08.10.2023 | ||||
| 20. Rank | DIVISION 1 | 777 m | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | ||||
| 17. Rank | WOMEN | 1500 m | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | ||||
| 17. Rank | WOMEN | 1000 m | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | ||||
| 18. Rank | WOMEN | 500 m | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | ||||
| 2. Rank | JUNIOR D GIRLS | 1000 m | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | ||||
| 4. Rank | JUNIOR D GIRLS | 500 m | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | ||||
| 4. Rank | JUNIOR D GIRLS | 777 m | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | ||||
| 6. Rank | JUNIOR D GIRLS | 1000 m | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | ||||
| 21. Rank | RELAY C-D GIRLS | 2000 m | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | ||||
| 5. Rank | JUNIOR D GIRLS | 1000 m | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 | ||||
| 6. Rank | JUNIOR D GIRLS | 500 m | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 | ||||
| 6. Rank | JUNIOR D GIRLS | 777 m | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 | ||||
| 18. Rank | RELAY C-D GIRLS | 3000 m | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 | ||||
| 52. Rank | MIXED TEAM RELAY | 2000 m | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 | ||||
| 2. Rank | JUNIOR D GIRLS | 1000 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 5. Rank | JUNIOR D GIRLS | 500 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 4. Rank | JUNIOR D GIRLS | 777 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 4. Rank | RELAY C-D GIRLS | 2000 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 5. Rank | JUNIOR D GIRLS | 1000 m | Danubia Series 1 - Czech Open, Benatky nad Jizerou, CZE, 07.10. - 09.10.2022 | ||||
| 36. Rank | JUNIOR D GIRLS | 500 m | Danubia Series 1 - Czech Open, Benatky nad Jizerou, CZE, 07.10. - 09.10.2022 | ||||
| 3. Rank | JUNIOR D GIRLS | 1000 m | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | ||||
| 3. Rank | JUNIOR D GIRLS | 500 m | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | ||||
| 5. Rank | JUNIOR D GIRLS | 777 m | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | ||||
| 2. Rank | RELAY C-D GIRLS | 2000 m | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | ||||
| 3. Rank | JUNIOR D GIRLS | 1000 m | 18th Tisza Cup - Szeged, HUN, 11.03. - 13.03.2022 | ||||
| 8. Rank | JUNIOR D GIRLS | 500 m | 18th Tisza Cup - Szeged, HUN, 11.03. - 13.03.2022 | ||||
| 5. Rank | JUNIOR D GIRLS | 1000 m | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | ||||
| 8. Rank | JUNIOR D GIRLS | 500 m | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | ||||
| 8. Rank | JUNIOR D GIRLS | 777 m | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | ||||
| 22. Rank | JUNIOR D GIRLS | 1000 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 7. Rank | JUNIOR D GIRLS | 500 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 6. Rank | JUNIOR D GIRLS | 777 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 2. Rank | RELAY C-D GIRLS | 2000 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 8. Rank | JUNIOR D GIRLS | 1000 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 6. Rank | JUNIOR D GIRLS | 500 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 8. Rank | JUNIOR D GIRLS | 777 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 4. Rank | RELAY C-D-E GIRLS | 3000 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 27. Rank | MIXED RELAY | 2000 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 6. Rank | JUNIOR D GIRLS | 1000 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 12. Rank | JUNIOR D GIRLS | 500 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 9. Rank | JUNIOR D GIRLS | 777 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 20. Rank | RELAY D-E-F GIRLS | 2000 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 6. Rank | JUNIOR D GIRLS | 1000 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 7. Rank | JUNIOR D GIRLS | 500 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 7. Rank | JUNIOR D GIRLS | 777 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 3. Rank | RELAY C-D-E GIRLS | 2000 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 5. Rank | JUNIOR D GIRLS | 1000 m | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | ||||
| 10. Rank | JUNIOR D GIRLS | 500 m | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | ||||
| 4. Rank | JUNIOR D GIRLS | 777 m | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | ||||
| 17. Rank | MIXED RELAY | 2000 m | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | ||||
| 29. Rank | RELAY C-D GIRLS | 3000 m | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | ||||
| 7. Rank | JUNIOR D GIRLS | 1000 m | Olympic Hopes 2021 - Budapest, HUN, 17.09. - 19.09.2021 | ||||
| 3. Rank | JUNIOR D GIRLS | 500 m | Olympic Hopes 2021 - Budapest, HUN, 17.09. - 19.09.2021 | ||||
| 5. Rank | JUNIOR D GIRLS | 777 m | Olympic Hopes 2021 - Budapest, HUN, 17.09. - 19.09.2021 | ||||
| 8. Rank | RELAY C-D GIRLS | 2000 m | Olympic Hopes 2021 - Budapest, HUN, 17.09. - 19.09.2021 | ||||
| 6. Rank | JUNIOR D GIRLS | 1000 m | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 | ||||
| 4. Rank | JUNIOR D GIRLS | 500 m | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 | ||||
| 4. Rank | JUNIOR D GIRLS | 777 m | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 | ||||
| 19. Rank | RELAY C-D-E GIRLS | 3000 m | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 | ||||
| 1. Rank | JUNIOR E GIRLS | 777 m | 17th Tisza Cup - Szeged, HUN, 19.03. - 21.03.2021 | ||||
| 2. Rank | JUNIOR E GIRLS | 333 m | 17th Tisza Cup - Szeged, HUN, 19.03. - 21.03.2021 | ||||
| 1. Rank | JUNIOR E GIRLS | 500 m | 17th Tisza Cup - Szeged, HUN, 19.03. - 21.03.2021 | ||||
| 6. Rank | RELAY E-F GIRLS | 2000 m | 17th Tisza Cup - Szeged, HUN, 19.03. - 21.03.2021 | ||||
| 3. Rank | JUNIOR E GIRLS | 777 m | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | ||||
| 3. Rank | JUNIOR E GIRLS | 333 m | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | ||||
| 3. Rank | JUNIOR E GIRLS | 500 m | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | ||||
| 3. Rank | JUNIOR E GIRLS | 777 m | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | ||||
| 4. Rank | JUNIOR E GIRLS | 777 m | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 | ||||
| 5. Rank | JUNIOR E GIRLS | 333 m | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 | ||||
| 3. Rank | JUNIOR E GIRLS | 500 m | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 | ||||
| 2. Rank | JUNIOR E GIRLS | 777 m | 27th Csizmadia Ferenc Memorial Trophy - Budapest, HUN, 13.11. - 15.11.2020 | ||||
| 2. Rank | JUNIOR E GIRLS | 333 m | 27th Csizmadia Ferenc Memorial Trophy - Budapest, HUN, 13.11. - 15.11.2020 | ||||
| 3. Rank | JUNIOR E GIRLS | 500 m | 27th Csizmadia Ferenc Memorial Trophy - Budapest, HUN, 13.11. - 15.11.2020 | ||||
| 46. Rank | DIVISION 1 | 333 m | Tesztverseny 2020 - Budapest, HUN, 10.10. - 11.10.2020 | ||||
| 30. Rank | DIVISION 1 | 500 m | Tesztverseny 2020 - Budapest, HUN, 10.10. - 11.10.2020 | ||||
| 3. Rank | JUNIOR E GIRLS | 777 m | Olympic Hopes - Budapest, HUN, 25.09. - 27.09.2020 | ||||
| 3. Rank | JUNIOR E GIRLS | 333 m | Olympic Hopes - Budapest, HUN, 25.09. - 27.09.2020 | ||||
| 4. Rank | JUNIOR E GIRLS | 500 m | Olympic Hopes - Budapest, HUN, 25.09. - 27.09.2020 | ||||
| 7. Rank | JUNIOR E GIRLS | 777 m | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | ||||
| 3. Rank | JUNIOR E GIRLS | 333 m | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | ||||
| 2. Rank | JUNIOR E GIRLS | 500 m | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | ||||
| 2. Rank | JUNIOR E GIRLS | 777 m | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | ||||
| 9. Rank | JUNIOR E GIRLS | 777 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 9. Rank | JUNIOR E GIRLS | 333 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 16. Rank | JUNIOR E GIRLS | 500 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 4. Rank | JUNIOR E GIRLS | 777 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 3. Rank | JUNIOR E GIRLS | 333 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 7. Rank | JUNIOR E GIRLS | 500 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 18. Rank | RELAY E-F GIRLS | 2000 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 5. Rank | JUNIOR E GIRLS | 500 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 5. Rank | JUNIOR E GIRLS | 222 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 5. Rank | JUNIOR E GIRLS | 333 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 6. Rank | JUNIOR E GIRLS | 777 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 16. Rank | JUNIOR E GIRLS | 333 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 3. Rank | JUNIOR F GIRLS | 500 m | Alpe Adria Trophy-Final, Open Balkan Championships,Celje,SLO, 30.03. - 31.03.2019 | ||||
| 3. Rank | JUNIOR F GIRLS | 222 m | Alpe Adria Trophy-Final, Open Balkan Championships,Celje,SLO, 30.03. - 31.03.2019 | ||||
| 3. Rank | JUNIOR F GIRLS | 333 m | Alpe Adria Trophy-Final, Open Balkan Championships,Celje,SLO, 30.03. - 31.03.2019 | ||||
| 7. Rank | JUNIOR F GIRLS | 500 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
| 2. Rank | JUNIOR F GIRLS | 222 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
| 2. Rank | JUNIOR F GIRLS | 333 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
| 8. Rank | JUNIOR F GIRLS | 500 m | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | ||||
| 3. Rank | JUNIOR F GIRLS | 222 m | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | ||||
| 2. Rank | JUNIOR F GIRLS | 333 m | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | ||||
| 40. Rank | RELAY C-D GIRLS | 2000 m | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | ||||
| 1. Rank | JUNIOR F GIRLS | 500 m | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | ||||
| 1. Rank | JUNIOR F GIRLS | 222 m | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | ||||
| 1. Rank | JUNIOR F GIRLS | 333 m | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | ||||
| 1. Rank | JUNIOR F GIRLS | 777 m | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | ||||
| 30. Rank | RELAY E-F GIRLS | 2000 m | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | ||||
| 57. Rank | RELAY C-D GIRLS | 2000 m | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | ||||
| 9. Rank | JUNIOR E GIRLS | 777 m | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | ||||
| 7. Rank | JUNIOR E GIRLS | 333 m | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | ||||
| 6. Rank | JUNIOR F GIRLS | 500 m | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | ||||
| 5. Rank | JUNIOR F GIRLS | 222 m | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | ||||
| 5. Rank | JUNIOR F GIRLS | 333 m | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | ||||
| 18. Rank | RELAY E-F GIRLS | 2000 m | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | ||||
| 5. Rank | JUNIOR F GIRLS | 500 m | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | ||||
| 5. Rank | JUNIOR F GIRLS | 222 m | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | ||||
| 3. Rank | JUNIOR F GIRLS | 333 m | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | ||||
| 4. Rank | JUNIOR F GIRLS | 500 m | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 | ||||
