| Name: | DE ROSE Ethan | ![]() |
|
| Country: | NZL | ||
| Gender: | Men | ||
| Age: | 24 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | NZL | ||
| Results of 5 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | JUNIOR B MEN | 44.851 | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 |
| 500 m | JUNIOR B MEN | 44.936 | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 |
| 500 m | JUNIOR B MEN | 45.389 | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 |
| 1000 m | JUNIOR B MEN | 1:33.301 | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 |
| 1000 m | JUNIOR B MEN | 1:37.232 | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 |
| 1000 m | JUNIOR A WOMEN | 1:41.860 | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 |
| 1500 m | JUNIOR B MEN | 2:35.004 | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 |
| 1500 m | MEN | 2:35.014 | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
| 1500 m | JUNIOR B MEN | 2:36.458 | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 |
| Overall Classifications | |||||||
| 9. Rank | JUNIOR B MEN | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | |||||
| 7. Rank | MEN | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 | |||||
| 1. Rank | JUNIOR C BOYS | 4th ISU World Development Trophy, Australia, AUS, 17.04. - 17.04.2016 | |||||
| 1. Rank | JUNIOR A WOMEN | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 | |||||
| 1. Rank | JUNIOR D BOYS | ISU World Development Trophy 2015, Auckland, NZL, 11.04. - 11.04.2015 | |||||
| Distance Classifications | |||||||
| 14. Rank | JUNIOR B MEN | 1500 m | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | ||||
| 7. Rank | JUNIOR B MEN | 500 m | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | ||||
| 5. Rank | JUNIOR B MEN | 1000 m | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | ||||
| 6. Rank | MEN | 1500 m | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 | ||||
| 10. Rank | MEN | 500 m | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 | ||||
| 7. Rank | MEN | 1000 m | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 | ||||
| 7. Rank | MEN | 1500 m | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 | ||||
| 3. Rank | RELAY MEN | 3000 m | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 | ||||
| 1. Rank | JUNIOR C BOYS | 1000 m | 4th ISU World Development Trophy, Australia, AUS, 17.04. - 17.04.2016 | ||||
| 1. Rank | JUNIOR C BOYS | 500 m | 4th ISU World Development Trophy, Australia, AUS, 17.04. - 17.04.2016 | ||||
| 10. Rank | MIXED RELAY | 2000 m | 4th ISU World Development Trophy, Australia, AUS, 17.04. - 17.04.2016 | ||||
| 1. Rank | JUNIOR A WOMEN | 1500 m | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 | ||||
| 1. Rank | JUNIOR A WOMEN | 500 m | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 | ||||
| 1. Rank | JUNIOR A WOMEN | 500 m | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 | ||||
| 1. Rank | JUNIOR A WOMEN | 1000 m | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 | ||||
| 1. Rank | JUNIOR A WOMEN | 1000 m | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 | ||||
| 1. Rank | JUNIOR D BOYS | 1000 m | ISU World Development Trophy 2015, Auckland, NZL, 11.04. - 11.04.2015 | ||||
| 1. Rank | JUNIOR D BOYS | 500 m | ISU World Development Trophy 2015, Auckland, NZL, 11.04. - 11.04.2015 | ||||
| 28. Rank | MIXED RELAY | 2000 m | ISU World Development Trophy 2015, Auckland, NZL, 11.04. - 11.04.2015 | ||||




