| Name: | NÓGRÁDI Panka | ![]() |
|
| Country: | HUN | ||
| Gender: | Woman | ||
| Age: | 18 | ||
| Age-Category: | Junior A | ||
| Home Town: | |||
| Club: | FTC | ||
| Results of 71 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Skill Races | JUNIOR E GIRLS | 39.547 | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 |
| 111,12 m | JUNIOR WOMEN | 9.240 | Albert Kupa and Junior AB Selection Event, Budapest, HUN, 19.09. - 20.09.2025 |
| 111,12 m | JUNIOR E GIRLS | 22.120 | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 |
| 111,12 m | JUNIOR E GIRLS | 22.870 | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 |
| 222 m | WOMEN | 23.076 | Tesztverseny 2020 - Budapest, HUN, 10.10. - 11.10.2020 |
| 222 m | JUNIOR E GIRLS | 25.745 | MAGYAR UTANPOTLAS BAJNOKSAG 2017 - HUN NAT JUN CHAMPIONSHIPS, 24.02. - 26.02.2017 |
| 222 m | JUNIOR E GIRLS | 26.127 | MAGYAR UTANPOTLAS BAJNOKSAG 2017 - HUN NAT JUN CHAMPIONSHIPS, 24.02. - 26.02.2017 |
| 333 m | JUNIOR E GIRLS | 35.770 | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 |
| 333 m | JUNIOR E GIRLS | 35.786 | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 |
| 333 m | JUNIOR E GIRLS | 35.965 | Hungarian National Junior Championchips 2018, Budapest - HUN, 24.02. - 25.02.2018 |
| 500 m | WOMEN | 44.797 | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 |
| 500 m | WOMEN | 44.858 | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |
| 500 m | WOMEN | 45.177 | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 |
| 777 m | DIVISION 1 | 1:10.301 | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 |
| 777 m | JUNIOR WOMEN | 1:11.169 | Albert Kupa and Junior AB Selection Event, Budapest, HUN, 19.09. - 20.09.2025 |
| 777 m | DIVISION 1 | 1:13.266 | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 |
| 1000 m(1) | WOMEN | 1:36.708 | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |
| 1000 m(1) | WOMEN | 1:36.896 | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |
| 1000 m(1) | WOMEN | 1:41.237 | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |
| 1000 m | JUNIOR A WOMEN | 1:34.358 | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 |
| 1000 m | JUNIOR A WOMEN | 1:34.421 | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 |
| 1000 m | JUNIOR A WOMEN | 1:34.761 | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 |
| 1500 m | WOMEN | 2:30.218 | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 |
| 1500 m | WOMEN | 2:31.673 | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 |
| 1500 m | WOMEN | 2:32.640 | Hungarian National Championships - Budapest, HUN, 18.12. - 19.12.2021 |
| 3000 m | WOMEN | 5:31.006 | Hungarian National Championships - Budapest, HUN, 18.12. - 19.12.2021 |
| Overall Classifications | |||||||
| 2. Rank | JUNIOR A WOMEN | Utánpótlás OB - Budapest, HUN, 20.03. - 22.03.2026 | |||||
| 6. Rank | JUNIOR A WOMEN | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | |||||
| 2. Rank | JUNIOR WOMEN | Albert Kupa and Junior AB Selection Event, Budapest, HUN, 19.09. - 20.09.2025 | |||||
| 2. Rank | JUNIOR WOMEN | Hungarian Junior National Championships, Budapest, HUN, 14.03. - 16.03.2025 | |||||
| 3. Rank | WOMEN | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | |||||
| 6. Rank | WOMEN | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 | |||||
| 8. Rank | DIVISION 1 | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 | |||||
| 1. Rank | JUNIOR B WOMEN | UTÁNPÓTLÁS ORSZÁGOS BAJNOKSÁG Budapest, Hungary, 01.03. - 03.03.2024 | |||||
| 5. Rank | WOMEN | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | |||||
| 2. Rank | JUNIOR B WOMEN | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | |||||
| 10. Rank | WOMEN | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | |||||
| 14. Rank | DIVISION 1 | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | |||||
| 2. Rank | JUNIOR B WOMEN | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | |||||
| 8. Rank | JUNIOR WOMEN | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | |||||
| 6. Rank | WOMEN | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | |||||
| 5. Rank | JUNIOR WOMEN | ISU Junior Challenge 1, Bialystok, POL - STREAM (i), 18.11. - 20.11.2022 | |||||
| 4. Rank | WOMEN | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | |||||
| 6. Rank | WOMEN | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | |||||
| 2. Rank | JUNIOR C GIRLS | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | |||||
| 12. Rank | JUNIOR WOMEN | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | |||||
| 7. Rank | WOMEN | Hungarian National Championships - Budapest, HUN, 18.12. - 19.12.2021 | |||||
| 3. Rank | JUNIOR C GIRLS | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | |||||
| 5. Rank | WOMEN | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | |||||
| 5. Rank | JUNIOR WOMEN | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | |||||
| 3. Rank | JUNIOR C GIRLS | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | |||||
| 10. Rank | WOMEN | OLYMPIC TEAM SELECTION, Budapest - HUN, 25.09. - 26.09.2021 | |||||
| 2. Rank | JUNIOR C GIRLS | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 | |||||
| 1. Rank | WOMEN | 17th Tisza Cup - Szeged, HUN, 19.03. - 21.03.2021 | |||||
| 16. Rank | WOMEN | HUNGARIAN NATIONAL CHAMPIONSHIPS 2021 - Budapest, HUN, 13.03. - 14.03.2021 | |||||
| 4. Rank | JUNIOR C GIRLS | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | |||||
| 5. Rank | WOMEN | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 | |||||
| 3. Rank | JUNIOR C GIRLS | Olympic Hopes - Budapest, HUN, 25.09. - 27.09.2020 | |||||
| 1. Rank | JUNIOR D GIRLS | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | |||||
| 2. Rank | JUNIOR D GIRLS | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 | |||||
| 1. Rank | JUNIOR D GIRLS | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | |||||
| 1. Rank | JUNIOR D GIRLS | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | |||||
| 2. Rank | JUNIOR D GIRLS | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | |||||
| 3. Rank | JUNIOR D GIRLS | ISU Junior Challenge Series-Danubia 1,Budapest,HUN LiveStrea, 20.09. - 22.09.2019 | |||||
| 2. Rank | JUNIOR D GIRLS | Alpe Adria Trophy-Final, Open Balkan Championships,Celje,SLO, 30.03. - 31.03.2019 | |||||
| 2. Rank | JUNIOR D GIRLS | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | |||||
| 3. Rank | JUNIOR D GIRLS | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | |||||
| 5. Rank | JUNIOR D GIRLS | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | |||||
| 7. Rank | JUNIOR D GIRLS | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | |||||
| 6. Rank | JUNIOR D GIRLS | ISU Junior Challenge Series-Danubia 2, Spisska Nova Ves, SVK, 14.12. - 16.12.2018 | |||||
| 9. Rank | JUNIOR D GIRLS | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | |||||
| 7. Rank | JUNIOR D GIRLS | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | |||||
| 2. Rank | JUNIOR E GIRLS | Alpe Adria Trophy - Balkan Games, Celje, SLO, 30.03. - 01.04.2018 | |||||
| 2. Rank | JUNIOR E GIRLS | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 | |||||
| 2. Rank | JUNIOR E GIRLS | Hungarian National Junior Championchips 2018, Budapest - HUN, 24.02. - 25.02.2018 | |||||
| 17. Rank | JUNIOR D GIRLS | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | |||||
| 2. Rank | JUNIOR E GIRLS | Csizmadia Trophy - Debrecen, HUN, 05.01. - 07.01.2018 | |||||
| 2. Rank | JUNIOR E GIRLS | Alpe Adria Trophy, Serbia Open 2017, 09.12. - 10.12.2017 | |||||
| 3. Rank | JUNIOR E GIRLS | Santa Claus Cup - Budapest, HUN, 02.12. - 03.12.2017 | |||||
| 12. Rank | JUNIOR E GIRLS | ALPE ADRIA Final & Slovenian Open Championships, Celje, SLO, 01.04. - 02.04.2017 | |||||
| 18. Rank | JUNIOR E GIRLS | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | |||||
| 5. Rank | JUNIOR E GIRLS | MAGYAR UTANPOTLAS BAJNOKSAG 2017 - HUN NAT JUN CHAMPIONSHIPS, 24.02. - 26.02.2017 | |||||
| 3. Rank | JUNIOR E GIRLS | Danubia 5 - PANONNIA OPEN - Budapest, HUN, 06.01. - 08.01.2017 | |||||
| 4. Rank | JUNIOR E GIRLS | Alpe Adria Trophy, SERBIA OPEN 2016, 10.12. - 11.12.2016 | |||||
| 14. Rank | JUNIOR E GIRLS | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 | |||||
| 4. Rank | JUNIOR E GIRLS | Alpe Adria Trophy, Zagreb Open 2016, 12.11. - 13.11.2016 | |||||
| 15. Rank | JUNIOR E GIRLS | Csizmadia Trophy - Debrecen, HUN, 14.10. - 15.10.2016 | |||||
| 6. Rank | JUNIOR E GIRLS | Hungarian National Championships and Junior E-F test, 01.10. - 02.10.2016 | |||||
| 6. Rank | JUNIOR F GIRLS | 13th TISZA - CUP 2016, 20.02. - 21.02.2016 | |||||
| 3. Rank | JUNIOR F GIRLS | HUN NATIONAL JUNIOR CHAMPIONSHIPS - BUDAPEST, 06.02. - 07.02.2016 | |||||
| 4. Rank | JUNIOR F GIRLS | Santa Claus Cup - Budapest, HUN, 12.12. - 13.12.2015 | |||||
| 5. Rank | JUNIOR F GIRLS | Csizmadia Ferenc Trophy - Debrecen, HUN, 07.11. - 08.11.2015 | |||||
| 4. Rank | JUNIOR F GIRLS | Alpe Adria Trophy 4 - Slovene Open Championships / Celje,SLO, 28.03. - 29.03.2015 | |||||
| 6. Rank | JUNIOR F GIRLS | Hungarian Junior National Champioships 2015, 07.03. - 08.03.2015 | |||||
| 16. Rank | JUNIOR F GIRLS | 12th TISZA – CUP 2015, Szeged, HUN, 24.01. - 25.01.2015 | |||||
| 13. Rank | JUNIOR F GIRLS | Santa Claus Cup 2014, Budapest, Hungary, 13.12. - 14.12.2014 | |||||
| 2. Rank | JUNIOR F | Alpe Adria - Serbia Open 2014, Belgrade, SRB, 06.12. - 07.12.2014 | |||||
| Distance Classifications | |||||||
| 2. Rank | JUNIOR A WOMEN | 1500 m | Utánpótlás OB - Budapest, HUN, 20.03. - 22.03.2026 | ||||
| 3. Rank | JUNIOR A WOMEN | 500 m | Utánpótlás OB - Budapest, HUN, 20.03. - 22.03.2026 | ||||
| 2. Rank | JUNIOR A WOMEN | 1000 m | Utánpótlás OB - Budapest, HUN, 20.03. - 22.03.2026 | ||||
| 3. Rank | JUNIOR A WOMEN | 1500 m | Utánpótlás OB - Budapest, HUN, 20.03. - 22.03.2026 | ||||
| 2. Rank | RELAY WOMEN | 3000 m | Utánpótlás OB - Budapest, HUN, 20.03. - 22.03.2026 | ||||
| 20. Rank | JUNIOR A WOMEN | 1500 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 2. Rank | JUNIOR A WOMEN | 500 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 8. Rank | JUNIOR A WOMEN | 1000 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 3. Rank | RELAY B WOMEN | 3000 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 3. Rank | RELAY MIXED JUNIOR B | 2000 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 3. Rank | JUNIOR WOMEN | 111,12 m | Albert Kupa and Junior AB Selection Event, Budapest, HUN, 19.09. - 20.09.2025 | ||||
| 3. Rank | JUNIOR WOMEN | 777 m | Albert Kupa and Junior AB Selection Event, Budapest, HUN, 19.09. - 20.09.2025 | ||||
| 9. Rank | JUNIOR WOMEN | 1500 m | Albert Kupa and Junior AB Selection Event, Budapest, HUN, 19.09. - 20.09.2025 | ||||
| 2. Rank | JUNIOR WOMEN | 500 m | Albert Kupa and Junior AB Selection Event, Budapest, HUN, 19.09. - 20.09.2025 | ||||
| 2. Rank | JUNIOR WOMEN | 1000 m | Albert Kupa and Junior AB Selection Event, Budapest, HUN, 19.09. - 20.09.2025 | ||||
| 8. Rank | RELAY JUNIOR WOMEN | 3000 m | Albert Kupa and Junior AB Selection Event, Budapest, HUN, 19.09. - 20.09.2025 | ||||
| 2. Rank | JUNIOR WOMEN | 1500 m | Hungarian Junior National Championships, Budapest, HUN, 14.03. - 16.03.2025 | ||||
| 1. Rank | JUNIOR WOMEN | 500 m | Hungarian Junior National Championships, Budapest, HUN, 14.03. - 16.03.2025 | ||||
| 3. Rank | JUNIOR WOMEN | 1000 m | Hungarian Junior National Championships, Budapest, HUN, 14.03. - 16.03.2025 | ||||
| 3. Rank | JUNIOR WOMEN | 1500 m | Hungarian Junior National Championships, Budapest, HUN, 14.03. - 16.03.2025 | ||||
| 3. Rank | MIXED RELAY | 2000 m | Hungarian Junior National Championships, Budapest, HUN, 14.03. - 16.03.2025 | ||||
| 5. Rank | WOMEN | 1500 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 2. Rank | WOMEN | 500 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 7. Rank | WOMEN | 1000 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 2. Rank | MIXED TEAM RELAY | 2000 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 4. Rank | RELAY WOMEN | 3000 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 8. Rank | WOMEN | 1500 m | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 | ||||
| 8. Rank | DIVISION 1 | 777 m | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 | ||||
| 12. Rank | WOMEN | 1000 m | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 | ||||
| 4. Rank | WOMEN | 500 m | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 | ||||
| 2. Rank | MIXED TEAM RELAY | 2000 m | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 | ||||
| 1. Rank | JUNIOR B WOMEN | 1500 m | UTÁNPÓTLÁS ORSZÁGOS BAJNOKSÁG Budapest, Hungary, 01.03. - 03.03.2024 | ||||
| 1. Rank | JUNIOR B WOMEN | 500 m | UTÁNPÓTLÁS ORSZÁGOS BAJNOKSÁG Budapest, Hungary, 01.03. - 03.03.2024 | ||||
| 1. Rank | JUNIOR B WOMEN | 1000 m | UTÁNPÓTLÁS ORSZÁGOS BAJNOKSÁG Budapest, Hungary, 01.03. - 03.03.2024 | ||||
| 13. Rank | RELAY MASTER MIXED B | 2000 m | UTÁNPÓTLÁS ORSZÁGOS BAJNOKSÁG Budapest, Hungary, 01.03. - 03.03.2024 | ||||
| 5. Rank | WOMEN | 1500 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 20. Rank | WOMEN | 500 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 5. Rank | WOMEN | 1000 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 6. Rank | MIXED RELAY | 2000 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 3. Rank | RELAY WOMEN | 3000 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 3. Rank | JUNIOR B WOMEN | 1500 m | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | ||||
| 2. Rank | JUNIOR B WOMEN | 500 m | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | ||||
| 1. Rank | JUNIOR B WOMEN | 1000 m | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | ||||
| 16. Rank | WOMEN | 1000 m(1) | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 | ||||
| 6. Rank | WOMEN | 500 m | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 | ||||
| 38. Rank | MIXED TEAM RELAY | 2000 m | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 | ||||
| 14. Rank | DIVISION 1 | 777 m | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | ||||
| 10. Rank | WOMEN | 1500 m | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | ||||
| 7. Rank | WOMEN | 1000 m | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | ||||
| 8. Rank | WOMEN | 500 m | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | ||||
| 9. Rank | RELAY WOMEN | 3000 m | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | ||||
| 2. Rank | JUNIOR B WOMEN | 1500 m | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | ||||
| 2. Rank | JUNIOR B WOMEN | 500 m | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | ||||
| 1. Rank | JUNIOR B WOMEN | 1000 m | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | ||||
| 2. Rank | JUNIOR B WOMEN | 1500 m | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | ||||
| 13. Rank | JUNIOR WOMEN | 1500 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 16. Rank | JUNIOR WOMEN | 500 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 4. Rank | JUNIOR WOMEN | 1000 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 5. Rank | MIXED RELAY | 2000 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 6. Rank | WOMEN | 1500 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 3. Rank | WOMEN | 500 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 7. Rank | WOMEN | 1000 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 4. Rank | RELAY WOMEN | 3000 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 16. Rank | JUNIOR WOMEN | 1500 m | ISU Junior Challenge 1, Bialystok, POL - STREAM (i), 18.11. - 20.11.2022 | ||||
| 10. Rank | JUNIOR WOMEN | 500 m | ISU Junior Challenge 1, Bialystok, POL - STREAM (i), 18.11. - 20.11.2022 | ||||
| 2. Rank | JUNIOR WOMEN | 1000 m | ISU Junior Challenge 1, Bialystok, POL - STREAM (i), 18.11. - 20.11.2022 | ||||
| 6. Rank | MIXED RELAY | 2000 m | ISU Junior Challenge 1, Bialystok, POL - STREAM (i), 18.11. - 20.11.2022 | ||||
| 4. Rank | RELAY WOMEN | 3000 m | ISU Junior Challenge 1, Bialystok, POL - STREAM (i), 18.11. - 20.11.2022 | ||||
| 11. Rank | WOMEN | 1500 m | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | ||||
| 4. Rank | WOMEN | 500 m | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | ||||
| 4. Rank | WOMEN | 1000 m | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | ||||
| 7. Rank | RELAY JUNIOR WOMEN | 3000 m | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | ||||
| 5. Rank | WOMEN | 1500 m | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | ||||
| 6. Rank | WOMEN | 500 m | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | ||||
| 6. Rank | WOMEN | 1000 m | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | ||||
| 12. Rank | RELAY WOMEN | 3000 m | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | ||||
| 3. Rank | JUNIOR C GIRLS | 1500 m | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | ||||
| 2. Rank | JUNIOR C GIRLS | 500 m | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | ||||
| 2. Rank | JUNIOR C GIRLS | 1000 m | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | ||||
| 2. Rank | JUNIOR C GIRLS | 1500 m | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | ||||
| 13. Rank | MIXED TEAM RELAY | 2000 m | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | ||||
| 7. Rank | RELAY C-D GIRLS | 2000 m | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | ||||
| 10. Rank | JUNIOR WOMEN | 1500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 10. Rank | JUNIOR WOMEN | 500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 20. Rank | JUNIOR WOMEN | 1000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 7. Rank | RELAY WOMEN | 3000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 10. Rank | WOMEN | 1500 m | Hungarian National Championships - Budapest, HUN, 18.12. - 19.12.2021 | ||||
| 2. Rank | WOMEN | 500 m | Hungarian National Championships - Budapest, HUN, 18.12. - 19.12.2021 | ||||
| 17. Rank | WOMEN | 1000 m | Hungarian National Championships - Budapest, HUN, 18.12. - 19.12.2021 | ||||
| 5. Rank | WOMEN | 3000 m | Hungarian National Championships - Budapest, HUN, 18.12. - 19.12.2021 | ||||
| 32. Rank | MIXED RELAY | 2000 m | Hungarian National Championships - Budapest, HUN, 18.12. - 19.12.2021 | ||||
| 2. Rank | JUNIOR C GIRLS | 1500 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 3. Rank | JUNIOR C GIRLS | 500 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 2. Rank | JUNIOR C GIRLS | 1000 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 2. Rank | RELAY C-D-E GIRLS | 3000 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 2. Rank | MIXED RELAY | 2000 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 4. Rank | WOMEN | 1500 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 4. Rank | WOMEN | 500 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 4. Rank | WOMEN | 1000 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 5. Rank | RELAY WOMEN | 3000 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 9. Rank | JUNIOR WOMEN | 1500 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 2. Rank | JUNIOR WOMEN | 500 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 10. Rank | JUNIOR WOMEN | 1000 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 23. Rank | MIXED RELAY | 2000 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 2. Rank | RELAY A-B-C WOMEN | 3000 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
