| Name: | NOVIKS Rojs | ![]() |
|
| Country: | LAT | ||
| Gender: | Men | ||
| Age: | 20 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | SPARS | ||
| Results of 15 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 111,12 m | JUNIOR F BOYS | 15.032 | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 |
| 111,12 m | JUNIOR F BOYS | 15.272 | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 |
| 111,12 m | JUNIOR F BOYS | 15.310 | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 |
| 222 m | JUNIOR E BOYS | 26.660 | Ventspils „Spars” balvas izcīņa šorttrekā IV, 23.04. - 23.04.2016 |
| 222 m | JUNIOR E BOYS | 26.829 | Danubia 2 - CZECH OPEN - Benátky n/J /CZE, 07.10. - 09.10.2016 |
| 222 m | JUNIOR E BOYS | 26.860 | Ventspils „Spars” balvas izcīņa šorttrekā IV, 23.04. - 23.04.2016 |
| 333 m | JUNIOR E BOYS | 39.046 | Lithuanian National Championships 2016,EVO Cup,Elektrenai,LT, 02.04. - 03.04.2016 |
| 333 m | JUNIOR E BOYS | 39.210 | JLSS sacensības šorttrekā, 2.posms, 17.04. - 17.04.2016 |
| 333 m | JUNIOR E BOYS | 39.234 | Danubia 2 - CZECH OPEN - Benátky n/J /CZE, 07.10. - 09.10.2016 |
| 500 m | JUNIOR D BOYS | 50.162 | ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 |
| 500 m | JUNIOR D BOYS | 51.025 | ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 |
| 500 m | JUNIOR D BOYS | 51.258 | ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 |
| 777 m | JUNIOR D BOYS | 1:19.930 | Lithuania open - Baltic Cup, 07.04. - 08.04.2018 |
| 777 m | JUNIOR D BOYS | 1:21.472 | ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 |
| 777 m | JUNIOR D BOYS | 1:22.767 | ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 |
| 1000 m | JUNIOR D BOYS | 1:46.354 | ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 |
| 1000 m | JUNIOR D BOYS | 1:48.023 | ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 |
| 1000 m | JUNIOR D BOYS | 1:49.421 | Lithuania open - Baltic Cup, 07.04. - 08.04.2018 |
| Overall Classifications | |||||||
| 4. Rank | JUNIOR D BOYS | ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 | |||||
| 5. Rank | JUNIOR D BOYS | Lithuania open - Baltic Cup, 07.04. - 08.04.2018 | |||||
| 7. Rank | JUNIOR D BOYS | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | |||||
| 5. Rank | JUNIOR E BOYS | Danubia 2 - CZECH OPEN - Benátky n/J /CZE, 07.10. - 09.10.2016 | |||||
| 2. Rank | JUNIOR E BOYS | Ventspils „Spars” balvas izcīņa šorttrekā IV, 23.04. - 23.04.2016 | |||||
| 2. Rank | JUNIOR E BOYS | JLSS sacensības šorttrekā, 2.posms, 17.04. - 17.04.2016 | |||||
| 1. Rank | JUNIOR E BOYS | Lithuanian National Championships 2016,EVO Cup,Elektrenai,LT, 02.04. - 03.04.2016 | |||||
| 1. Rank | JUNIOR E BOYS | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | |||||
| 4. Rank | JUNIOR E BOYS | Danubia 5, Sanok Open 2015, Sanok, POL, 15.01. - 17.01.2016 | |||||
| 16. Rank | JUNIOR D BOYS | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 | |||||
| 1. Rank | JUNIOR F BOYS | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 | |||||
| 11. Rank | JUNIOR E BOYS | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | |||||
| 9. Rank | JUNIOR E BOYS | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | |||||
| 3. Rank | NOVICE C BOYS | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | |||||
| 11. Rank | NOVICE B BOYS | Danubia Series 2, Sanok Open, Sanok, POL, 08.11. - 10.11.2013 | |||||
| Distance Classifications | |||||||
| 3. Rank | JUNIOR D BOYS | 1000 m | ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 | ||||
| 3. Rank | JUNIOR D BOYS | 500 m | ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 | ||||
| 6. Rank | JUNIOR D BOYS | 777 m | ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 | ||||
| 4. Rank | JUNIOR D BOYS | 1000 m | Lithuania open - Baltic Cup, 07.04. - 08.04.2018 | ||||
| 5. Rank | JUNIOR D BOYS | 500 m | Lithuania open - Baltic Cup, 07.04. - 08.04.2018 | ||||
| 4. Rank | JUNIOR D BOYS | 777 m | Lithuania open - Baltic Cup, 07.04. - 08.04.2018 | ||||
| 5. Rank | JUNIOR D BOYS | 1000 m | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | ||||
| 9. Rank | JUNIOR D BOYS | 500 m | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | ||||
| 6. Rank | JUNIOR D BOYS | 777 m | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | ||||
| 4. Rank | JUNIOR E BOYS | 500 m | Danubia 2 - CZECH OPEN - Benátky n/J /CZE, 07.10. - 09.10.2016 | ||||
| 5. Rank | JUNIOR E BOYS | 222 m | Danubia 2 - CZECH OPEN - Benátky n/J /CZE, 07.10. - 09.10.2016 | ||||
| 6. Rank | JUNIOR E BOYS | 333 m | Danubia 2 - CZECH OPEN - Benátky n/J /CZE, 07.10. - 09.10.2016 | ||||
| 2. Rank | JUNIOR E BOYS | 500 m | Ventspils „Spars” balvas izcīņa šorttrekā IV, 23.04. - 23.04.2016 | ||||
| 2. Rank | JUNIOR E BOYS | 222 m | Ventspils „Spars” balvas izcīņa šorttrekā IV, 23.04. - 23.04.2016 | ||||
| 4. Rank | JUNIOR E BOYS | 500 m | JLSS sacensības šorttrekā, 2.posms, 17.04. - 17.04.2016 | ||||
| 2. Rank | JUNIOR E BOYS | 333 m | JLSS sacensības šorttrekā, 2.posms, 17.04. - 17.04.2016 | ||||
| 2. Rank | JUNIOR E BOYS | 777 m | Lithuanian National Championships 2016,EVO Cup,Elektrenai,LT, 02.04. - 03.04.2016 | ||||
| 1. Rank | JUNIOR E BOYS | 333 m | Lithuanian National Championships 2016,EVO Cup,Elektrenai,LT, 02.04. - 03.04.2016 | ||||
| 4. Rank | JUNIOR E BOYS | 500 m | Lithuanian National Championships 2016,EVO Cup,Elektrenai,LT, 02.04. - 03.04.2016 | ||||
| 3. Rank | JUNIOR E BOYS | 777 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 1. Rank | JUNIOR E BOYS | 333 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 1. Rank | JUNIOR E BOYS | 500 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 7. Rank | JUNIOR E BOYS | 777 m | Danubia 5, Sanok Open 2015, Sanok, POL, 15.01. - 17.01.2016 | ||||
| 3. Rank | JUNIOR E BOYS | 333 m | Danubia 5, Sanok Open 2015, Sanok, POL, 15.01. - 17.01.2016 | ||||
| 3. Rank | JUNIOR E BOYS | 500 m | Danubia 5, Sanok Open 2015, Sanok, POL, 15.01. - 17.01.2016 | ||||
| 14. Rank | JUNIOR D BOYS | 500 m | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 | ||||
| 15. Rank | JUNIOR D BOYS | 777 m | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 | ||||
| 1. Rank | JUNIOR F BOYS | 333 m | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 | ||||
| 1. Rank | JUNIOR F BOYS | 111,12 m | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 | ||||
| 1. Rank | JUNIOR F BOYS | 222 m | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 | ||||
| 9. Rank | JUNIOR E BOYS | 777 m | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | ||||
| 7. Rank | JUNIOR E BOYS | 333 m | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | ||||
| 19. Rank | JUNIOR E BOYS | 500 m | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | ||||
| 7. Rank | JUNIOR E BOYS | 500 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 5. Rank | JUNIOR E BOYS | 222 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 5. Rank | JUNIOR E BOYS | 333 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 2. Rank | NOVICE C BOYS | 777 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 4. Rank | NOVICE C BOYS | 333 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 2. Rank | NOVICE C BOYS | 500 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 8. Rank | NOVICE B BOYS | 500 m | Danubia Series 2, Sanok Open, Sanok, POL, 08.11. - 10.11.2013 | ||||
| 11. Rank | NOVICE B BOYS | 222 m | Danubia Series 2, Sanok Open, Sanok, POL, 08.11. - 10.11.2013 | ||||
| 10. Rank | NOVICE B BOYS | 333 m | Danubia Series 2, Sanok Open, Sanok, POL, 08.11. - 10.11.2013 | ||||




