| Name: | BEIKMANIS Normans | ![]() |
|
| Country: | LAT | ||
| Gender: | Men | ||
| Age: | 33 | ||
| Age-Category: | Senior | ||
| Home Town: | RIGA | ||
| Club: | KSS | ||
| Results of 11 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | MEN | 44.456 | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 |
| 500 m | MEN | 44.948 | Danubia 3 - Sofia Open 2016, Sofia, BUL, 25.11. - 27.11.2016 |
| 500 m | MEN | 45.302 | Danubia 3 - Sofia Open 2016, Sofia, BUL, 25.11. - 27.11.2016 |
| 800 m | JUNIOR C BOYS | 1:20.453 | Slovak Open, Spisska Nova Ves, SVK, Danubia & Cadet Series, 15.12. - 17.12.2006 |
| 800 m | JUNIOR C BOYS | 1:21.846 | Slovak Open, Spisska Nova Ves, SVK, Danubia & Cadet Series, 15.12. - 17.12.2006 |
| 800 m | JUNIOR C BOYS | 1:23.638 | Slovak Open, Spisska Nova Ves, SVK, Danubia & Cadet Series, 15.12. - 17.12.2006 |
| 1000 m | MEN | 1:33.319 | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 |
| 1000 m | MEN | 1:35.485 | Danubia 3 - Sofia Open 2016, Sofia, BUL, 25.11. - 27.11.2016 |
| 1000 m | MEN | 1:37.484 | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 |
| 1500 m | MEN | 2:34.500 | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 |
| 1500 m | MEN | 2:35.400 | Danubia 3 - Sofia Open 2016, Sofia, BUL, 25.11. - 27.11.2016 |
| 1500 m | MEN | 2:36.433 | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 |
| Overall Classifications | |||||||
| 10. Rank | MEN | Danubia 3 - Sofia Open 2016, Sofia, BUL, 25.11. - 27.11.2016 | |||||
| 3. Rank | MEN | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | |||||
| 10. Rank | MEN | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | |||||
| 4. Rank | MEN | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | |||||
| 4. Rank | MEN | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | |||||
| 16. Rank | JUNIOR C BOYS | Olympic Candidates Trophy - FINAL EVENT, Spisska Nova Ves, SVK, 20.12. - 22.12.2007 | |||||
| 8. Rank | JUNIOR C BOYS | Sanok Cup, Sanok, POL, Danubia & E-European Cup Series live/ split, 23.11. - 25.11.2007 | |||||
| 9. Rank | JUNIOR C BOYS | Pannonia Open, Miskolc, HUN, Danubia & E-European Cup Series, 12.10. - 14.10.2007 | |||||
| 8. Rank | JUNIOR C BOYS | Slovak Open, Spisska Nova Ves, SVK, Danubia & Cadet Series, 15.12. - 17.12.2006 | |||||
| 10. Rank | JUNIOR C BOYS | Sanok Open, Sanok, POL, Danubia & Cadet Series, 24.11. - 26.11.2006 | |||||
| 5. Rank | JUNIOR C BOYS | Czech Open, Mlada Boleslav, CZE, Danubia & Cadet Series, 13.10. - 15.10.2006 | |||||
| Distance Classifications | |||||||
| 10. Rank | MEN | 1500 m | Danubia 3 - Sofia Open 2016, Sofia, BUL, 25.11. - 27.11.2016 | ||||
| 10. Rank | MEN | 500 m | Danubia 3 - Sofia Open 2016, Sofia, BUL, 25.11. - 27.11.2016 | ||||
| 8. Rank | MEN | 1000 m | Danubia 3 - Sofia Open 2016, Sofia, BUL, 25.11. - 27.11.2016 | ||||
| 3. Rank | MEN | 1500 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 3. Rank | MEN | 500 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 3. Rank | MEN | 1000 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 58. Rank | RELAY MEN | 3000 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 15. Rank | MEN | 1500 m | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | ||||
| 8. Rank | MEN | 500 m | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | ||||
| 7. Rank | MEN | 1000 m | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | ||||
| 4. Rank | MEN | 1500 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 4. Rank | MEN | 500 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 4. Rank | MEN | 1000 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 4. Rank | MEN | 1500 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 4. Rank | MEN | 500 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 4. Rank | MEN | 1000 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 11. Rank | JUNIOR C BOYS | 1500 m | Olympic Candidates Trophy - FINAL EVENT, Spisska Nova Ves, SVK, 20.12. - 22.12.2007 | ||||
| 11. Rank | JUNIOR C BOYS | 1500 m | Olympic Candidates Trophy - FINAL EVENT, Spisska Nova Ves, SVK, 20.12. - 22.12.2007 | ||||
| 15. Rank | JUNIOR C BOYS | 500 m | Olympic Candidates Trophy - FINAL EVENT, Spisska Nova Ves, SVK, 20.12. - 22.12.2007 | ||||
| 15. Rank | JUNIOR C BOYS | 500 m | Olympic Candidates Trophy - FINAL EVENT, Spisska Nova Ves, SVK, 20.12. - 22.12.2007 | ||||
| 18. Rank | JUNIOR C BOYS | 1000 m | Olympic Candidates Trophy - FINAL EVENT, Spisska Nova Ves, SVK, 20.12. - 22.12.2007 | ||||
| 18. Rank | JUNIOR C BOYS | 1000 m | Olympic Candidates Trophy - FINAL EVENT, Spisska Nova Ves, SVK, 20.12. - 22.12.2007 | ||||
| 9. Rank | JUNIOR C BOYS | 1500 m | Sanok Cup, Sanok, POL, Danubia & E-European Cup Series live/ split, 23.11. - 25.11.2007 | ||||
| 9. Rank | JUNIOR C BOYS | 1500 m | Sanok Cup, Sanok, POL, Danubia & E-European Cup Series live/ split, 23.11. - 25.11.2007 | ||||
| 5. Rank | JUNIOR C BOYS | 500 m | Sanok Cup, Sanok, POL, Danubia & E-European Cup Series live/ split, 23.11. - 25.11.2007 | ||||
| 5. Rank | JUNIOR C BOYS | 500 m | Sanok Cup, Sanok, POL, Danubia & E-European Cup Series live/ split, 23.11. - 25.11.2007 | ||||
| 5. Rank | JUNIOR C BOYS | 1000 m | Sanok Cup, Sanok, POL, Danubia & E-European Cup Series live/ split, 23.11. - 25.11.2007 | ||||
| 5. Rank | JUNIOR C BOYS | 1000 m | Sanok Cup, Sanok, POL, Danubia & E-European Cup Series live/ split, 23.11. - 25.11.2007 | ||||
| 12. Rank | RELAY A-B-C MEN | 2000 m | Sanok Cup, Sanok, POL, Danubia & E-European Cup Series live/ split, 23.11. - 25.11.2007 | ||||
| 12. Rank | RELAY A-B-C MEN | 2000 m | Sanok Cup, Sanok, POL, Danubia & E-European Cup Series live/ split, 23.11. - 25.11.2007 | ||||
| 9. Rank | JUNIOR C BOYS | 1500 m | Pannonia Open, Miskolc, HUN, Danubia & E-European Cup Series, 12.10. - 14.10.2007 | ||||
| 9. Rank | JUNIOR C BOYS | 1500 m | Pannonia Open, Miskolc, HUN, Danubia & E-European Cup Series, 12.10. - 14.10.2007 | ||||
| 5. Rank | JUNIOR C BOYS | 1000 m | Pannonia Open, Miskolc, HUN, Danubia & E-European Cup Series, 12.10. - 14.10.2007 | ||||
| 5. Rank | JUNIOR C BOYS | 1000 m | Pannonia Open, Miskolc, HUN, Danubia & E-European Cup Series, 12.10. - 14.10.2007 | ||||
| 14. Rank | RELAY A-B-C MEN | 2000 m | Pannonia Open, Miskolc, HUN, Danubia & E-European Cup Series, 12.10. - 14.10.2007 | ||||
| 14. Rank | RELAY A-B-C MEN | 2000 m | Pannonia Open, Miskolc, HUN, Danubia & E-European Cup Series, 12.10. - 14.10.2007 | ||||
| 8. Rank | JUNIOR C BOYS | 1000 m | Slovak Open, Spisska Nova Ves, SVK, Danubia & Cadet Series, 15.12. - 17.12.2006 | ||||
| 8. Rank | JUNIOR C BOYS | 1000 m | Slovak Open, Spisska Nova Ves, SVK, Danubia & Cadet Series, 15.12. - 17.12.2006 | ||||
| 6. Rank | JUNIOR C BOYS | 500 m | Slovak Open, Spisska Nova Ves, SVK, Danubia & Cadet Series, 15.12. - 17.12.2006 | ||||
| 6. Rank | JUNIOR C BOYS | 500 m | Slovak Open, Spisska Nova Ves, SVK, Danubia & Cadet Series, 15.12. - 17.12.2006 | ||||
| 6. Rank | JUNIOR C BOYS | 800 m | Slovak Open, Spisska Nova Ves, SVK, Danubia & Cadet Series, 15.12. - 17.12.2006 | ||||
| 6. Rank | JUNIOR C BOYS | 800 m | Slovak Open, Spisska Nova Ves, SVK, Danubia & Cadet Series, 15.12. - 17.12.2006 | ||||
| 11. Rank | RELAY C-D-E BOYS | 2000 m | Slovak Open, Spisska Nova Ves, SVK, Danubia & Cadet Series, 15.12. - 17.12.2006 | ||||
| 11. Rank | RELAY C-D-E BOYS | 2000 m | Slovak Open, Spisska Nova Ves, SVK, Danubia & Cadet Series, 15.12. - 17.12.2006 | ||||
| 9. Rank | JUNIOR C BOYS | 1000 m | Sanok Open, Sanok, POL, Danubia & Cadet Series, 24.11. - 26.11.2006 | ||||
| 9. Rank | JUNIOR C BOYS | 1000 m | Sanok Open, Sanok, POL, Danubia & Cadet Series, 24.11. - 26.11.2006 | ||||
| 9. Rank | JUNIOR C BOYS | 500 m | Sanok Open, Sanok, POL, Danubia & Cadet Series, 24.11. - 26.11.2006 | ||||
| 9. Rank | JUNIOR C BOYS | 500 m | Sanok Open, Sanok, POL, Danubia & Cadet Series, 24.11. - 26.11.2006 | ||||
| 14. Rank | JUNIOR C BOYS | 800 m | Sanok Open, Sanok, POL, Danubia & Cadet Series, 24.11. - 26.11.2006 | ||||
| 14. Rank | JUNIOR C BOYS | 800 m | Sanok Open, Sanok, POL, Danubia & Cadet Series, 24.11. - 26.11.2006 | ||||
| 7. Rank | RELAY C-D-E BOYS | 2000 m | Sanok Open, Sanok, POL, Danubia & Cadet Series, 24.11. - 26.11.2006 | ||||
| 7. Rank | RELAY C-D-E BOYS | 2000 m | Sanok Open, Sanok, POL, Danubia & Cadet Series, 24.11. - 26.11.2006 | ||||
| 4. Rank | JUNIOR C BOYS | 1000 m | Czech Open, Mlada Boleslav, CZE, Danubia & Cadet Series, 13.10. - 15.10.2006 | ||||
| 4. Rank | JUNIOR C BOYS | 1000 m | Czech Open, Mlada Boleslav, CZE, Danubia & Cadet Series, 13.10. - 15.10.2006 | ||||
| 4. Rank | JUNIOR C BOYS | 500 m | Czech Open, Mlada Boleslav, CZE, Danubia & Cadet Series, 13.10. - 15.10.2006 | ||||
| 4. Rank | JUNIOR C BOYS | 500 m | Czech Open, Mlada Boleslav, CZE, Danubia & Cadet Series, 13.10. - 15.10.2006 | ||||
| 9. Rank | JUNIOR C BOYS | 800 m | Czech Open, Mlada Boleslav, CZE, Danubia & Cadet Series, 13.10. - 15.10.2006 | ||||
| 9. Rank | JUNIOR C BOYS | 800 m | Czech Open, Mlada Boleslav, CZE, Danubia & Cadet Series, 13.10. - 15.10.2006 | ||||
| 6. Rank | JUNIOR C BOYS | 1500 m | Czech Open, Mlada Boleslav, CZE, Danubia & Cadet Series, 13.10. - 15.10.2006 | ||||
| 6. Rank | JUNIOR C BOYS | 1500 m | Czech Open, Mlada Boleslav, CZE, Danubia & Cadet Series, 13.10. - 15.10.2006 | ||||
| 6. Rank | RELAY C-D-E BOYS | 2000 m | Czech Open, Mlada Boleslav, CZE, Danubia & Cadet Series, 13.10. - 15.10.2006 | ||||
| 6. Rank | RELAY C-D-E BOYS | 2000 m | Czech Open, Mlada Boleslav, CZE, Danubia & Cadet Series, 13.10. - 15.10.2006 | ||||




