| Name: | VILKA Tina Estere | ![]() |
|
| Country: | LAT | ||
| Gender: | Woman | ||
| Age: | 21 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | KSS | ||
| Results of 6 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 222 m | JUNIOR E GIRLS | 31.520 | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 |
| 222 m | NOVICE C GIRLS | 38.541 | Danubia Series 6 - Final, Czech Open, Benatky n Jizerou, CZE, Live, 09.03. - 11.03.2012 |
| 222 m | NOVICE C GIRLS | 38.582 | Danubia Series 6 - Final, Czech Open, Benatky n Jizerou, CZE, Live, 09.03. - 11.03.2012 |
| 333 m | JUNIOR E GIRLS | 43.500 | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 |
| 333 m | JUNIOR E GIRLS | 43.609 | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 |
| 333 m | JUNIOR E GIRLS | 45.166 | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 |
| 500 m | JUNIOR E GIRLS | 1:04.037 | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 |
| 500 m | JUNIOR E GIRLS | 1:05.100 | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 |
| 500 m | JUNIOR E GIRLS | 1:10.924 | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 |
| 777 m | JUNIOR E GIRLS | 1:46.116 | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 |
| 777 m | JUNIOR E GIRLS | 1:48.370 | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 |
| 777 m | JUNIOR E GIRLS | 1:50.531 | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 |
| Overall Classifications | |||||||
| 12. Rank | JUNIOR E GIRLS | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 | |||||
| 10. Rank | JUNIOR E GIRLS | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | |||||
| 3. Rank | NOVICE C GIRLS | Lithuania Open, Elektrėnai, LTU, 29.03. - 30.03.2014 | |||||
| 2. Rank | NOVICE B GIRLS | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | |||||
| 7. Rank | NOVICE C GIRLS | Danubia Series 6 - Final, Czech Open, Benatky n Jizerou, CZE, Live, 09.03. - 11.03.2012 | |||||
| 16. Rank | NOVICE B GIRLS | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | |||||
| Distance Classifications | |||||||
| 12. Rank | JUNIOR E GIRLS | 777 m | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 | ||||
| 10. Rank | JUNIOR E GIRLS | 333 m | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 | ||||
| 14. Rank | JUNIOR E GIRLS | 500 m | EVO Cup 3 FINAL - Lithuanian Open, Elektrenai, LTU, 28.03. - 29.03.2015 | ||||
| 10. Rank | JUNIOR E GIRLS | 500 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 10. Rank | JUNIOR E GIRLS | 222 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 10. Rank | JUNIOR E GIRLS | 333 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 3. Rank | NOVICE C GIRLS | 500 m | Lithuania Open, Elektrėnai, LTU, 29.03. - 30.03.2014 | ||||
| 3. Rank | NOVICE C GIRLS | 333 m | Lithuania Open, Elektrėnai, LTU, 29.03. - 30.03.2014 | ||||
| 3. Rank | NOVICE C GIRLS | 500 m | Lithuania Open, Elektrėnai, LTU, 29.03. - 30.03.2014 | ||||
| 2. Rank | NOVICE B GIRLS | 777 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 4. Rank | NOVICE B GIRLS | 333 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 2. Rank | NOVICE B GIRLS | 500 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 6. Rank | NOVICE C GIRLS | 500 m | Danubia Series 6 - Final, Czech Open, Benatky n Jizerou, CZE, Live, 09.03. - 11.03.2012 | ||||
| 7. Rank | NOVICE C GIRLS | 222 m | Danubia Series 6 - Final, Czech Open, Benatky n Jizerou, CZE, Live, 09.03. - 11.03.2012 | ||||
| 7. Rank | NOVICE C GIRLS | 333 m | Danubia Series 6 - Final, Czech Open, Benatky n Jizerou, CZE, Live, 09.03. - 11.03.2012 | ||||
| 15. Rank | NOVICE B GIRLS | 777 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 16. Rank | NOVICE B GIRLS | 333 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 17. Rank | NOVICE B GIRLS | 500 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||




