| Name: | VIGANTS Endijs | ![]() |
|
| Country: | LAT | ||
| Gender: | Men | ||
| Age: | 29 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | KSS | ||
| Results of 30 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | MEN | 44.784 | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 |
| 500 m | MEN | 44.921 | ISU Junior Challenge Series 2, Bialystok,POL Live Stream [i], 22.11. - 24.11.2019 |
| 500 m | MEN | 45.002 | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 |
| 1000 m | MEN | 1:32.170 | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 |
| 1000 m | MEN | 1:32.329 | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 |
| 1000 m | JUNIOR B MEN | 1:33.317 | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 |
| 1500 m | JUNIOR A MEN | 2:25.025 | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 |
| 1500 m | JUNIOR A MEN | 2:25.528 | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 |
| 1500 m | MEN | 2:29.421 | Danubia 5 - PANONNIA OPEN - Budapest, HUN, 06.01. - 08.01.2017 |
| Overall Classifications | |||||||
| 12. Rank | MEN | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | |||||
| 2. Rank | MEN | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 | |||||
| 1. Rank | MEN | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 | |||||
| 17. Rank | MEN | ISU Junior Challenge Series 2, Bialystok,POL Live Stream [i], 22.11. - 24.11.2019 | |||||
| 8. Rank | MEN | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | |||||
| 18. Rank | MEN | Danubia 4 - Slovak Open 2017 , Spisska Nova Ves, SVK, 15.12. - 17.12.2017 | |||||
| 5. Rank | MEN | Danubia 5 - PANONNIA OPEN - Budapest, HUN, 06.01. - 08.01.2017 | |||||
| 2. Rank | MEN | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | |||||
| 11. Rank | JUNIOR A MEN | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | |||||
| 15. Rank | JUNIOR A MEN | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 | |||||
| 13. Rank | JUNIOR A MEN | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 | |||||
| 8. Rank | JUNIOR A MEN | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 | |||||
| 13. Rank | JUNIOR A MEN | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | |||||
| 7. Rank | JUNIOR A MEN | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | |||||
| 14. Rank | JUNIOR A MEN | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | |||||
| 22. Rank | JUNIOR B MEN | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | |||||
| 9. Rank | MEN | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | |||||
| 15. Rank | JUNIOR B MEN | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2013 | |||||
| 3. Rank | MEN | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 22.11. - 24.11.2013 | |||||
| 19. Rank | JUNIOR B MEN | Danubia Series 1, Austrian Open, Vienna, AUT, 13.09. - 15.09.2013 | |||||
| 3. Rank | MEN | Danubia Series 6 - Final, Poland Open, Elblag, POL, 01.03. - 03.03.2013 | |||||
| 14. Rank | JUNIOR B MEN | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | |||||
| 11. Rank | MEN | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2012 | |||||
| 23. Rank | JUNIOR B MEN | Danubia Series 1, Romanian Open, Miercurea Ciuc, ROU rev., 14.09. - 16.09.2012 | |||||
| 18. Rank | JUNIOR C BOYS | Danubia Series 6 - Final, Czech Open, Benatky n Jizerou, CZE, Live, 09.03. - 11.03.2012 | |||||
| 5. Rank | JUNIOR C BOYS | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 | |||||
| 21. Rank | JUNIOR C BOYS | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | |||||
| 14. Rank | JUNIOR C BOYS | 1rst EVO CUP-BIALYSTOK CUP, Bialystok, POL - Split times, 18.11. - 20.11.2011 | |||||
| 6. Rank | JUNIOR C BOYS | Danubia Series 2, Sanok Open, Sanok, POL, Split times, 07.10. - 09.10.2011 | |||||
| 11. Rank | JUNIOR C BOYS | Czech Open, Danubia Series, Benatky nad Jizerou, CZE, live, 25.03. - 27.03.2011 | |||||
| Distance Classifications | |||||||
| 12. Rank | MEN | 1500 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 10. Rank | MEN | 500 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 12. Rank | MEN | 1000 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 2. Rank | MEN | 1500 m | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 | ||||
| 2. Rank | MEN | 500 m | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 | ||||
| 4. Rank | MEN | 1000 m | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 | ||||
| 2. Rank | MEN | 1500 m | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 | ||||
| 1. Rank | MEN | 500 m | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 | ||||
| 2. Rank | MEN | 1000 m | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 | ||||
| 11. Rank | MEN | 1500 m | ISU Junior Challenge Series 2, Bialystok,POL Live Stream [i], 22.11. - 24.11.2019 | ||||
| 14. Rank | MEN | 500 m | ISU Junior Challenge Series 2, Bialystok,POL Live Stream [i], 22.11. - 24.11.2019 | ||||
| 9. Rank | MEN | 1500 m | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | ||||
| 5. Rank | MEN | 500 m | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | ||||
| 8. Rank | MEN | 1000 m | Danubia 5 - Pannonia Open 2017 , Budapest, HUN, 26.01. - 28.01.2018 | ||||
| 16. Rank | MEN | 500 m | Danubia 4 - Slovak Open 2017 , Spisska Nova Ves, SVK, 15.12. - 17.12.2017 | ||||
| 17. Rank | MEN | 1000 m | Danubia 4 - Slovak Open 2017 , Spisska Nova Ves, SVK, 15.12. - 17.12.2017 | ||||
| 3. Rank | MEN | 1500 m | Danubia 5 - PANONNIA OPEN - Budapest, HUN, 06.01. - 08.01.2017 | ||||
| 7. Rank | MEN | 500 m | Danubia 5 - PANONNIA OPEN - Budapest, HUN, 06.01. - 08.01.2017 | ||||
| 6. Rank | MEN | 1000 m | Danubia 5 - PANONNIA OPEN - Budapest, HUN, 06.01. - 08.01.2017 | ||||
| 2. Rank | MEN | 1500 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 2. Rank | MEN | 500 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 2. Rank | MEN | 1000 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 59. Rank | RELAY MEN | 3000 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 13. Rank | JUNIOR A MEN | 1500 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 10. Rank | JUNIOR A MEN | 500 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 11. Rank | JUNIOR A MEN | 1000 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 3. Rank | RELAY MEN | 3000 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 15. Rank | JUNIOR A MEN | 1500 m | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 | ||||
| 14. Rank | JUNIOR A MEN | 500 m | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 | ||||
| 12. Rank | JUNIOR A MEN | 1000 m | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 | ||||
| 8. Rank | JUNIOR A MEN | 1500 m | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 | ||||
| 18. Rank | JUNIOR A MEN | 500 m | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 | ||||
| 12. Rank | JUNIOR A MEN | 1000 m | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 | ||||
| 26. Rank | RELAY MEN | 3000 m | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 | ||||
| 9. Rank | JUNIOR A MEN | 1500 m | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 | ||||
| 7. Rank | JUNIOR A MEN | 500 m | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 | ||||
| 9. Rank | JUNIOR A MEN | 1000 m | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 | ||||
| 7. Rank | RELAY SA-B-C MEN | 3000 m | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 | ||||
| 12. Rank | JUNIOR A MEN | 1500 m | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | ||||
| 17. Rank | JUNIOR A MEN | 500 m | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | ||||
| 7. Rank | JUNIOR A MEN | 1000 m | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | ||||
| 12. Rank | RELAY MEN | 3000 m | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | ||||
| 8. Rank | JUNIOR A MEN | 1500 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 6. Rank | JUNIOR A MEN | 500 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 6. Rank | JUNIOR A MEN | 1000 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 14. Rank | JUNIOR A MEN | 1500 m | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | ||||
| 14. Rank | JUNIOR A MEN | 500 m | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | ||||
| 10. Rank | JUNIOR A MEN | 1000 m | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | ||||
| 12. Rank | RELAY JUNIOR MEN | 3000 m | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | ||||
| 18. Rank | JUNIOR B MEN | 1500 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 23. Rank | JUNIOR B MEN | 500 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 21. Rank | JUNIOR B MEN | 1000 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 7. Rank | MEN | 1500 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 9. Rank | MEN | 500 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 8. Rank | MEN | 1000 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 3. Rank | RELAY MEN | 5000 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 17. Rank | JUNIOR B MEN | 1500 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2013 | ||||
| 17. Rank | JUNIOR B MEN | 500 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2013 | ||||
| 14. Rank | JUNIOR B MEN | 1000 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2013 | ||||
| 6. Rank | MEN | 1500 m | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 22.11. - 24.11.2013 | ||||
| 2. Rank | MEN | 500 m | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 22.11. - 24.11.2013 | ||||
| 3. Rank | MEN | 1000 m | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 22.11. - 24.11.2013 | ||||
| 17. Rank | JUNIOR B MEN | 1500 m | Danubia Series 1, Austrian Open, Vienna, AUT, 13.09. - 15.09.2013 | ||||
| 18. Rank | JUNIOR B MEN | 500 m | Danubia Series 1, Austrian Open, Vienna, AUT, 13.09. - 15.09.2013 | ||||
| 17. Rank | JUNIOR B MEN | 1000 m | Danubia Series 1, Austrian Open, Vienna, AUT, 13.09. - 15.09.2013 | ||||
| 28. Rank | RELAY MEN | 3000 m | Danubia Series 1, Austrian Open, Vienna, AUT, 13.09. - 15.09.2013 | ||||
| 4. Rank | MEN | 1500 m | Danubia Series 6 - Final, Poland Open, Elblag, POL, 01.03. - 03.03.2013 | ||||
| 2. Rank | MEN | 500 m | Danubia Series 6 - Final, Poland Open, Elblag, POL, 01.03. - 03.03.2013 | ||||
| 2. Rank | MEN | 1000 m | Danubia Series 6 - Final, Poland Open, Elblag, POL, 01.03. - 03.03.2013 | ||||
| 14. Rank | JUNIOR B MEN | 1500 m | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | ||||
| 13. Rank | JUNIOR B MEN | 500 m | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | ||||
| 16. Rank | JUNIOR B MEN | 1000 m | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | ||||
| 20. Rank | RELAY JUNIOR MEN | 3000 m | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | ||||
| 9. Rank | MEN | 1500 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2012 | ||||
| 10. Rank | MEN | 500 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2012 | ||||
| 13. Rank | MEN | 1000 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2012 | ||||
| 21. Rank | JUNIOR B MEN | 1500 m | Danubia Series 1, Romanian Open, Miercurea Ciuc, ROU rev., 14.09. - 16.09.2012 | ||||
| 24. Rank | JUNIOR B MEN | 500 m | Danubia Series 1, Romanian Open, Miercurea Ciuc, ROU rev., 14.09. - 16.09.2012 | ||||
| 23. Rank | JUNIOR B MEN | 1000 m | Danubia Series 1, Romanian Open, Miercurea Ciuc, ROU rev., 14.09. - 16.09.2012 | ||||
| 29. Rank | RELAY SA-B-C MEN | 3000 m | Danubia Series 1, Romanian Open, Miercurea Ciuc, ROU rev., 14.09. - 16.09.2012 | ||||
| 15. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 6 - Final, Czech Open, Benatky n Jizerou, CZE, Live, 09.03. - 11.03.2012 | ||||
| 19. Rank | JUNIOR C BOYS | 500 m | Danubia Series 6 - Final, Czech Open, Benatky n Jizerou, CZE, Live, 09.03. - 11.03.2012 | ||||
| 16. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 6 - Final, Czech Open, Benatky n Jizerou, CZE, Live, 09.03. - 11.03.2012 | ||||
| 4. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 | ||||
| 4. Rank | JUNIOR C BOYS | 500 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 | ||||
| 4. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 | ||||
| 20. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 19. Rank | JUNIOR C BOYS | 500 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 16. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 27. Rank | RELAY JUN.C-NOVICE A,B BOYS | 2000 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 9. Rank | JUNIOR C BOYS | 1500 m | 1rst EVO CUP-BIALYSTOK CUP, Bialystok, POL - Split times, 18.11. - 20.11.2011 | ||||
| 17. Rank | JUNIOR C BOYS | 500 m | 1rst EVO CUP-BIALYSTOK CUP, Bialystok, POL - Split times, 18.11. - 20.11.2011 | ||||
| 12. Rank | JUNIOR C BOYS | 1000 m | 1rst EVO CUP-BIALYSTOK CUP, Bialystok, POL - Split times, 18.11. - 20.11.2011 | ||||
| 38. Rank | RELAY C-D BOYS | 2000 m | 1rst EVO CUP-BIALYSTOK CUP, Bialystok, POL - Split times, 18.11. - 20.11.2011 | ||||
| 10. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 2, Sanok Open, Sanok, POL, Split times, 07.10. - 09.10.2011 | ||||
| 10. Rank | JUNIOR C BOYS | 500 m | Danubia Series 2, Sanok Open, Sanok, POL, Split times, 07.10. - 09.10.2011 | ||||
| 5. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 2, Sanok Open, Sanok, POL, Split times, 07.10. - 09.10.2011 | ||||
| 11. Rank | JUNIOR C BOYS | 1500 m | Czech Open, Danubia Series, Benatky nad Jizerou, CZE, live, 25.03. - 27.03.2011 | ||||
| 11. Rank | JUNIOR C BOYS | 500 m | Czech Open, Danubia Series, Benatky nad Jizerou, CZE, live, 25.03. - 27.03.2011 | ||||
| 10. Rank | JUNIOR C BOYS | 1000 m | Czech Open, Danubia Series, Benatky nad Jizerou, CZE, live, 25.03. - 27.03.2011 | ||||




