| Name: | NAGY Dávid Martin | ![]() |
|
| Country: | HUN | ||
| Gender: | Men | ||
| Age: | 24 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | JSE | ||
| Results of 14 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 222 m | NOVICE B BOYS | 30.803 | Hungarian Junior Championships, Budapest, HUN, 12.03. - 13.03.2011 |
| 222 m | NOVICE B BOYS | 30.971 | Hungarian Junior Championships, Budapest, HUN, 12.03. - 13.03.2011 |
| 222 m | JUNIOR E BOYS | 32.069 | Hungarian Junior Cup, BUDAPEST, HUN, 22.01. - 23.01.2011 |
| 333 m | NOVICE A BOYS | 38.157 | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 |
| 333 m | NOVICE A BOYS | 38.366 | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 |
| 333 m | NOVICE A BOYS | 41.247 | HUNGARIAN NATIONAL JUNIOR CHAMPIONSHIPS, 02.02. - 03.02.2013 |
| 500 m | NOVICE A BOYS | 56.287 | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 |
| 500 m | NOVICE A BOYS | 56.334 | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 |
| 500 m | NOVICE A BOYS | 56.947 | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 |
| 777 m | NOVICE A BOYS | 1:29.873 | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 |
| 777 m | NOVICE A BOYS | 1:29.939 | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 |
| 777 m | NOVICE A BOYS | 1:31.477 | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 |
| 1000 m | NOVICE A BOYS | 1:56.649 | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 |
| 1000 m | NOVICE A BOYS | 1:56.898 | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 |
| 1000 m | NOVICE A BOYS | 1:58.975 | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 |
| Overall Classifications | |||||||
| 12. Rank | NOVICE A BOYS | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | |||||
| 12. Rank | NOVICE A BOYS | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 | |||||
| 10. Rank | NOVICE A BOYS | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 | |||||
| 10. Rank | NOVICE A BOYS | Santa Claus Cup, Budapest, HUN, 30.11. - 01.12.2013 | |||||
| 14. Rank | NOVICE A BOYS | HAJDÚ KUPA - HAJDU CUP 2013, 24.02. - 24.02.2013 | |||||
| 12. Rank | NOVICE A BOYS | HUNGARIAN NATIONAL JUNIOR CHAMPIONSHIPS, 02.02. - 03.02.2013 | |||||
| 17. Rank | NOVICE A BOYS | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | |||||
| 30. Rank | NOVICE A BOYS | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2012 | |||||
| 16. Rank | NOVICE A BOYS | Santa Claus Cup 2012, Budapest, HUN, 01.12. - 02.12.2012 | |||||
| 6. Rank | JUNIOR E BOYS | Hungarian Junior Championships, Budapest, HUN, 14.01. - 15.01.2012 | |||||
| 9. Rank | NOVICE B BOYS | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | |||||
| 9. Rank | NOVICE B BOYS | Hungarian Junior Championships, Budapest, HUN, 12.03. - 13.03.2011 | |||||
| 9. Rank | NOVICE B BOYS | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 | |||||
| 13. Rank | JUNIOR E BOYS | Hungarian Junior Cup, BUDAPEST, HUN, 22.01. - 23.01.2011 | |||||
| Distance Classifications | |||||||
| 11. Rank | NOVICE A BOYS | 1000 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 11. Rank | NOVICE A BOYS | 500 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 11. Rank | NOVICE A BOYS | 777 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 13. Rank | NOVICE A BOYS | 777 m | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 | ||||
| 12. Rank | NOVICE A BOYS | 333 m | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 | ||||
| 10. Rank | NOVICE A BOYS | 500 m | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 | ||||
| 15. Rank | RELAY NA-NB BOYS | 2000 m | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 | ||||
| 9. Rank | NOVICE A BOYS | 1000 m | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 | ||||
| 12. Rank | NOVICE A BOYS | 500 m | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 | ||||
| 13. Rank | NOVICE A BOYS | 777 m | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 | ||||
| 10. Rank | RELAY NA-NB BOYS | 2000 m | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 | ||||
| 9. Rank | NOVICE A BOYS | 1000 m | Santa Claus Cup, Budapest, HUN, 30.11. - 01.12.2013 | ||||
| 13. Rank | NOVICE A BOYS | 500 m | Santa Claus Cup, Budapest, HUN, 30.11. - 01.12.2013 | ||||
| 11. Rank | NOVICE A BOYS | 777 m | Santa Claus Cup, Budapest, HUN, 30.11. - 01.12.2013 | ||||
| 23. Rank | RELAY JUN.C-NOVICE A,B BOYS | 2000 m | Santa Claus Cup, Budapest, HUN, 30.11. - 01.12.2013 | ||||
| 14. Rank | NOVICE A BOYS | 777 m | HAJDÚ KUPA - HAJDU CUP 2013, 24.02. - 24.02.2013 | ||||
| 14. Rank | NOVICE A BOYS | 500 m | HAJDÚ KUPA - HAJDU CUP 2013, 24.02. - 24.02.2013 | ||||
| 12. Rank | NOVICE A BOYS | 777 m | HUNGARIAN NATIONAL JUNIOR CHAMPIONSHIPS, 02.02. - 03.02.2013 | ||||
| 8. Rank | NOVICE A BOYS | 333 m | HUNGARIAN NATIONAL JUNIOR CHAMPIONSHIPS, 02.02. - 03.02.2013 | ||||
| 13. Rank | NOVICE A BOYS | 500 m | HUNGARIAN NATIONAL JUNIOR CHAMPIONSHIPS, 02.02. - 03.02.2013 | ||||
| 17. Rank | NOVICE A BOYS | 1000 m | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | ||||
| 17. Rank | NOVICE A BOYS | 500 m | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | ||||
| 17. Rank | NOVICE A BOYS | 777 m | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | ||||
| 30. Rank | NOVICE A BOYS | 1000 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2012 | ||||
| 29. Rank | NOVICE A BOYS | 500 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2012 | ||||
| 29. Rank | NOVICE A BOYS | 777 m | Danubia Series 4, Slovakian Open, Spisska Nova Ves, SVK, 20.12. - 22.12.2012 | ||||
| 16. Rank | NOVICE A BOYS | 1000 m | Santa Claus Cup 2012, Budapest, HUN, 01.12. - 02.12.2012 | ||||
| 17. Rank | NOVICE A BOYS | 500 m | Santa Claus Cup 2012, Budapest, HUN, 01.12. - 02.12.2012 | ||||
| 16. Rank | NOVICE A BOYS | 777 m | Santa Claus Cup 2012, Budapest, HUN, 01.12. - 02.12.2012 | ||||
| 6. Rank | JUNIOR E BOYS | 777 m | Hungarian Junior Championships, Budapest, HUN, 14.01. - 15.01.2012 | ||||
| 7. Rank | JUNIOR E BOYS | 333 m | Hungarian Junior Championships, Budapest, HUN, 14.01. - 15.01.2012 | ||||
| 6. Rank | JUNIOR E BOYS | 777 m | Hungarian Junior Championships, Budapest, HUN, 14.01. - 15.01.2012 | ||||
| 18. Rank | RELAY D-E-F BOYS | 2000 m | Hungarian Junior Championships, Budapest, HUN, 14.01. - 15.01.2012 | ||||
| 8. Rank | NOVICE B BOYS | 777 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 13. Rank | NOVICE B BOYS | 333 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 7. Rank | NOVICE B BOYS | 500 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 46. Rank | RELAY JUN.C-NOVICE A,B BOYS | 2000 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 9. Rank | NOVICE B BOYS | 500 m | Hungarian Junior Championships, Budapest, HUN, 12.03. - 13.03.2011 | ||||
| 9. Rank | NOVICE B BOYS | 222 m | Hungarian Junior Championships, Budapest, HUN, 12.03. - 13.03.2011 | ||||
| 9. Rank | NOVICE B BOYS | 333 m | Hungarian Junior Championships, Budapest, HUN, 12.03. - 13.03.2011 | ||||
| 13. Rank | NOVICE B BOYS | 777 m | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 | ||||
| 9. Rank | NOVICE B BOYS | 333 m | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 | ||||
| 9. Rank | NOVICE B BOYS | 500 m | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 | ||||
| 14. Rank | JUNIOR E BOYS | 500 m | Hungarian Junior Cup, BUDAPEST, HUN, 22.01. - 23.01.2011 | ||||
| 14. Rank | JUNIOR E BOYS | 222 m | Hungarian Junior Cup, BUDAPEST, HUN, 22.01. - 23.01.2011 | ||||
| 12. Rank | JUNIOR E BOYS | 333 m | Hungarian Junior Cup, BUDAPEST, HUN, 22.01. - 23.01.2011 | ||||
| 16. Rank | RELAY D-E-F BOYS | 2000 m | Hungarian Junior Cup, BUDAPEST, HUN, 22.01. - 23.01.2011 | ||||




