| Name: | RINGER Oliver | ![]() |
|
| Country: | SVK | ||
| Gender: | Men | ||
| Age: | 26 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | PRK | ||
| Results of 40 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 333 m | JUNIOR E BOYS | 51.711 | Hungarian Open – 9th Tisza Cup, Szeged, HUN, 08.01. - 09.01.2011 |
| 333 m | JUNIOR E BOYS | 52.486 | Hungarian Open – 9th Tisza Cup, Szeged, HUN, 08.01. - 09.01.2011 |
| 333 m | JUNIOR E BOYS | 55.569 | Hungarian Open – 9th Tisza Cup, Szeged, HUN, 08.01. - 09.01.2011 |
| 500 m | MEN | 44.958 | Danubia 5, Sanok Open 2015, Sanok, POL, 15.01. - 17.01.2016 |
| 500 m | MEN | 44.978 | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 |
| 500 m | JUNIOR B MEN | 45.583 | Danubia 4 - SANOK OPEN 2016, Sanok, POL, 16.12. - 18.12.2016 |
| 777 m | NOVICE A BOYS | 1:24.631 | Danubia Series 2, Austrian Open, Vienna, AUT, 05.10. - 07.10.2012 |
| 777 m | NOVICE A BOYS | 1:24.729 | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 |
| 777 m | NOVICE A BOYS | 1:24.845 | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 |
| 1000 m | MEN | 1:33.736 | Danubia 5, Sanok Open 2015, Sanok, POL, 15.01. - 17.01.2016 |
| 1000 m | MEN | 1:34.107 | Danubia 5, Sanok Open 2015, Sanok, POL, 15.01. - 17.01.2016 |
| 1000 m | MEN | 1:34.696 | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 |
| 1500 m | SENIOR & JUN A MEN | 2:26.794 | Csizmadia Ferenc Trophy - Debrecen, HUN, 07.11. - 08.11.2015 |
| 1500 m | MEN | 2:27.763 | Danubia 5, Sanok Open 2015, Sanok, POL, 15.01. - 17.01.2016 |
| 1500 m | JUNIOR B MEN | 2:27.871 | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 |
| Overall Classifications | |||||||
| 18. Rank | MEN | Danubia 1 - Austrian Open 2017 , Hart bei Graz, AUT, 08.09. - 10.09.2017 | |||||
| 4. Rank | MEN | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | |||||
| 8. Rank | JUNIOR A MEN | Danubia 5 - PANONNIA OPEN - Budapest, HUN, 06.01. - 08.01.2017 | |||||
| 18. Rank | JUNIOR B MEN | Danubia 4 - SANOK OPEN 2016, Sanok, POL, 16.12. - 18.12.2016 | |||||
| 11. Rank | JUNIOR B MEN | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | |||||
| 13. Rank | JUNIOR B MEN | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | |||||
| 4. Rank | MEN | Danubia 5, Sanok Open 2015, Sanok, POL, 15.01. - 17.01.2016 | |||||
| 9. Rank | JUNIOR B MEN | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 | |||||
| 3. Rank | SENIOR & JUN A MEN | Santa Claus Cup - Budapest, HUN, 12.12. - 13.12.2015 | |||||
| 4. Rank | SENIOR & JUN A MEN | Csizmadia Ferenc Trophy - Debrecen, HUN, 07.11. - 08.11.2015 | |||||
| 18. Rank | JUNIOR B MEN | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 | |||||
| 2. Rank | MEN | STEZ CUP - OLYMPIC HOPES, Spisska Nova Ves , SVK, 29.08. - 30.08.2015 | |||||
| 9. Rank | JUNIOR C BOYS | Danubia 6-Pannonia Open,SENIOR EUROPA CUP-3, Budapest, HUN, 13.02. - 15.02.2015 | |||||
| 4. Rank | JUNIOR C BOYS | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 | |||||
| 16. Rank | JUNIOR C BOYS | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | |||||
| 6. Rank | JUNIOR C BOYS | Santa Claus Cup 2014, Budapest, Hungary, 13.12. - 14.12.2014 | |||||
| 5. Rank | JUNIOR C BOYS | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | |||||
| 10. Rank | JUNIOR C BOYS | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | |||||
| 4. Rank | JUNIOR C BOYS | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | |||||
| 17. Rank | JUNIOR C BOYS | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | |||||
| 9. Rank | JUNIOR C BOYS | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 | |||||
| 21. Rank | JUNIOR C BOYS | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | |||||
| 4. Rank | JUNIOR C BOYS | Santa Claus Cup, Budapest, HUN, 30.11. - 01.12.2013 | |||||
| 25. Rank | JUNIOR C BOYS | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 22.11. - 24.11.2013 | |||||
| 22. Rank | JUNIOR C BOYS | Danubia Series 2, Sanok Open, Sanok, POL, 08.11. - 10.11.2013 | |||||
| 4. Rank | JUNIORS | Slovenský pohár jun.2-Slovak Cup 2,Spišská Nová Ves,SVK, 26.10. - 26.10.2013 | |||||
| 7. Rank | JUNIOR C BOYS | Ogólnopolskie Zawody Rankingowe 1, Sanok, POL, 28.09. - 28.09.2013 | |||||
| 6. Rank | JUNIORS | Slovenský pohár juniorov I.kolo-Slovak Cup 1, Prešov, SVK, 22.09. - 22.09.2013 | |||||
| 10. Rank | JUNIOR C BOYS | Danubia Series 1, Austrian Open, Vienna, AUT, 13.09. - 15.09.2013 | |||||
| 13. Rank | NOVICE A BOYS | 10th International Tisza Cup, Szeged, HUN, 19.01. - 20.01.2013 | |||||
| 10. Rank | NOVICE A BOYS | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | |||||
| 16. Rank | NOVICE A BOYS | Danubia Series 2, Austrian Open, Vienna, AUT, 05.10. - 07.10.2012 | |||||
| 3. Rank | NOVICE A BOYS | Danubia Series 1, Romanian Open, Miercurea Ciuc, ROU rev., 14.09. - 16.09.2012 | |||||
| 6. Rank | NOVICE A BOYS | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 | |||||
| 22. Rank | NOVICE A BOYS | Danubia Series 4, Slovak Open, Spisska, SVK, 16.12. - 18.12.2011 | |||||
| 9. Rank | JUNIOR D BOYS | Santa Claus Cup, Budapest, HUN, Live, 10.12. - 11.12.2011 | |||||
| 34. Rank | NOVICE A BOYS | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | |||||
| 25. Rank | NOVICE A BOYS | Czech Open, Danubia Series, Benatky nad Jizerou, CZE, live, 25.03. - 27.03.2011 | |||||
| 19. Rank | JUNIOR E BOYS | Hungarian Open – 9th Tisza Cup, Szeged, HUN, 08.01. - 09.01.2011 | |||||
| 28. Rank | NOVICE A BOYS | Slovak Open, Danubia Series, Spisska Nova Ves, SVK, 17.12. - 19.12.2010 | |||||
| Distance Classifications | |||||||
| 15. Rank | MEN | 1500 m | Danubia 1 - Austrian Open 2017 , Hart bei Graz, AUT, 08.09. - 10.09.2017 | ||||
| 16. Rank | MEN | 500 m | Danubia 1 - Austrian Open 2017 , Hart bei Graz, AUT, 08.09. - 10.09.2017 | ||||
| 17. Rank | MEN | 1000 m | Danubia 1 - Austrian Open 2017 , Hart bei Graz, AUT, 08.09. - 10.09.2017 | ||||
| 50. Rank | RELAY MEN | 3000 m | Danubia 1 - Austrian Open 2017 , Hart bei Graz, AUT, 08.09. - 10.09.2017 | ||||
| 5. Rank | MEN | 1500 m | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | ||||
| 5. Rank | MEN | 500 m | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | ||||
| 11. Rank | MEN | 1000 m | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | ||||
| 6. Rank | JUNIOR A MEN | 1500 m | Danubia 5 - PANONNIA OPEN - Budapest, HUN, 06.01. - 08.01.2017 | ||||
| 15. Rank | JUNIOR A MEN | 500 m | Danubia 5 - PANONNIA OPEN - Budapest, HUN, 06.01. - 08.01.2017 | ||||
| 6. Rank | JUNIOR A MEN | 1000 m | Danubia 5 - PANONNIA OPEN - Budapest, HUN, 06.01. - 08.01.2017 | ||||
| 7. Rank | JUNIOR B MEN | 500 m | Danubia 4 - SANOK OPEN 2016, Sanok, POL, 16.12. - 18.12.2016 | ||||
| 13. Rank | JUNIOR B MEN | 1000 m | Danubia 4 - SANOK OPEN 2016, Sanok, POL, 16.12. - 18.12.2016 | ||||
| 51. Rank | RELAY MEN | 3000 m | Danubia 4 - SANOK OPEN 2016, Sanok, POL, 16.12. - 18.12.2016 | ||||
| 13. Rank | JUNIOR B MEN | 1500 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 10. Rank | JUNIOR B MEN | 500 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 11. Rank | JUNIOR B MEN | 1000 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 49. Rank | RELAY MEN | 3000 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 10. Rank | JUNIOR B MEN | 1500 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 7. Rank | JUNIOR B MEN | 500 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 14. Rank | JUNIOR B MEN | 1000 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 37. Rank | RELAY MEN | 3000 m | Danubia 6, Latvian Open, Ventspils, LAT, 26.02. - 28.02.2016 | ||||
| 7. Rank | MEN | 1500 m | Danubia 5, Sanok Open 2015, Sanok, POL, 15.01. - 17.01.2016 | ||||
| 4. Rank | MEN | 500 m | Danubia 5, Sanok Open 2015, Sanok, POL, 15.01. - 17.01.2016 | ||||
| 3. Rank | MEN | 1000 m | Danubia 5, Sanok Open 2015, Sanok, POL, 15.01. - 17.01.2016 | ||||
| 5. Rank | JUNIOR B MEN | 1500 m | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 | ||||
| 11. Rank | JUNIOR B MEN | 500 m | Danubia 4, Slovak Open 2015, Spisska Nova Ves, SVK, 18.12. - 20.12.2015 | ||||
| 3. Rank | SENIOR & JUN A MEN | 1500 m | Santa Claus Cup - Budapest, HUN, 12.12. - 13.12.2015 | ||||
| 2. Rank | SENIOR & JUN A MEN | 500 m | Santa Claus Cup - Budapest, HUN, 12.12. - 13.12.2015 | ||||
| 3. Rank | SENIOR & JUN A MEN | 1000 m | Santa Claus Cup - Budapest, HUN, 12.12. - 13.12.2015 | ||||
| 14. Rank | RELAY SA-B-C MEN | 3000 m | Santa Claus Cup - Budapest, HUN, 12.12. - 13.12.2015 | ||||
| 4. Rank | SENIOR & JUN A MEN | 1500 m | Csizmadia Ferenc Trophy - Debrecen, HUN, 07.11. - 08.11.2015 | ||||
| 5. Rank | SENIOR & JUN A MEN | 500 m | Csizmadia Ferenc Trophy - Debrecen, HUN, 07.11. - 08.11.2015 | ||||
| 3. Rank | SENIOR & JUN A MEN | 1000 m | Csizmadia Ferenc Trophy - Debrecen, HUN, 07.11. - 08.11.2015 | ||||
| 2. Rank | SENIOR & JUN A MEN | 1500 m | Csizmadia Ferenc Trophy - Debrecen, HUN, 07.11. - 08.11.2015 | ||||
| 10. Rank | JUNIOR B MEN | 1500 m | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 | ||||
| 22. Rank | JUNIOR B MEN | 500 m | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 | ||||
| 17. Rank | JUNIOR B MEN | 1000 m | Danubia 1-Austrian Open & Styrian Open 2015, Graz, AUT, 25.09. - 27.09.2015 | ||||
| 2. Rank | MEN | 1500 m | STEZ CUP - OLYMPIC HOPES, Spisska Nova Ves , SVK, 29.08. - 30.08.2015 | ||||
| 1. Rank | MEN | 500 m | STEZ CUP - OLYMPIC HOPES, Spisska Nova Ves , SVK, 29.08. - 30.08.2015 | ||||
| 3. Rank | MEN | 1000 m | STEZ CUP - OLYMPIC HOPES, Spisska Nova Ves , SVK, 29.08. - 30.08.2015 | ||||
| 10. Rank | JUNIOR C BOYS | 1500 m | Danubia 6-Pannonia Open,SENIOR EUROPA CUP-3, Budapest, HUN, 13.02. - 15.02.2015 | ||||
| 7. Rank | JUNIOR C BOYS | 500 m | Danubia 6-Pannonia Open,SENIOR EUROPA CUP-3, Budapest, HUN, 13.02. - 15.02.2015 | ||||
| 11. Rank | JUNIOR C BOYS | 1000 m | Danubia 6-Pannonia Open,SENIOR EUROPA CUP-3, Budapest, HUN, 13.02. - 15.02.2015 | ||||
| 19. Rank | RELAY C-D BOYS | 2000 m | Danubia 6-Pannonia Open,SENIOR EUROPA CUP-3, Budapest, HUN, 13.02. - 15.02.2015 | ||||
| 5. Rank | JUNIOR C BOYS | 1500 m | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 | ||||
| 3. Rank | JUNIOR C BOYS | 500 m | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 | ||||
| 3. Rank | JUNIOR C BOYS | 1000 m | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 | ||||
| 14. Rank | RELAY SA-B-C MEN | 3000 m | Danubia 5-Czech Open, Benatky nad Jizerou, CZE, 09.01. - 11.01.2015 | ||||
| 8. Rank | JUNIOR C BOYS | 1500 m | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | ||||
| 11. Rank | JUNIOR C BOYS | 500 m | Danubia 4-Slovak Open,SENIOR EUROPA CUP-2,Spisska N. VES,SVK, 19.12. - 21.12.2014 | ||||
| 7. Rank | JUNIOR C BOYS | 1500 m | Santa Claus Cup 2014, Budapest, Hungary, 13.12. - 14.12.2014 | ||||
| 3. Rank | JUNIOR C BOYS | 500 m | Santa Claus Cup 2014, Budapest, Hungary, 13.12. - 14.12.2014 | ||||
| 5. Rank | JUNIOR C BOYS | 1000 m | Santa Claus Cup 2014, Budapest, Hungary, 13.12. - 14.12.2014 | ||||
| 4. Rank | JUNIOR C BOYS | 1500 m | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | ||||
| 3. Rank | JUNIOR C BOYS | 500 m | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | ||||
| 6. Rank | JUNIOR C BOYS | 1000 m | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | ||||
| 3. Rank | RELAY C-D BOYS | 2000 m | Danubia 3-Austrian Open & Styrian Open, Graz, AUT, 28.11. - 30.11.2014 | ||||
| 11. Rank | JUNIOR C BOYS | 1500 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 7. Rank | JUNIOR C BOYS | 500 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 9. Rank | JUNIOR C BOYS | 1000 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 20. Rank | RELAY C-D BOYS | 2000 m | Danubia 2-Polish Open, SENIOR EUROPA CUP-1, Elbląg, POL NEW, 03.10. - 05.10.2014 | ||||
| 4. Rank | JUNIOR C BOYS | 1500 m | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | ||||
| 4. Rank | JUNIOR C BOYS | 500 m | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | ||||
| 4. Rank | JUNIOR C BOYS | 1000 m | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | ||||
| 7. Rank | RELAY JUNIOR C BOYS | 2000 m | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | ||||
| 14. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 15. Rank | JUNIOR C BOYS | 500 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 16. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 11. Rank | JUNIOR C BOYS | 1500 m | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 | ||||
| 9. Rank | JUNIOR C BOYS | 500 m | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 | ||||
| 9. Rank | JUNIOR C BOYS | 1000 m | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 | ||||
| 14. Rank | RELAY MEN | 3000 m | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 | ||||
| 18. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 17. Rank | JUNIOR C BOYS | 500 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 03.01. - 05.01.2014 | ||||
| 3. Rank | JUNIOR C BOYS | 1500 m | Santa Claus Cup, Budapest, HUN, 30.11. - 01.12.2013 | ||||
| 6. Rank | JUNIOR C BOYS | 500 m | Santa Claus Cup, Budapest, HUN, 30.11. - 01.12.2013 | ||||
| 5. Rank | JUNIOR C BOYS | 1000 m | Santa Claus Cup, Budapest, HUN, 30.11. - 01.12.2013 | ||||
| 21. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 22.11. - 24.11.2013 | ||||
| 19. Rank | JUNIOR C BOYS | 500 m | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 22.11. - 24.11.2013 | ||||
| 23. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 22.11. - 24.11.2013 | ||||
| 19. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 2, Sanok Open, Sanok, POL, 08.11. - 10.11.2013 | ||||
| 21. Rank | JUNIOR C BOYS | 500 m | Danubia Series 2, Sanok Open, Sanok, POL, 08.11. - 10.11.2013 | ||||
| 22. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 2, Sanok Open, Sanok, POL, 08.11. - 10.11.2013 | ||||
| 4. Rank | JUNIORS | 1500 m | Slovenský pohár jun.2-Slovak Cup 2,Spišská Nová Ves,SVK, 26.10. - 26.10.2013 | ||||
| 4. Rank | JUNIORS | 500 m | Slovenský pohár jun.2-Slovak Cup 2,Spišská Nová Ves,SVK, 26.10. - 26.10.2013 | ||||
| 10. Rank | JUNIOR C BOYS | 1000 m | Ogólnopolskie Zawody Rankingowe 1, Sanok, POL, 28.09. - 28.09.2013 | ||||
| 5. Rank | JUNIOR C BOYS | 500 m | Ogólnopolskie Zawody Rankingowe 1, Sanok, POL, 28.09. - 28.09.2013 | ||||
| 6. Rank | JUNIORS | 1500 m | Slovenský pohár juniorov I.kolo-Slovak Cup 1, Prešov, SVK, 22.09. - 22.09.2013 | ||||
| 8. Rank | JUNIORS | 500 m | Slovenský pohár juniorov I.kolo-Slovak Cup 1, Prešov, SVK, 22.09. - 22.09.2013 | ||||
| 9. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 1, Austrian Open, Vienna, AUT, 13.09. - 15.09.2013 | ||||
| 9. Rank | JUNIOR C BOYS | 500 m | Danubia Series 1, Austrian Open, Vienna, AUT, 13.09. - 15.09.2013 | ||||
| 14. Rank | NOVICE A BOYS | 1000 m | 10th International Tisza Cup, Szeged, HUN, 19.01. - 20.01.2013 | ||||
| 13. Rank | NOVICE A BOYS | 500 m | 10th International Tisza Cup, Szeged, HUN, 19.01. - 20.01.2013 | ||||
| 10. Rank | NOVICE A BOYS | 777 m | 10th International Tisza Cup, Szeged, HUN, 19.01. - 20.01.2013 | ||||
| 26. Rank | RELAY NA-NB BOYS | 2000 m | 10th International Tisza Cup, Szeged, HUN, 19.01. - 20.01.2013 | ||||
| 9. Rank | NOVICE A BOYS | 1000 m | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | ||||
| 11. Rank | NOVICE A BOYS | 500 m | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | ||||
| 10. Rank | NOVICE A BOYS | 777 m | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | ||||
| 16. Rank | NOVICE A BOYS | 1000 m | Danubia Series 2, Austrian Open, Vienna, AUT, 05.10. - 07.10.2012 | ||||
| 14. Rank | NOVICE A BOYS | 500 m | Danubia Series 2, Austrian Open, Vienna, AUT, 05.10. - 07.10.2012 | ||||
| 15. Rank | NOVICE A BOYS | 777 m | Danubia Series 2, Austrian Open, Vienna, AUT, 05.10. - 07.10.2012 | ||||
| 3. Rank | NOVICE A BOYS | 1000 m | Danubia Series 1, Romanian Open, Miercurea Ciuc, ROU rev., 14.09. - 16.09.2012 | ||||
| 3. Rank | NOVICE A BOYS | 500 m | Danubia Series 1, Romanian Open, Miercurea Ciuc, ROU rev., 14.09. - 16.09.2012 | ||||
| 3. Rank | NOVICE A BOYS | 777 m | Danubia Series 1, Romanian Open, Miercurea Ciuc, ROU rev., 14.09. - 16.09.2012 | ||||
| 5. Rank | NOVICE A BOYS | 1000 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 | ||||
| 8. Rank | NOVICE A BOYS | 500 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 | ||||
| 5. Rank | NOVICE A BOYS | 777 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 | ||||
| 27. Rank | NOVICE A BOYS | 1000 m | Danubia Series 4, Slovak Open, Spisska, SVK, 16.12. - 18.12.2011 | ||||
| 26. Rank | NOVICE A BOYS | 500 m | Danubia Series 4, Slovak Open, Spisska, SVK, 16.12. - 18.12.2011 | ||||
| 14. Rank | NOVICE A BOYS | 777 m | Danubia Series 4, Slovak Open, Spisska, SVK, 16.12. - 18.12.2011 | ||||
| 25. Rank | RELAY NA-NB BOYS | 2000 m | Danubia Series 4, Slovak Open, Spisska, SVK, 16.12. - 18.12.2011 | ||||
| 13. Rank | JUNIOR D BOYS | 1000 m | Santa Claus Cup, Budapest, HUN, Live, 10.12. - 11.12.2011 | ||||
| 9. Rank | JUNIOR D BOYS | 500 m | Santa Claus Cup, Budapest, HUN, Live, 10.12. - 11.12.2011 | ||||
| 9. Rank | JUNIOR D BOYS | 777 m | Santa Claus Cup, Budapest, HUN, Live, 10.12. - 11.12.2011 | ||||
| 37. Rank | RELAY C-D BOYS | 2000 m | Santa Claus Cup, Budapest, HUN, Live, 10.12. - 11.12.2011 | ||||
| 36. Rank | NOVICE A BOYS | 1000 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 31. Rank | NOVICE A BOYS | 500 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 28. Rank | NOVICE A BOYS | 777 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 36. Rank | RELAY JUN.C-NOVICE A,B BOYS | 2000 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 23. Rank | NOVICE A BOYS | 1000 m | Czech Open, Danubia Series, Benatky nad Jizerou, CZE, live, 25.03. - 27.03.2011 | ||||
| 24. Rank | NOVICE A BOYS | 500 m | Czech Open, Danubia Series, Benatky nad Jizerou, CZE, live, 25.03. - 27.03.2011 | ||||
| 20. Rank | NOVICE A BOYS | 777 m | Czech Open, Danubia Series, Benatky nad Jizerou, CZE, live, 25.03. - 27.03.2011 | ||||
| 23. Rank | RELAY NA-NB BOYS | 2000 m | Czech Open, Danubia Series, Benatky nad Jizerou, CZE, live, 25.03. - 27.03.2011 | ||||
| 19. Rank | JUNIOR E BOYS | 777 m | Hungarian Open – 9th Tisza Cup, Szeged, HUN, 08.01. - 09.01.2011 | ||||
| 20. Rank | JUNIOR E BOYS | 333 m | Hungarian Open – 9th Tisza Cup, Szeged, HUN, 08.01. - 09.01.2011 | ||||
| 17. Rank | JUNIOR E BOYS | 500 m | Hungarian Open – 9th Tisza Cup, Szeged, HUN, 08.01. - 09.01.2011 | ||||
| 27. Rank | NOVICE A BOYS | 1000 m | Slovak Open, Danubia Series, Spisska Nova Ves, SVK, 17.12. - 19.12.2010 | ||||
| 28. Rank | NOVICE A BOYS | 500 m | Slovak Open, Danubia Series, Spisska Nova Ves, SVK, 17.12. - 19.12.2010 | ||||
| 28. Rank | NOVICE A BOYS | 777 m | Slovak Open, Danubia Series, Spisska Nova Ves, SVK, 17.12. - 19.12.2010 | ||||




