| Name: | ZAUERS Richards | ![]() |
|
| Country: | LAT | ||
| Gender: | Men | ||
| Age: | 28 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | SPARS | ||
| Results of 5 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | NOVICE A BOYS | 56.412 | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 |
| 500 m | NOVICE A BOYS | 57.077 | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 |
| 500 m | JUNIOR C BOYS | 59.078 | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 |
| 777 m | NOVICE A BOYS | 1:31.581 | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 |
| 777 m | NOVICE A BOYS | 1:36.754 | Latvian Open, Danubia Series, Ventspils, LAT, 15.10. - 17.10.2010 |
| 777 m | NOVICE A BOYS | 1:37.202 | Latvian Open, Danubia Series, Ventspils, LAT, 15.10. - 17.10.2010 |
| 1000 m | NOVICE A BOYS | 1:56.835 | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 |
| 1000 m | NOVICE A BOYS | 1:59.306 | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 |
| 1000 m | NOVICE A BOYS | 1:59.985 | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 |
| 1500 m | JUNIOR C BOYS | 3:14.019 | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 |
| 1500 m | JUNIOR C BOYS | 3:19.030 | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 |
| Overall Classifications | |||||||
| 4. Rank | JUNIOR C BOYS | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 | |||||
| 18. Rank | NOVICE A BOYS | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 | |||||
| 16. Rank | NOVICE A BOYS | Polonia Open, Danubia Series, Elblag, POL - live - Splittimes, 19.11. - 21.11.2010 | |||||
| 14. Rank | JUNIOR D BOYS | Latvian Open, Danubia Series, Ventspils, LAT, 15.10. - 17.10.2010 | |||||
| 16. Rank | JUNIOR D BOYS | Sanok Open, Danubia Series, Sanok, POL, Live, 20.11. - 22.11.2009 | |||||
| Distance Classifications | |||||||
| 5. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 | ||||
| 2. Rank | JUNIOR C BOYS | 500 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 | ||||
| 6. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 5, Latvian Open, Ventspils, LAT, 06.01. - 08.01.2012 | ||||
| 16. Rank | NOVICE A BOYS | 1000 m | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 | ||||
| 18. Rank | NOVICE A BOYS | 500 m | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 | ||||
| 22. Rank | NOVICE A BOYS | 777 m | Pannonia Open, Danubia Series, Budapest, HUN, 04.02. - 06.02.2011 | ||||
| 12. Rank | NOVICE A BOYS | 500 m | Polonia Open, Danubia Series, Elblag, POL - live - Splittimes, 19.11. - 21.11.2010 | ||||
| 19. Rank | NOVICE A BOYS | 777 m | Polonia Open, Danubia Series, Elblag, POL - live - Splittimes, 19.11. - 21.11.2010 | ||||
| 14. Rank | JUNIOR D BOYS | 500 m | Latvian Open, Danubia Series, Ventspils, LAT, 15.10. - 17.10.2010 | ||||
| 11. Rank | JUNIOR D BOYS | 777 m | Latvian Open, Danubia Series, Ventspils, LAT, 15.10. - 17.10.2010 | ||||
| 14. Rank | JUNIOR D BOYS | 500 m | Sanok Open, Danubia Series, Sanok, POL, Live, 20.11. - 22.11.2009 | ||||
| 14. Rank | JUNIOR D BOYS | 500 m | Sanok Open, Danubia Series, Sanok, POL, Live, 20.11. - 22.11.2009 | ||||
| 14. Rank | JUNIOR D BOYS | 777 m | Sanok Open, Danubia Series, Sanok, POL, Live, 20.11. - 22.11.2009 | ||||
| 14. Rank | JUNIOR D BOYS | 777 m | Sanok Open, Danubia Series, Sanok, POL, Live, 20.11. - 22.11.2009 | ||||




