https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
back to previous page  Show Split times
2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
2. Distance
DIVISION 6  FINAL  1000 m   Qualifiers: Group: A-D, 5 per Heat
RACE: 133    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (2) 182.  YU Aiden YU Aiden USA-PSSP USA 1:43.141   34.9
2 (1) 88.  HU JASON HU JASON USA-COLSC USA 1:44.246   34.5
3 (3) 28.  CHAN Vanessa CHAN Vanessa USA-PSSP USA 1:44.498   34.5
4 (4) 43.  CHOU Makayla CHOU Makayla USA-PTSC USA 1:45.644   34.1
5 (5) 160.  THOUMA Nathaniel THOUMA Nathaniel USA-PSSP USA 1:46.351   33.9
RACE: 134    HEAT: 2    GROUP: B     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (2) 132.  RELES Jackson RELES Jackson CAN-NSSC CAN 1:51.623   32.3
2 (4) 125.  POMETUN Tatyana POMETUN Tatyana USA-EPSSC USA 1:55.081   31.3
3 (3) 158.  THATCHER Desmond THATCHER Desmond USA-CHS USA 2:05.696   28.6
4 (5) 55.  GOPINATH Narendran GOPINATH Narendran USA-EPSSC USA 2:23.466   25.1
- (1) 14.  BAE Ilchan BAE Ilchan USA-PTSC USA NT no start 
RACE: 135    HEAT: 3    GROUP: C     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (2) 128.  RANTA Loki RANTA Loki USA-BSS USA 1:54.287   31.5
2 (1) 175.  WU Julia WU Julia USA-GSSC USA 1:55.338   31.2
3 (3) 142.  SAPOLA Jeremy SAPOLA Jeremy USA-LWSSC USA 1:55.650   31.1
4 (4) 59.  HARTSHORN  Jacoby HARTSHORN  Jacoby USA-BSS USA 1:56.076   31.0
5 (5) 205.  SONN Andrew SONN Andrew USA-GWSS USA 2:11.077   27.5
RACE: 136    HEAT: 4    GROUP: D     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 120.  MYERS Liam MYERS Liam USA-ASSC USA 1:57.593   30.6
2 (3) 204.  LIM Jei LIM Jei USA-PTSC USA 2:00.375   29.9
3 (2) 50.  EINSLA Russel EINSLA Russel USA-EPSSC USA 2:01.639   29.6