| 2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023 | ||||||||
| LIVE MODE: LIVE RESULT/SEEDING - refreshing automatically in 60 seconds | ||||||||
| 4. Distance | ||||||||
| NOVICE A SUPER FINAL 777 m Qualifiers: Group: A, 5 best with FP | ||||||||
| RACE: 231 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 80. | KRIEG Evan KRIEG Evan | USA-PSC | 1:34.675 | 29.5 | ||
| 2 | (3) | 32. | CHEN Iris CHEN Iris | USA-ESSC | 1:36.819 | 28.9 | ||
| 3 | (2) | 129. | REDDING Brian REDDING Brian | USA-UCB | 1:46.965 | 26.2 | ||
| DIVISION 10 SUPER FINAL 777 m Qualifiers: Group: A-B, 8 per Heat | ||||||||
| RACE: 232 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 92. | LI Marcus LI Marcus | USA-PTSC | 1:28.139 | 31.7 | ||
| 2 | (2) | 67. | HUANG Hannah HUANG Hannah | USA-PTSC | 1:28.395 | 31.6 | ||
| 3 | (5) | 222. | WU Emma WU Emma | USA-PSSP | 1:28.607 | 31.6 | ||
| 4 | (6) | 124. | PLATE-TONG Hendrik PLATE-TONG Hendrik | USA-GSSC | 1:28.918 | 31.5 | ||
| 5 | (1) | 52. | ENDO Anna ENDO Anna | USA-PSSP | 1:29.210 | 31.4 | ||
| 6 | (7) | 64. | HONG Darian HONG Darian | USA-BSS | 1:35.403 | 29.3 | ||
| 7 | (4) | 148. | SMITH Landon SMITH Landon | USA-UCB | 1:48.426 | 25.8 | ||
| RACE: 233 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 228. | LI Lucas LI Lucas | USA-GSSC | 1:26.417 | 32.4 | ||
| 2 | (4) | 154. | SULLIVAN Veronica SULLIVAN Veronica | USA-PTSC | 1:26.757 | 32.2 | ||
| 3 | (3) | 168. | WANG Bryan WANG Bryan | USA-PTSC | 1:26.997 | 32.2 | ||
| 4 | (7) | 186. | ZHANG Aiden 2014 ZHANG Aiden 2014 | USA-PTSC | 1:27.341 | 32.0 | ||
| 5 | (5) | 231. | CHO Elliana CHO Elliana | USA-PTSC | 1:27.920 | 31.8 | ||
| 6 | (6) | 100. | LIN Lindsay LIN Lindsay | USA-GSSC | 1:29.329 | 31.3 | ||
| 7 | (8) | 233. | QU Harvey QU Harvey | USA-GSSC | 1:30.550 | 30.9 | ||
| 8 | (1) | 230. | LIM Jaehyun LIM Jaehyun | USA-PTSC | 1:44.548 | 26.8 | ||
| DIVISION 5 SUPER FINAL 777 m Qualifiers: Group: A, 8 best with FP | ||||||||
| RACE: 234 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (4) | 56. | GROVER Kelly GROVER Kelly | USA-PSSP | 1:34.416 | 29.6 | ||
| 2 | (2) | 82. | KRISHNA MILI KRISHNA MILI | USA-BSC | 1:38.306 | 28.5 | ||
| 3 | (1) | 110. | LORENZ Avery LORENZ Avery | USA-UCB | 1:38.679 | 28.3 | ||
| 4 | (3) | 145. | SCOTT PETER SCOTT PETER | USA-BSC | 1:39.005 | 28.3 | ||
| 5 | (6) | 89. | LEE SAMUEL LEE SAMUEL | USA-PTSC | 1:40.659 | 27.8 | ||
| 6 | (5) | 25. | BUSHAREB Amaliia BUSHAREB Amaliia | CAN | 1:43.047 | 27.1 | ||
| 7 | (8) | 172. | WOBESER Benjamin WOBESER Benjamin | USA-EPSSC | 2:05.617 | 22.3 | ||
| 8 | (7) | 54. | GARNIER Gabrielle GARNIER Gabrielle | USA-EPSSC | 2:07.945 | 21.9 | ||
| DIVISION 7 SUPER FINAL 1000 m Qualifiers: Group: A-B, 8 per Heat | ||||||||
| RACE: 235 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 8. | ANDREWS Raymond ANDREWS Raymond | CAN-MSSC | 1:47.912 | 33.4 | ||
| 2 | (1) | 95. | LI Aaron LI Aaron | USA-PSSP | 1:58.386 | 30.4 | ||
| 3 | (2) | 207. | SRINIVASULA Priyanka SRINIVASULA Priyanka | USA-EPSSC | 1:59.069 | 30.2 | ||
| 4 | (6) | 206. | SCHADICK LOGAN SCHADICK LOGAN | USA-CHS | 2:06.160 | 28.5 | ||
| 5 | (4) | 94. | LI Lari LI Lari | USA-PSSP | 2:06.410 | 28.5 | ||
| 6 | (5) | 162. | TYLWALK Adrian TYLWALK Adrian | USA-EPSSC | 2:07.730 | 28.2 | ||
| 7 | (7) | 123. | PETTITT Phillip PETTITT Phillip | USA-LWSSC | 2:09.380 | 27.8 | ||
| RACE: 236 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 187. | ZHANG Evan ZHANG Evan | USA-PTSC | 1:54.450 | 31.5 | ||
| 2 | (2) | 133. | RELES Ewan RELES Ewan | CAN-NSSC | 1:54.700 | 31.4 | ||
| 3 | (6) | 96. | LI Amber LI Amber | USA-PSSP | 1:59.740 | 30.1 | ||
| 4 | (4) | 146. | SHELTON-WHITE Christian SHELTON-WHITE Christian | USA-UCB | 2:00.100 | 30.0 | ||
| 5 | (7) | 173. | WOCHTL Gabriel WOCHTL Gabriel | USA-EPSSC | 2:00.380 | 29.9 | ||
| 6 | (8) | 36. | CHEN Daniel CHEN Daniel | USA-PNIC | 2:00.600 | 29.9 | ||
| 7 | (3) | 169. | WATTS Jabari WATTS Jabari | USA-UCB | 2:02.670 | 29.3 | ||
| 8 | (5) | 23. | BROUGHTON Alivia BROUGHTON Alivia | USA-PSSP | 2:20.490 | 25.6 | ||
| DIVISION 9 SUPER FINAL 1000 m Qualifiers: Group: A, 6 best with FP | ||||||||
| RACE: 237 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 4. | ALEXANDER Laura ALEXANDER Laura | USA-PTSC | 2:11.000 | 27.5 | ||
| 2 | (3) | 5. | ALSDORF Olivia ALSDORF Olivia | USA-ASSC | 2:12.351 | 27.2 | ||
| 3 | (4) | 58. | HALLADAY Johnny HALLADAY Johnny | USA-LWSSC | 2:29.473 | 24.1 | ||
| 4 | (5) | 15. | BEDNAR Martin BEDNAR Martin | USA-BSS | 2:41.023 | 22.4 | ||
| - | (1) | 210. | HOLTZHAUSER Andrew HOLTZHAUSER Andrew | USA-LWSSC | NT no start | |||
| End of the Day | ||||||||




