| Name: | BELTRAMI Elisa | ![]() |
|
| Country: | ITA | ||
| Gender: | Woman | ||
| Age: | 20 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | BOR | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | WOMEN | 47.200 | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 |
| 500 m | WOMEN | 47.411 | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 |
| 500 m | WOMEN | 47.517 | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 |
| 1000 m | WOMEN | 1:35.777 | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 |
| 1000 m | WOMEN | 1:39.881 | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 |
| 1000 m | WOMEN | 1:40.423 | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 |
| 1500 m | WOMEN | 2:36.640 | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 |
| 1500 m | WOMEN | 2:36.705 | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 |
| 1500 m | WOMEN | 2:38.764 | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 |
| Overall Classifications | |||||||
| 12. Rank | WOMEN | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | |||||
| 31. Rank | WOMEN | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | |||||
| 9. Rank | WOMEN | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | |||||
| Distance Classifications | |||||||
| 12. Rank | WOMEN | 1500 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 11. Rank | WOMEN | 500 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 11. Rank | WOMEN | 1000 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 35. Rank | WOMEN | 1500 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 48. Rank | WOMEN | 500 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 19. Rank | WOMEN | 1000 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 23. Rank | RELAY WOMEN | 3000 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 59. Rank | MIXED TEAM RELAY | 2000 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 11. Rank | WOMEN | 1500 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 15. Rank | WOMEN | 500 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 6. Rank | WOMEN | 1000 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 22. Rank | MIXED RELAY | 2000 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 9. Rank | RELAY WOMEN | 3000 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||




