| Name: | VAN HERCK Lotta | ![]() |
|
| Country: | BEL | ||
| Gender: | Woman | ||
| Age: | 19 | ||
| Age-Category: | Junior A | ||
| Home Town: | KONTICH | ||
| Club: | IDA | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | WOMEN | 49.417 | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 |
| 500 m | WOMEN | 49.517 | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 |
| 500 m | WOMEN | 49.902 | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 |
| 1000 m | WOMEN | 1:45.448 | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 |
| 1000 m | WOMEN | 1:45.565 | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 |
| 1000 m | JUNIOR WOMEN | 1:46.867 | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 |
| 1500 m | JUNIOR WOMEN | 2:42.893 | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 |
| 1500 m | WOMEN | 2:48.590 | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 |
| 1500 m | JUNIOR WOMEN | 2:50.730 | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 |
| Overall Classifications | |||||||
| 2. Rank | WOMEN | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 | |||||
| 30. Rank | WOMEN | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | |||||
| 36. Rank | JUNIOR WOMEN | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | |||||
| Distance Classifications | |||||||
| 2. Rank | WOMEN | 1500 m | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 | ||||
| 4. Rank | WOMEN | 500 m | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 | ||||
| 2. Rank | WOMEN | 1000 m | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 | ||||
| 29. Rank | WOMEN | 1500 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 28. Rank | WOMEN | 500 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 29. Rank | WOMEN | 1000 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 29. Rank | MIXED RELAY | 2000 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 32. Rank | JUNIOR WOMEN | 1500 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 35. Rank | JUNIOR WOMEN | 500 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 37. Rank | JUNIOR WOMEN | 1000 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||




