| Name: | OUWENEEL Jacob | ![]() |
|
| Country: | NED | ||
| Gender: | Men | ||
| Age: | 20 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | KTTZW | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | MEN | 43.397 | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 |
| 500 m | MEN | 43.526 | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 |
| 500 m | MEN | 44.506 | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 |
| 1000 m | MEN | 1:30.803 | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 |
| 1000 m | JUNIOR MEN | 1:31.366 | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 |
| 1000 m | MEN | 1:31.744 | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 |
| 1500 m | JUNIOR MEN | 2:22.040 | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 |
| 1500 m | MEN | 2:23.912 | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 |
| 1500 m | MEN | 2:26.916 | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 |
| Overall Classifications | |||||||
| 23. Rank | MEN | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | |||||
| 19. Rank | JUNIOR MEN | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | |||||
| 48. Rank | JUNIOR MEN | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | |||||
| Distance Classifications | |||||||
| 35. Rank | MEN | 1500 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 34. Rank | MEN | 500 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 16. Rank | MEN | 1000 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 57. Rank | MIXED TEAM RELAY | 2000 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 54. Rank | RELAY MEN | 3000 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 25. Rank | JUNIOR MEN | 1500 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 15. Rank | JUNIOR MEN | 500 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 9. Rank | JUNIOR MEN | 1000 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 10. Rank | RELAY MEN | 3000 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 67. Rank | JUNIOR MEN | 1500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 31. Rank | JUNIOR MEN | 500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 41. Rank | JUNIOR MEN | 1000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 58. Rank | MIXED RELAY | 2000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 47. Rank | RELAY MEN | 3000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||




