| Name: | VAN DAMME Fré | ![]() |
|
| Country: | BEL | ||
| Gender: | Men | ||
| Age: | 20 | ||
| Age-Category: | Senior | ||
| Home Town: | BRUGGE | ||
| Club: | STKG | ||
| Results of 4 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | JUNIOR MEN | 43.671 | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 |
| 500 m | JUNIOR MEN | 43.819 | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 |
| 500 m | JUNIOR MEN | 44.051 | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 |
| 1000 m | MEN | 1:31.683 | Ogólnopolskie Zawody Rankingowe & PP 5, Opole, POL, 28.01. - 30.01.2022 |
| 1000 m | JUNIOR MEN | 1:31.725 | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 |
| 1000 m | MEN | 1:31.795 | Ogólnopolskie Zawody Rankingowe & PP 5, Opole, POL, 28.01. - 30.01.2022 |
| 1000 m(2) | MEN | 1:42.085 | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |
| 1500 m | JUNIOR MEN | 2:19.301 | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 |
| 1500 m | MEN | 2:20.626 | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |
| 1500 m | JUNIOR MEN | 2:22.161 | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 |
| Overall Classifications | |||||||
| 16. Rank | JUNIOR MEN | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | |||||
| 8. Rank | JUNIOR MEN | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | |||||
| 15. Rank | MEN | Ogólnopolskie Zawody Rankingowe & PP 5, Opole, POL, 28.01. - 30.01.2022 | |||||
| 33. Rank | JUNIOR MEN | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | |||||
| Distance Classifications | |||||||
| 11. Rank | JUNIOR MEN | 1500 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 11. Rank | JUNIOR MEN | 500 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 13. Rank | JUNIOR MEN | 1000 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 19. Rank | RELAY MEN | 3000 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 16. Rank | MEN | 1500 m | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 | ||||
| 12. Rank | MEN | 1000 m(2) | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 | ||||
| 3. Rank | JUNIOR MEN | 1500 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 26. Rank | JUNIOR MEN | 500 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 5. Rank | JUNIOR MEN | 1000 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 31. Rank | RELAY MEN | 3000 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 15. Rank | MEN | 1500 m | Ogólnopolskie Zawody Rankingowe & PP 5, Opole, POL, 28.01. - 30.01.2022 | ||||
| 13. Rank | MEN | 500 m | Ogólnopolskie Zawody Rankingowe & PP 5, Opole, POL, 28.01. - 30.01.2022 | ||||
| 12. Rank | MEN | 1000 m | Ogólnopolskie Zawody Rankingowe & PP 5, Opole, POL, 28.01. - 30.01.2022 | ||||
| 29. Rank | JUNIOR MEN | 1500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 46. Rank | JUNIOR MEN | 500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 37. Rank | JUNIOR MEN | 1000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 25. Rank | RELAY MEN | 3000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||




