https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
back to previous page
Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024
3. Distance
MEN  FINAL B  1000 m   
RACE: 162    HEAT: 1         Race/ Splits
PlacePl. Qual LaneLane Bib Name AC MemberMbr. Time km/h
1 (2) 83.  VAN ATTEN Henk VAN ATTEN Henk A20 NED-KTTZW NED 1:44.982   34.3
2 (1) 82.  KOESTAL Thijmen KOESTAL Thijmen A19 NED-KTTZW NED 1:45.590   34.1
3 (5) 29.  KRAUSZ Ármin KRAUSZ Ármin A19 HUN-FTC HUN 1:48.080   33.3
4 (3) 15.  VOLCKAERT Robbe VOLCKAERT Robbe A24 BEL-STKG BEL 1:50.762   32.5
5 (4) 72.  BONUTTI Ezio BONUTTI Ezio A19 ITA-BOR ITA 2:32.172   23.7

Split times

LapLap VAN ATTEN Henk VAN ATTEN Henk KOESTAL Thijmen KOESTAL Thijmen KRAUSZ Ármin KRAUSZ Ármin VOLCKAERT Robbe VOLCKAERT Robbe
1  18.921 (18.921)   18.784 (18.784)   19.295 (19.295)   18.573 (18.573) 
2  34.340 (15.419)   34.151 (15.367)   34.618 (15.323)   33.979 (15.406) 
3  49.432 (15.092)   49.246 (15.095)   49.538 (14.920)   49.036 (15.057) 
4  1:00.394 (10.962)   1:00.373 (11.127)   1:00.806 (11.268)   1:00.535 (11.499) 
5  1:09.305 (8.911)   1:09.515 (9.142)   1:10.059 (9.253)   1:09.764 (9.229) 
6  1:18.099 (8.794)   1:18.213 (8.698)   1:19.165 (9.106)   1:18.480 (8.716) 
7  1:26.975 (8.876)   1:27.091 (8.878)   1:28.316 (9.151)   1:27.231 (8.751) 
8  1:36.031 (9.056)   1:36.260 (9.169)   1:38.126 (9.810)   1:36.144 (8.913) 
9  1:44.982 (8.951)   1:45.590 (9.331)   1:48.080 (9.955)   1:50.762 (14.618) 
Time 1:44.982 1:45.590 1:48.080 1:50.762
LapLap BONUTTI Ezio BONUTTI Ezio
1  19.131 (19.131) 
2  34.453 (15.322) 
3  49.250 (14.797) 
4  1:00.680 (11.430) 
5  1:09.854 (9.174) 
6  1:31.048 (21.194) 
7  2:06.978 (35.930) 
8  2:20.327 (13.349) 
9  2:32.172 (11.845) 
Time 2:32.172