| Name: | KONOPKO Karolina | ![]() |
|
| Country: | POL | ||
| Gender: | Woman | ||
| Age: | 40 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | JUV | ||
| Results of 6 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | WOMEN | 49.562 | MASTERS INTERNATIONAL SHORT TRACK GAMES 2026, 27.03. - 29.03.2026 |
| 500 m | WOMEN | 49.754 | MASTERS INTERNATIONAL SHORT TRACK GAMES 2026, 27.03. - 29.03.2026 |
| 500 m | LADIES JOINT 40-49 | 49.771 | IV Mistrzostwa Polski Masters, 15.03. - 15.03.2026 |
| 777 m | WOMEN | 1:20.981 | MASTERS INTERNATIONAL SHORT TRACK GAMES 2026, 27.03. - 29.03.2026 |
| 777 m | WOMEN | 1:21.031 | MASTERS INTERNATIONAL SHORT TRACK GAMES 2026, 27.03. - 29.03.2026 |
| 777 m | WOMEN 35-39 | 1:22.166 | Mistrzostwa Polski Masters, 05.04. - 06.04.2024 |
| 1000 m | WOMEN | 1:44.250 | MASTERS INTERNATIONAL SHORT TRACK GAMES 2026, 27.03. - 29.03.2026 |
| 1000 m | WOMEN 30-34 | 1:52.696 | Mistrzostwa Polski Masters, Białystok, POL, 29.03. - 29.03.2025 |
| 1000 m | LADIES JOINT 40-49 | 1:52.947 | IV Mistrzostwa Polski Masters, 15.03. - 15.03.2026 |
| 1500 m(2) | WOMEN | 2:45.260 | MASTERS INTERNATIONAL SHORT TRACK GAMES 2026, 27.03. - 29.03.2026 |
| 1500 m | WOMEN 35-39 | 3:03.989 | Mistrzostwa Polski Mastersów, Białystok, POL, 18.03. - 19.03.2022 |
| Overall Classifications | |||||||
| 1. Rank | WOMEN | MASTERS INTERNATIONAL SHORT TRACK GAMES 2026, 27.03. - 29.03.2026 | |||||
| 1. Rank | LADIES JOINT 40-49 | IV Mistrzostwa Polski Masters, 15.03. - 15.03.2026 | |||||
| 1. Rank | WOMEN 30-34 | Mistrzostwa Polski Masters, Białystok, POL, 29.03. - 29.03.2025 | |||||
| 1. Rank | WOMEN 35-39 | Mistrzostwa Polski Masters, 05.04. - 06.04.2024 | |||||
| 1. Rank | WOMEN 25-29 | Mistrzostwa Polski Masters, Białystok, POL, 24.03. - 25.03.2023 | |||||
| 1. Rank | WOMEN 35-39 | Mistrzostwa Polski Mastersów, Białystok, POL, 18.03. - 19.03.2022 | |||||
| Distance Classifications | |||||||
| 1. Rank | WOMEN | 1000 m | MASTERS INTERNATIONAL SHORT TRACK GAMES 2026, 27.03. - 29.03.2026 | ||||
| 1. Rank | WOMEN | 500 m | MASTERS INTERNATIONAL SHORT TRACK GAMES 2026, 27.03. - 29.03.2026 | ||||
| 1. Rank | WOMEN | 777 m | MASTERS INTERNATIONAL SHORT TRACK GAMES 2026, 27.03. - 29.03.2026 | ||||
| 3. Rank | WOMEN | 1500 m(2) | MASTERS INTERNATIONAL SHORT TRACK GAMES 2026, 27.03. - 29.03.2026 | ||||
| 2. Rank | RELAY WOMEN | 3000 m | MASTERS INTERNATIONAL SHORT TRACK GAMES 2026, 27.03. - 29.03.2026 | ||||
| 2. Rank | MIXED RELAY | 2000 m | MASTERS INTERNATIONAL SHORT TRACK GAMES 2026, 27.03. - 29.03.2026 | ||||
| 1. Rank | LADIES JOINT 40-49 | 1000 m | IV Mistrzostwa Polski Masters, 15.03. - 15.03.2026 | ||||
| 1. Rank | LADIES JOINT 40-49 | 500 m | IV Mistrzostwa Polski Masters, 15.03. - 15.03.2026 | ||||
| 1. Rank | LADIES JOINT 40-49 | 777 m | IV Mistrzostwa Polski Masters, 15.03. - 15.03.2026 | ||||
| 1. Rank | WOMEN 30-34 | 1000 m | Mistrzostwa Polski Masters, Białystok, POL, 29.03. - 29.03.2025 | ||||
| 1. Rank | WOMEN 30-34 | 500 m | Mistrzostwa Polski Masters, Białystok, POL, 29.03. - 29.03.2025 | ||||
| 1. Rank | WOMEN 30-34 | 777 m | Mistrzostwa Polski Masters, Białystok, POL, 29.03. - 29.03.2025 | ||||
| 1. Rank | WOMEN 35-39 | 1000 m | Mistrzostwa Polski Masters, 05.04. - 06.04.2024 | ||||
| 1. Rank | WOMEN 35-39 | 500 m | Mistrzostwa Polski Masters, 05.04. - 06.04.2024 | ||||
| 1. Rank | WOMEN 35-39 | 777 m | Mistrzostwa Polski Masters, 05.04. - 06.04.2024 | ||||
| 1. Rank | WOMEN 25-29 | 1000 m | Mistrzostwa Polski Masters, Białystok, POL, 24.03. - 25.03.2023 | ||||
| 1. Rank | WOMEN 25-29 | 500 m | Mistrzostwa Polski Masters, Białystok, POL, 24.03. - 25.03.2023 | ||||
| 1. Rank | WOMEN 25-29 | 777 m | Mistrzostwa Polski Masters, Białystok, POL, 24.03. - 25.03.2023 | ||||
| 8. Rank | MIXED RELAY | 2000 m | Mistrzostwa Polski Masters, Białystok, POL, 24.03. - 25.03.2023 | ||||
| 1. Rank | WOMEN 35-39 | 1500 m | Mistrzostwa Polski Mastersów, Białystok, POL, 18.03. - 19.03.2022 | ||||
| 1. Rank | WOMEN 35-39 | 500 m | Mistrzostwa Polski Mastersów, Białystok, POL, 18.03. - 19.03.2022 | ||||
| 1. Rank | WOMEN 35-39 | 1000 m | Mistrzostwa Polski Mastersów, Białystok, POL, 18.03. - 19.03.2022 | ||||
| 1. Rank | WOMEN 35-39 | 777 m | Mistrzostwa Polski Mastersów, Białystok, POL, 18.03. - 19.03.2022 | ||||




